Multivibrators:
124 Products FoundFind a huge range of Multivibrators at Farnell Israel. We stock a large selection of Multivibrators, including new and most popular products from the world's top manufacturers including: Nexperia, Onsemi, Texas Instruments, Analog Devices & Toshiba
View
Buyer
Engineer
Manufacturer
Frequency
Logic Family / Base Number
Multivibrator Type
Output Current
Digital IC Case
Supply Voltage Min
Supply Voltage Max
IC Case / Package
Logic Case Style
No. of Pins
Propagation Delay
Logic IC Family
Logic IC Base Number
Operating Temperature Min
Operating Temperature Max
Qualification
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ US$0.764 10+ US$0.429 100+ US$0.322 250+ US$0.249 500+ US$0.206 More Pricing... | Total:US$0.76 Min: 1 / Mult: 1 | - | 0 | Monostable | 6.8mA | - | 3V | 20V | SOP | SOP | 16Pins | 100ns | HCF40 | 4538 | -55°C | 125°C | - | - | - | ||||
Each | 1+ US$0.925 10+ US$0.764 100+ US$0.603 250+ US$0.456 500+ US$0.429 | Total:US$0.92 Min: 1 / Mult: 1 | - | 74HC123 | Retriggerable Monostable | 5.2mA | - | 2V | 6V | DIP | DIP | 16Pins | 21ns | 74HC | 74123 | -40°C | 85°C | - | - | - | |||||
Each | 1+ US$0.965 10+ US$0.657 100+ US$0.469 250+ US$0.322 500+ US$0.247 | Total:US$0.96 Min: 1 / Mult: 1 | - | 74HC123 | Retriggerable Monostable | 5.2mA | - | 2V | 6V | SOIC | SOIC | 16Pins | 21ns | 74HC | 74123 | -40°C | 85°C | - | - | - | |||||
1749487 RoHS | TEXAS INSTRUMENTS | Each | 1+ US$4.493 10+ US$3.610 25+ US$3.520 50+ US$3.418 100+ US$2.957 More Pricing... | Total:US$4.49 Min: 1 / Mult: 1 | - | TTL121 | Monostable | 16mA | - | 4.75V | 5.25V | SOIC | SOIC | 14Pins | 45ns | TTL | 74121 | 0°C | 70°C | - | - | - | |||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ US$0.233 10+ US$0.182 100+ US$0.150 | Total:US$0.23 Min: 1 / Mult: 1 | - | 74HC221 | Monostable | 5.2mA | - | 2V | 6V | SOIC | SOIC | 16Pins | 24ns | 74HC | 74221 | -55°C | 125°C | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ US$0.441 500+ US$0.355 1000+ US$0.323 | Total:US$44.10 Min: 100 / Mult: 5 | - | 74HC4538 | Retriggerable Monostable | - | - | 2V | 6V | TSSOP | TSSOP | 16Pins | 35ns | 74HC | 744538 | -55°C | 125°C | - | - | - | |||||
ONSEMI | Each | 1+ US$1.219 10+ US$0.764 100+ US$0.549 250+ US$0.415 500+ US$0.362 | Total:US$1.22 Min: 1 / Mult: 1 | - | CD4538 | Monostable | 8.8mA | - | 3V | 15V | DIP | DIP | 16Pins | 100ns | CD4000 | 4538 | -55°C | 125°C | - | - | - | ||||
676123 | Each | 1+ US$0.047 | Total:US$0.05 Min: 1 / Mult: 1 | - | - | - | - | - | 2V | 5.5V | SOIC | SOIC | 16Pins | - | - | - | -40°C | 85°C | - | - | - | ||||
1740278 RoHS | TEXAS INSTRUMENTS | Each | 1+ US$0.646 | Total:US$0.65 Min: 1 / Mult: 1 | - | 74HC4538 | Retriggerable Monostable | 5.2mA | - | 2V | 6V | DIP | DIP | 16Pins | 21ns | 74HC | 744538 | -55°C | 125°C | - | - | - | |||
1749488 RoHS | TEXAS INSTRUMENTS | Each | 1+ US$6.810 10+ US$5.261 25+ US$4.992 50+ US$4.646 100+ US$4.301 More Pricing... | Total:US$6.81 Min: 1 / Mult: 1 | - | TTL221 | Monostable | 16mA | - | 4.75V | 5.25V | DIP | DIP | 16Pins | 45ns | TTL | 74221 | 0°C | 70°C | - | - | - | |||
1740275 RoHS | TEXAS INSTRUMENTS | Each | 1+ US$0.509 50+ US$0.444 100+ US$0.274 250+ US$0.253 500+ US$0.232 More Pricing... | Total:US$0.51 Min: 1 / Mult: 1 | - | CD4098 | Monostable | 6.8mA | - | 3V | 18V | SOIC | SOIC | 16Pins | 100ns | CD4000 | 4098 | -55°C | 125°C | - | - | - | |||
Each | 1+ US$0.978 10+ US$0.670 100+ US$0.523 250+ US$0.442 | Total:US$0.98 Min: 1 / Mult: 1 | - | 74HC4538 | Retriggerable Monostable | 5.2mA | - | 3V | 6V | DIP | DIP | 16Pins | 35ns | 74HC | 744538 | -55°C | 125°C | - | - | - | |||||
Each | 1+ US$6.124 10+ US$4.167 100+ US$3.095 | Total:US$6.12 Min: 1 / Mult: 1 | - | 0 | Monostable | 8mA | - | 4.5V | 15V | DIP | DIP | 16Pins | 120ns | 0 | 74221 | -55°C | 125°C | - | - | - | |||||
Each | 1+ US$1.072 10+ US$0.737 100+ US$0.523 250+ US$0.389 500+ US$0.308 | Total:US$1.07 Min: 1 / Mult: 1 | - | 74HC4538 | Retriggerable Monostable | 5.2mA | - | 2V | 6V | SOIC | SOIC | 16Pins | 21ns | 74HC | 744538 | -40°C | 85°C | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ US$0.322 250+ US$0.249 500+ US$0.206 1000+ US$0.154 3000+ US$0.139 More Pricing... | Total:US$32.20 Min: 100 / Mult: 1 | - | 0 | Monostable | 6.8mA | - | 3V | 20V | SOP | SOP | 16Pins | 100ns | HCF40 | 4538 | -55°C | 125°C | - | - | - | ||||
STMICROELECTRONICS | Each | 1+ US$1.037 10+ US$0.946 25+ US$0.937 50+ US$0.929 100+ US$0.683 More Pricing... | Total:US$1.04 Min: 1 / Mult: 1 | - | 0 | Monostable | 6.8mA | - | 3V | 20V | DIP | DIP | 16Pins | 100ns | HCF40 | 4098 | -55°C | 125°C | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ US$1.199 10+ US$0.732 100+ US$0.441 500+ US$0.355 1000+ US$0.323 | Total:US$1.20 Min: 1 / Mult: 1 | - | 74HC4538 | Retriggerable Monostable | - | - | 2V | 6V | TSSOP | TSSOP | 16Pins | 35ns | 74HC | 744538 | -55°C | 125°C | - | - | - | |||||
Each | 5+ US$0.468 50+ US$0.411 100+ US$0.251 250+ US$0.249 500+ US$0.247 More Pricing... | Total:US$2.34 Min: 5 / Mult: 5 | - | 74VHC123 | Retriggerable Monostable | - | - | 2V | 5.5V | TSSOP | TSSOP | 16Pins | 8.1ns | 74VHC | 74123 | -40°C | 85°C | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ US$0.482 25+ US$0.429 50+ US$0.415 100+ US$0.362 250+ US$0.322 | Total:US$0.48 Min: 1 / Mult: 1 | - | - | Retriggerable Monostable | 5.2mA | - | 2V | 6V | SOIC | SOIC | 16Pins | 25ns | - | - | -55°C | 125°C | - | - | - | ||||
Each | 1+ US$1.085 10+ US$0.697 100+ US$0.536 250+ US$0.402 500+ US$0.335 | Total:US$1.08 Min: 1 / Mult: 1 | - | 74HC4538 | Retriggerable Monostable | 5.2mA | - | 2V | 6V | DIP | DIP | 16Pins | 21ns | 74HC | 744538 | -40°C | 85°C | - | - | - | |||||
379451 | Each | 1+ US$2.224 10+ US$1.863 100+ US$1.595 250+ US$1.260 500+ US$1.206 | Total:US$2.22 Min: 1 / Mult: 1 | - | 74HC221 | 0 | - | - | 2V | 6V | SOIC | SOIC | 16Pins | - | 74HC | 74221 | - | 85°C | - | - | - | ||||
Tube of 1 | 624+ US$0.405 | Total:US$252.72 Min: 624 / Mult: 624 | - | MC14538 | Retriggerable Monostable | 8.8mA | - | 3V | 18V | SOIC | SOIC | 16Pins | 300ns | MC145 | 4538 | -55°C | 125°C | AEC-Q100 | - | AEC-Q100 | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ US$0.784 | Total:US$1,960.00 Min: 2500 / Mult: 2500 | - | 74HC4538 | Retriggerable Monostable | 5.2mA | - | 3V | 6V | TSSOP | TSSOP | 16Pins | 35ns | 74HC | 744538 | -55°C | 125°C | AEC-Q100 | - | AEC-Q100 | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ US$0.533 | Total:US$1,332.50 Min: 2500 / Mult: 2500 | - | 74HC4538 | Retriggerable Monostable | 5.2mA | - | 3V | 6V | SOIC | SOIC | 16Pins | 35ns | 74HC | 744538 | -55°C | 125°C | AEC-Q100 | - | AEC-Q100 | |||||






