TSSOP Special Function:
3,337 Products FoundFind a huge range of Special Function at Farnell Israel. We stock a large selection of Special Function, including new and most popular products from the world's top manufacturers including: Analog Devices, Onsemi, Microchip, Stmicroelectronics & Navitas
View
Buyer
Engineer
Manufacturer
No. of Outputs
Output Type
Output Power
Resolution (Bits)
IC Function
Power Load Switch Type
Clamping Voltage Vc Max
Quiescent Current
Supply Voltage
IC Output Type
Sampling Rate
Diode Case Style
Input Offset Voltage
Supply Voltage Min
Supply Voltage Max
Topology
On State Resistance Max
Input Voltage
Interfaces
Input Channel Type
Supply Voltage Range
Input Voltage Min
No. of Channels
Data Interface
No. of Monitored Voltages
Operating Voltage
IC Package Type
Sensor Case Style
Clamping Voltage Max
Measured Current
Current Limit
No. of Regulated Outputs
No. of Pins
Sensor Case / Package
Digital IC Case
Supply Voltage Type
Input Voltage Max
On State Resistance
Output Current
Operating Temperature Min
Output Current - Output 1
IC Case / Package
Output Current - Output 2
Reset Output Type
Load Impedance
Operating Temperature Max
ADC / DAC Case Style
Thermal Protection
Output Voltage - Output 1
On Resistance Max
CMRR
On / Enable Input Polarity
Output Voltage - Output 2
IC Mounting
Delay Time
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ US$1.474 25+ US$1.353 100+ US$1.233 250+ US$1.099 | Total:US$1.47 Min: 1 / Mult: 1 | - | - | - | - | Infrared Encoder/ Decoder | - | - | - | - | - | - | - | - | 2.5V | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | DIP | - | - | - | - | - | 14Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$3.229 10+ US$2.291 25+ US$2.131 50+ US$1.956 100+ US$1.729 More Pricing... | Total:US$3.23 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38V | - | - | - | 20Pins | - | - | - | - | - | - | - | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | CLT3-4B | - | |||||
Each | 1+ US$2.332 25+ US$1.956 100+ US$1.916 | Total:US$2.33 Min: 1 / Mult: 1 | - | - | - | - | Energy Metering IC | - | - | - | - | - | - | - | - | 4.5V | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | 24Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ US$0.981 25+ US$0.821 100+ US$0.792 3000+ US$0.752 | Total:US$0.98 Min: 1 / Mult: 1 | - | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | UDFN | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ US$0.959 25+ US$0.791 100+ US$0.722 2500+ US$0.665 | Total:US$0.96 Min: 1 / Mult: 1 | - | - | - | - | Current Monitor | - | - | - | - | - | - | - | - | 8V | 450V | - | - | - | - | - | - | - | - | - | - | - | - | MSOP | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ US$1.916 25+ US$1.595 100+ US$1.541 3300+ US$1.514 | Total:US$1.92 Min: 1 / Mult: 1 | - | - | - | - | DC Power/Energy Monitor With Accumulator | - | - | - | - | - | - | - | - | 2.7V | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | UQFN | - | - | - | - | - | 16Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ US$3.859 10+ US$2.921 25+ US$2.653 50+ US$2.546 100+ US$2.412 | Total:US$3.86 Min: 1 / Mult: 1 | - | - | - | - | Trusted Platform Module | - | - | - | - | - | - | - | - | 1.65V | 3.6V | - | - | - | - | - | - | - | - | - | - | - | - | VQFN | - | - | - | - | - | 32Pins | - | - | - | - | - | - | -20°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | OPTIGA TRUST | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ US$19.457 10+ US$16.938 25+ US$16.080 50+ US$15.477 100+ US$14.874 | Total:US$19.46 Min: 1 / Mult: 1 | - | - | - | - | Radar Sensor | - | - | - | - | - | - | - | - | 1.71V | 1.89V | - | - | - | - | - | - | - | - | - | - | - | - | VF2BGA | - | - | - | - | - | 40Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ US$2.827 10+ US$2.131 25+ US$1.849 50+ US$1.702 100+ US$1.635 More Pricing... | Total:US$2.83 Min: 1 / Mult: 1 | - | - | - | - | High Voltage Resonant Controller | - | - | - | - | - | - | - | - | 8.85V | 16V | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | 16Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each | 1+ US$4.234 10+ US$3.564 25+ US$3.310 50+ US$3.042 100+ US$2.975 More Pricing... | Total:US$4.23 Min: 1 / Mult: 1 | - | - | - | - | Resonant Controller | - | - | - | - | - | - | - | - | 8.85V | 16V | - | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | 16Pins | - | - | - | - | - | - | -50°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ US$46.659 10+ US$34.693 | Total:US$46.66 Min: 1 / Mult: 1 | - | - | - | - | Power Drivers for Peltier TEC Modules | - | - | - | - | - | - | - | - | 3V | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ US$1.487 10+ US$0.951 100+ US$0.695 500+ US$0.574 1000+ US$0.374 | Total:US$1.49 Min: 1 / Mult: 1 | - | - | - | - | Constant Current / Constant Voltage Controller | - | - | - | - | - | - | - | - | 3.5V | 36V | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ US$1.010 25+ US$0.832 100+ US$0.805 | Total:US$1.01 Min: 1 / Mult: 1 | - | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | UDFN | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ US$2.332 10+ US$1.742 25+ US$1.595 50+ US$1.514 100+ US$1.353 More Pricing... | Total:US$2.33 Min: 1 / Mult: 1 | - | - | - | - | Polyphase Energy Metering IC | - | - | - | - | - | - | - | - | 2.95V | 3.65V | - | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | 24Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ US$1.581 25+ US$1.317 100+ US$1.177 | Total:US$1.58 Min: 1 / Mult: 1 | - | - | - | - | High Voltage Protection T/R Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-89 | - | - | - | - | - | 3Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each | 1+ US$1.461 25+ US$1.420 100+ US$1.353 250+ US$1.245 | Total:US$1.46 Min: 1 / Mult: 1 | - | - | - | - | Code Hopping Encoder | - | - | - | - | - | - | - | - | 3.5V | 13V | - | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | 8Pins | - | - | - | - | - | - | 0°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ US$1.407 10+ US$1.049 50+ US$0.793 100+ US$0.683 250+ US$0.651 More Pricing... | Total:US$1.41 Min: 1 / Mult: 1 | - | - | - | - | Current Limiter | - | - | - | - | - | - | - | - | - | 60V | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -30°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ US$7.611 10+ US$5.883 25+ US$5.373 50+ US$4.945 100+ US$4.569 | Total:US$7.61 Min: 1 / Mult: 1 | - | - | - | - | Resolver-to-Digital Converter | - | - | - | - | - | - | - | - | 4.5V | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | 48Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ US$3.229 250+ US$3.216 500+ US$3.203 | Total:US$322.90 Min: 100 / Mult: 1 | - | - | - | - | Current Limited Switch | - | - | - | - | - | - | - | - | 2.7V | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | - | - | 10Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ US$3.524 10+ US$2.479 25+ US$2.265 50+ US$2.198 100+ US$1.943 More Pricing... | Total:US$3.52 Min: 1 / Mult: 1 | - | - | - | - | Three Phase Energy Metering IC | - | - | - | - | - | - | - | - | 2.95V | 3.65V | - | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | 32Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ US$0.792 3000+ US$0.752 | Total:US$79.20 Min: 100 / Mult: 1 | - | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | UDFN | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ US$0.713 10+ US$0.507 100+ US$0.398 500+ US$0.327 1000+ US$0.315 | Total:US$0.71 Min: 1 / Mult: 1 | - | - | - | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | - | 2.8V | 20V | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | 6Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$1.040 25+ US$0.871 100+ US$0.842 250+ US$0.791 | Total:US$1.04 Min: 1 / Mult: 1 | - | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ US$0.803 25+ US$0.704 100+ US$0.624 3000+ US$0.570 | Total:US$0.80 Min: 1 / Mult: 1 | - | - | - | - | Current Monitor | - | - | - | - | - | - | - | - | 8V | 450V | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | 5Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$1.297 25+ US$1.268 100+ US$1.227 | Total:US$1.30 Min: 1 / Mult: 1 | - | - | - | - | Code Hopping Encoder | - | - | - | - | - | - | - | - | 3.5V | 13V | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | 8Pins | - | - | - | - | - | - | 0°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | |||||



















