Accelerometer is a type of sensor which helps measure acceleration or changes in velocity along one, two or three axes. Majority of the accelerometer use MEMS technology in them.
Accelerometers:
151 Products FoundView
Buyer
Engineer
Manufacturer
MEMS Module Function
Sensing Range - Accelerometer
Sensor Mounting
Sensitivity Typ
Sensor Case Style
Supply Voltage Min
Supply Voltage Max
Sensitivity (V/g)
No. of Axes
Sensor Case / Package
No. of Pins
Output Interface
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3804351 | Each | 1+ US$383.964 | Total:US$383.96 Min: 1 / Mult: 1 | - | ± 80g | Cable | 100mV/g | - | 18VDC | 30VDC | - | - | - | - | 2 Pin | - | -50°C | 120°C | - | ||||
TE CONNECTIVITY | Each | 1+ US$113.578 5+ US$107.173 10+ US$95.850 25+ US$86.055 50+ US$83.991 More Pricing... | Total:US$113.58 Min: 1 / Mult: 1 | - | - | SMD | 9mV/g | - | - | 40V | 0.009V/g | 1 | - | - | 3 Pin | - | -40°C | 85°C | ACH-01 Series | ||||
TE CONNECTIVITY | Each | 1+ US$212.966 5+ US$208.705 10+ US$204.430 25+ US$200.343 50+ US$196.256 More Pricing... | Total:US$212.97 Min: 1 / Mult: 1 | Tri-Axis Accelerometer | ± 2g | - | 1000mV/g | Module | 5V | 30VDC | - | 3 | Module | - | - | - | -40°C | 85°C | - | ||||
TE CONNECTIVITY | Each | 1+ US$213.556 5+ US$207.191 10+ US$200.826 25+ US$196.806 50+ US$192.799 More Pricing... | Total:US$213.56 Min: 1 / Mult: 1 | Tri-Axis Accelerometer | ± 6g | - | 333mV/g | Module | 5V | 30VDC | - | 3 | Module | - | - | - | -40°C | 85°C | - | ||||
TE CONNECTIVITY | Each | 1+ US$171.118 5+ US$163.976 10+ US$156.834 25+ US$154.596 50+ US$154.033 More Pricing... | Total:US$171.12 Min: 1 / Mult: 1 | - | - | Adhesive | - | - | - | 30VDC | 0.01V/g | 1 | - | - | - | - | -40°C | 100°C | 805 Series | ||||
Each | 1+ US$353.572 | Total:US$353.57 Min: 1 / Mult: 1 | - | ± 50g | Stud | - | - | - | 3VDC | 0.1V/g | 1 | - | - | - | - | -20°C | 60°C | LoRaWAN 8911 Series | |||||
Each | 20+ US$130.918 | Total:US$2,618.36 Min: 20 / Mult: 20 | - | - | Stud | - | - | - | 5.5V | 0.04V/g | 1 | - | - | - | - | -40°C | 100°C | 805M1 Series | |||||
Each | 1+ US$636.500 | Total:US$636.50 Min: 1 / Mult: 1 | - | - | - | 100mV/g | - | - | - | 0.1V/g | - | - | - | 2 Pin | - | - | - | - | |||||
AMPHENOL WILCOXON | Each | 1+ US$119.997 | Total:US$120.00 Min: 1 / Mult: 1 | - | ± 14g | Through Hole | 100mV/g | - | 3VDC | 5.5V | 0.1V/g | - | TO-5 | - | 4 Pin | - | - | - | - | ||||
Each | 1+ US$324.280 | Total:US$324.28 Min: 1 / Mult: 1 | - | - | - | 100mV/g | - | - | - | 0.1V/g | - | - | - | 2 Pin | - | - | - | - | |||||
3955001 RoHS | Each | 1+ US$2,519.200 | Total:US$2,519.20 Min: 1 / Mult: 1 | - | - | - | 1000mV/g | - | - | - | 1V/g | 3 | - | - | - | - | - | - | - | ||||
3954962 RoHS | Each | 1+ US$964.800 | Total:US$964.80 Min: 1 / Mult: 1 | - | - | - | 10mV/g | - | - | - | 0.01V/g | - | - | - | - | - | - | - | - | ||||
4434467 RoHS | AMPHENOL WILCOXON | Each | 1+ US$443.500 | Total:US$443.50 Min: 1 / Mult: 1 | - | ± 80g | Stud | 100mV/g | - | 18VDC | 28VDC | 0.1V/g | - | - | - | 2 Pin | - | -55°C | 120°C | - | |||
Each | 1+ US$652.124 | Total:US$652.12 Min: 1 / Mult: 1 | - | ± 80g | Stud | 100mV/g | - | 18VDC | 30VDC | 0.1V/g | - | - | - | - | - | -50°C | 120°C | - | |||||
4434492 RoHS | AMPHENOL WILCOXON | Each | 1+ US$411.152 | Total:US$411.15 Min: 1 / Mult: 1 | - | ± 80g | Screw Mount | 100mV/g | - | 18VDC | 30VDC | 0.1V/g | - | - | - | 3 Pin | - | -50°C | 120°C | - | |||
4434476 RoHS | Each | 1+ US$467.446 | Total:US$467.45 Min: 1 / Mult: 1 | - | ± 80g | Stud | 100mV/g | - | 18VDC | 30VDC | 0.1V/g | - | - | - | - | - | -50°C | 120°C | - | ||||
Each | 1+ US$524.382 | Total:US$524.38 Min: 1 / Mult: 1 | - | ± 50g | Stud | 100mV/g | - | 18VDC | 10VDC | 0.1V/g | - | - | - | - | - | -50°C | 120°C | - | |||||
4434474 RoHS | AMPHENOL WILCOXON | Each | 1+ US$170.770 | Total:US$170.77 Min: 1 / Mult: 1 | - | ± 80g | Stud | 100mV/g | - | 18VDC | 30VDC | 0.1V/g | - | - | - | - | - | -50°C | 120°C | - | |||
4434460 RoHS | AMPHENOL WILCOXON | Each | 1+ US$345.519 | Total:US$345.52 Min: 1 / Mult: 1 | - | ± 80g | Screw Mount | 100mV/g | - | 18VDC | 30VDC | 0.1V/g | - | - | - | 2 Pin | - | -50°C | 120°C | - | |||
4434517 RoHS | Each | 1+ US$366.503 | Total:US$366.50 Min: 1 / Mult: 1 | - | ± 25g | Stud | 50mV/g | - | 3VDC | 5.5V | 0.05V/g | - | - | - | 4 Pin | - | -40°C | 120°C | - | ||||
4434494 RoHS | Each | 1+ US$888.407 | Total:US$888.41 Min: 1 / Mult: 1 | - | ± 10g | Screw Mount | 500mV/g | - | 18VDC | 30VDC | 0.5V/g | - | - | - | 3 Pin | - | -50°C | 120°C | - | ||||
4434488 RoHS | AMPHENOL WILCOXON | Each | 1+ US$475.995 | Total:US$476.00 Min: 1 / Mult: 1 | - | ± 500g | Screw Mount | 10mV/g | - | 18VDC | 30VDC | 0.01V/g | - | - | - | 2 Pin | - | -50°C | 120°C | - | |||
4434466 RoHS | Each | 1+ US$501.026 | Total:US$501.03 Min: 1 / Mult: 1 | - | ± 80g | Stud | 500mV/g | - | 18VDC | 30VDC | 0.5V/g | - | - | - | 4 Pin | - | -50°C | 120°C | - | ||||
Each | 1+ US$326.746 | Total:US$326.75 Min: 1 / Mult: 1 | - | 80g | - | 100mV/g | - | 18VDC | 30VDC | - | - | - | - | - | - | -50°C | 120°C | - | |||||
4720121 | AMPHENOL WILCOXON | Each | 1+ US$524.382 | Total:US$524.38 Min: 1 / Mult: 1 | - | 60g | - | 100mV/g | - | 18VDC | 28VDC | - | - | Module | - | - | Analogue - 12V | -50°C | 120°C | - | |||






















