WFQFN-EP System Basis Chips:
49 Products FoundView
Buyer
Engineer
Manufacturer
IC Case / Package
No. of Pins
Supply Voltage Min
Supply Voltage Max
Protocol Supported
Supported Standards
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ US$1,097.460 10+ US$1,050.091 25+ US$1,029.093 50+ US$1,008.082 100+ US$987.084 More Pricing... | Total:US$1,097.46 Min: 1 / Mult: 1 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN, LIN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 1+ US$852.696 10+ US$776.383 25+ US$760.852 50+ US$745.321 100+ US$729.804 More Pricing... | Total:US$852.70 Min: 1 / Mult: 1 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 1+ US$910.597 10+ US$871.121 25+ US$853.701 50+ US$836.281 100+ US$818.847 More Pricing... | Total:US$910.60 Min: 1 / Mult: 1 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 1+ US$1,152.722 10+ US$1,010.615 25+ US$990.407 50+ US$970.187 100+ US$949.980 More Pricing... | Total:US$1,152.72 Min: 1 / Mult: 1 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN, LIN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 1+ US$4,684.640 10+ US$4,474.260 25+ US$4,384.480 50+ US$4,294.700 100+ US$4,206.260 More Pricing... | Total:US$4,684.64 Min: 1 / Mult: 1 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN, LIN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 1+ US$1,023.773 10+ US$868.494 25+ US$851.128 50+ US$833.748 100+ US$816.382 More Pricing... | Total:US$1,023.77 Min: 1 / Mult: 1 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 1+ US$1,005.348 10+ US$960.606 25+ US$941.390 50+ US$922.188 100+ US$902.972 More Pricing... | Total:US$1,005.35 Min: 1 / Mult: 1 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN, LIN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 1+ US$957.979 10+ US$913.237 25+ US$894.973 50+ US$876.708 100+ US$858.444 More Pricing... | Total:US$957.98 Min: 1 / Mult: 1 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN, LIN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 1+ US$1,292.216 10+ US$1,010.615 25+ US$990.407 50+ US$970.187 100+ US$949.980 More Pricing... | Total:US$1,292.22 Min: 1 / Mult: 1 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN, LIN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 1300+ US$3.203 3900+ US$3.042 | Total:US$4,163.90 Min: 1300 / Mult: 1300 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN, LIN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 1+ US$1,057.984 10+ US$923.756 25+ US$905.277 50+ US$886.812 100+ US$868.333 More Pricing... | Total:US$1,057.98 Min: 1 / Mult: 1 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN, LIN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 1+ US$4,395.200 10+ US$4,184.820 25+ US$4,101.740 50+ US$4,017.320 100+ US$3,934.240 More Pricing... | Total:US$4,395.20 Min: 1 / Mult: 1 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN, LIN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 260+ US$3.203 | Total:US$832.78 Min: 260 / Mult: 260 | WFQFN-EP | 48Pins | - | - | CAN, LIN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 260+ US$3.176 | Total:US$825.76 Min: 260 / Mult: 260 | WFQFN-EP | 48Pins | - | - | CAN, LIN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 260+ US$3.886 | Total:US$1,010.36 Min: 260 / Mult: 260 | WFQFN-EP | 48Pins | - | - | CAN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 260+ US$4.060 | Total:US$1,055.60 Min: 260 / Mult: 260 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN, LIN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 260+ US$2.881 | Total:US$749.06 Min: 260 / Mult: 260 | WFQFN-EP | 48Pins | - | - | CAN, LIN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ US$3.203 | Total:US$12,812.00 Min: 4000 / Mult: 4000 | WFQFN-EP | 48Pins | - | - | LIN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 260+ US$2.720 | Total:US$707.20 Min: 260 / Mult: 260 | WFQFN-EP | 48Pins | - | - | CAN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ US$2.921 | Total:US$11,684.00 Min: 4000 / Mult: 4000 | WFQFN-EP | 48Pins | - | - | LIN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each | 260+ US$3.203 | Total:US$832.78 Min: 260 / Mult: 260 | WFQFN-EP | 48Pins | - | - | CAN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
4785070 RoHS | Each (Supplied on Full Reel) Full Reel | 4000+ US$3.176 | Total:US$12,704.00 Min: 4000 / Mult: 4000 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN FD, LIN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | ||||
Each | 260+ US$3.698 | Total:US$961.48 Min: 260 / Mult: 260 | WFQFN-EP | 48Pins | - | - | CAN, LIN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ US$4.060 | Total:US$16,240.00 Min: 4000 / Mult: 4000 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN, LIN, LDT | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | |||||
4785069 RoHS | Each | 260+ US$3.176 | Total:US$825.76 Min: 260 / Mult: 260 | WFQFN-EP | 48Pins | 5.5V | 40V | CAN FD, LIN | ISO 17987-4, ISO 11898-2, LIN 2.2, SAE J2602-2, SAE J2284 | -40°C | 125°C | ||||
