System Basis Chips :
363 Products FoundAll Filters
Expand Filters
Manufacturer
(26)
(9)
(313)
(15)
Product Range
(4)
(4)
(4)
(4)
(8)
(1)
(2)
(4)
IC Case / Package
(1)
(1)
(6)
(13)
(8)
(24)
(5)
(36)
No. of Pins
(30)
(2)
(4)
(7)
(4)
(4)
(8)
(61)
Supply Voltage Min
(9)
(1)
(8)
(2)
(125)
(6)
(38)
(5)
Supply Voltage Max
(1)
(1)
(27)
(12)
(117)
(9)
(135)
(35)
Protocol Supported
(55)
(47)
(36)
(1)
(2)
(48)
(14)
(5)
Supported Standards
(4)
(1)
(11)
(2)
(2)
(6)
(8)
(7)
Output Voltage
(29)
(101)
(3)
Operating Temperature Min
(336)
(1)
Operating Temperature Max
(12)
(10)
(238)
(77)
Packaging
(184)
(45)
(95)
(24)
(81)
(12)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Range | IC Type | Supply Voltage | IC Case / Package | No. of Step-Down DC - DC Converters | No. of Pins | No. of LDO Regulators | Supply Voltage Min | No. of Regulated Outputs | Supply Voltage Max | Protocol Supported | Supported Standards | Output Voltage | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.492 10+US$1.930 50+US$1.702 100+US$1.621 250+US$1.541 More Pricing... | - | - | - | HVSON | - | 20Pins | - | 5V | - | 28V | LIN | ISO 17987-4, LIN 2.0/2.1/2.2/2.2A | - | 0°C | 150°C | AEC-Q100 | ||||||
Each | 1+US$0.693 10+US$0.496 100+US$0.391 500+US$0.348 1000+US$0.327 More Pricing... | - | - | - | SOIC | - | 8Pins | - | 5.5V | - | 28V | LIN | LIN 2.x, SAE J2602 | 5V | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.819 10+US$3.069 25+US$2.626 50+US$2.412 100+US$2.238 More Pricing... | - | - | - | HVSON | - | 14Pins | - | 3V | - | 28V | CAN | ISO 11898-2, SAE J2284-1/2/3/4/5 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$5.266 10+US$4.033 25+US$3.725 50+US$3.551 100+US$3.377 More Pricing... | - | - | - | SSOP | - | 36Pins | - | 2.5V | - | 28V | CAN, LIN | ISO 11898-2, ISO 17987-4, LIN 2.X, SAE J2602 | - | -40°C | 150°C | AEC-Q100 | ||||||
Each | 1+US$0.986 10+US$0.705 100+US$0.560 500+US$0.503 1000+US$0.486 More Pricing... | - | - | - | SOIC | - | 8Pins | - | 5.5V | - | 28V | LIN | LIN 2.x, SAE J2602 | 3.3V | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$4.020 10+US$3.042 25+US$2.787 50+US$2.653 100+US$2.506 More Pricing... | - | - | - | VQFN | - | 48Pins | - | - | - | 28V | CAN, LIN | ISO 11898-2, LIN2.2A/J2602, SAE J2284 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each | 1+US$11.685 10+US$9.139 25+US$8.522 50+US$8.335 100+US$8.134 More Pricing... | - | - | - | HLQFP | - | 48Pins | - | -1V | - | 40V | CAN, LIN | ISO 11898-2/5, LIN 2.0/2.1/2.2, SAE J2602 | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$4.060 10+US$3.055 25+US$2.814 50+US$2.680 100+US$2.533 More Pricing... | - | - | - | DSO | - | 48Pins | - | - | - | 28V | CAN | ISO 11898-2, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each | 1+US$15.531 10+US$12.288 25+US$11.484 50+US$10.961 100+US$10.425 | - | Fail-Safe System Basis Chip | 60V | HVQFN-EP | 4 | 56Pins | 2 | 2.7V | 7 | 60V | I2C, SPI | ISO 26262 | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$5.976 10+US$4.918 25+US$4.650 50+US$4.502 100+US$4.355 More Pricing... | - | - | - | SOIC | - | 16Pins | - | 5.5V | - | 27V | LIN | LIN 1.3/2.0, SAE J2602 | - | -40°C | 125°C | AEC-Q100, AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.551 10+US$2.680 25+US$2.452 50+US$2.332 100+US$2.211 More Pricing... | - | - | - | VQFN | - | 48Pins | - | - | - | 28V | CAN | ISO 11898-2 | 3.3V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.752 10+US$3.672 25+US$3.605 50+US$3.524 100+US$3.457 More Pricing... | - | - | - | VQFN | - | 48Pins | - | - | - | 28V | CAN, LIN | ISO 11898-2, LIN2.2A/J2602, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.167 10+US$0.846 50+US$0.745 100+US$0.620 250+US$0.582 More Pricing... | - | - | - | DFNW-EP | - | 14Pins | - | 6V | - | 18V | CAN FD | ISO 11898-2 | 5V | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.734 10+US$2.104 25+US$1.889 50+US$1.809 100+US$1.729 More Pricing... | - | - | - | TSSOP-EP | - | 24Pins | - | 5.5V | - | 28V | CAN, FlexRay, LIN | ISO 11898-2/5, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$4.342 10+US$3.243 25+US$2.961 50+US$2.814 100+US$2.653 More Pricing... | - | - | - | VQFN-EP | - | 48Pins | - | 5.5V | - | 28V | CAN, LIN | ISO 11898-2, LIN2.2A/J2602, SAE J2284 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each | 1+US$14.820 10+US$11.645 25+US$10.693 50+US$9.836 100+US$9.179 More Pricing... | - | - | 60V | HVQFN-EP | 4 | 56Pins | 2 | 2.7V | 7 | 60V | I2C, SPI | ISO 26262 | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.993 10+US$3.109 25+US$2.881 50+US$2.734 100+US$2.506 More Pricing... | - | - | - | HVSON | - | 20Pins | - | 2.8V | - | 28V | CAN | ISO 11898-2, SAE J2284-1/2/3/4/5 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.564 10+US$2.680 25+US$2.412 50+US$2.224 100+US$2.050 More Pricing... | - | - | - | HVSON | - | 20Pins | - | 2.8V | - | 28V | CAN | ISO 11898-2, SAE J2284-1/2/3/4/5 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$4.931 10+US$3.779 25+US$3.484 50+US$3.323 100+US$3.162 More Pricing... | - | - | - | SSOP-EP | - | 36Pins | - | 5V | - | 28V | CAN, LIN | ISO 11898-2/5, LIN 2.x, SAE J2602 | - | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.430 10+US$2.559 25+US$2.345 50+US$2.224 100+US$2.104 More Pricing... | - | - | - | TSSOP-EP | - | 24Pins | - | 5.5V | - | 28V | CAN, FlexRay, LIN | ISO 11898-2, SAE J2284 | 5V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.685 10+US$2.760 25+US$2.519 50+US$2.385 100+US$2.251 More Pricing... | - | - | - | DSO | - | 48Pins | - | - | - | 28V | CAN | ISO 11898-2, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.417 10+US$2.573 25+US$2.345 50+US$2.238 100+US$2.131 More Pricing... | - | - | - | DSO | - | 24Pins | - | - | - | 28V | CAN | ISO 11898-2, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each | 1+US$8.603 10+US$6.673 25+US$6.191 50+US$5.923 100+US$5.655 More Pricing... | - | - | - | HLQFP | - | 48Pins | - | -1V | - | 40V | - | - | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.645 10+US$2.747 25+US$2.519 50+US$2.318 100+US$2.090 More Pricing... | - | - | - | HVSON | - | 20Pins | - | 2.8V | - | 28V | CAN | ISO 11898-2, SAE J2284-1/2/3/4/5 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$4.502 10+US$3.417 25+US$3.149 50+US$3.002 100+US$2.854 More Pricing... | - | - | - | HVSON | - | 20Pins | - | 2.8V | - | 28V | CAN | ISO 11898-2, SAE J2284-1/2/3/4/5 | 5V | -40°C | 150°C | AEC-Q100 | ||||||












