No exact matches found.
Showing products with similar part numbers
33 Product Results Found for "TBC"
All Filters
Expand Filters
Manufacturer
(5)
(2)
(1)
(2)
(2)
(4)
(11)
(4)
(2)
Transistor Polarity
(9)
(4)
Collector Emitter Voltage Max
(1)
(8)
(3)
(1)
Continuous Collector Current
(6)
(2)
(3)
(2)
For Use With
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Measured Temperature Max
(2)
(2)
Thermocouple Type
(4)
Sensor Body Material
(1)
(3)
Measured Temperature Min
(4)
External Depth - Metric
(1)
(1)
(1)
Cover Type
(3)
Packaging
(28)
(5)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Transistor Polarity | Collector Emitter Voltage Max | Continuous Collector Current | Power Dissipation | Transistor Case Style | Transistor Mounting | No. of Pins | Transition Frequency | DC Current Gain hFE Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.161 10+US$0.097 100+US$0.059 500+US$0.040 1000+US$0.035 | PNP | 50V | 150mA | 320mW | SOT-23 | Surface Mount | 3Pins | 80MHz | 210hFE | 150°C | - | - | ||||||
2672714 RoHS | Each | 1+US$144.720 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3515787 RoHS | INDUSTRIAL SHIELDS | Each | 1+US$11.846 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+US$39.034 5+US$35.818 10+US$32.602 20+US$31.946 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$37.748 5+US$33.969 10+US$28.408 20+US$27.845 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+US$0.725 100+US$0.470 500+US$0.383 1000+US$0.375 | - | - | - | - | - | - | - | - | - | - | TBC05 Series | - | ||||||
Each | 1+US$0.308 10+US$0.281 25+US$0.255 50+US$0.249 100+US$0.244 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$0.464 10+US$0.406 25+US$0.336 50+US$0.302 100+US$0.279 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 5+US$0.174 10+US$0.161 100+US$0.158 500+US$0.154 1000+US$0.151 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+US$1.020 50+US$0.742 100+US$0.673 250+US$0.599 | - | - | - | - | - | - | - | - | - | - | TBC05 Series | - | ||||||
Each | 1+US$0.482 10+US$0.442 25+US$0.402 50+US$0.394 100+US$0.386 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
BUD INDUSTRIES | Each | 1+US$11.631 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
BUD INDUSTRIES | Each | 1+US$11.524 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
BUD INDUSTRIES | Each | 5+US$24.200 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2672738 | Each | 1+US$215.740 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3909709 | Each | 1+US$84.112 | - | - | - | - | - | - | - | - | - | - | OMEGACLAD TB Series | - | |||||
3800074 | Each | 1+US$110.362 | - | - | - | - | - | - | - | - | - | - | OMEGACLAD TB Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.161 10+US$0.106 100+US$0.059 500+US$0.043 1000+US$0.038 More Pricing... | NPN | 50V | 150mA | 320mW | SOT-23 | Surface Mount | 3Pins | 100MHz | 200hFE | 150°C | - | - | ||||||
3880681 | Each | 1+US$133.745 | - | - | - | - | - | - | - | - | - | - | OMEGACLAD TB Series | - | |||||
3880678 | Each | 1+US$84.112 | - | - | - | - | - | - | - | - | - | - | OMEGACLAD TB Series | - | |||||
Each | 5+US$0.066 | NPN | 50V | 100mA | 1W | TO-92 | Through Hole | 3Pins | 200MHz | - | 150°C | - | - | ||||||
Each | 5+US$0.123 25+US$0.062 100+US$0.047 1000+US$0.044 3000+US$0.042 | NPN | 45V | 100mA | 500mW | TO-92 | Through Hole | 3Pins | 300MHz | - | 150°C | - | - | ||||||
Each | 5+US$0.109 25+US$0.055 100+US$0.042 1000+US$0.036 3000+US$0.034 | NPN | 45V | 800mA | 625mW | TO-92 | Through Hole | 3Pins | 200MHz | 400hFE | 150°C | - | - | ||||||
Each | 5+US$0.024 | NPN | 45V | 1A | 2.75W | TO-92 | Through Hole | 3Pins | 200MHz | 25hFE | 150°C | - | - | ||||||
Each | 5+US$0.181 25+US$0.091 100+US$0.070 1000+US$0.060 3000+US$0.056 | PNP | 45V | 800mA | 625mW | TO-92 | Through Hole | 3Pins | 200MHz | - | 150°C | BC327 Series | - | ||||||













