Special Function :
2,649 Products FoundFind a huge range of Special Function at Farnell Israel. We stock a large selection of Special Function, including new and most popular products from the world's top manufacturers including: Analog Devices, Microchip, Onsemi, Ganfast & Stmicroelectronics
All Filters
Expand Filters
Manufacturer
(1)
(25)
(234)
(189)
(26)
(1)
(3)
(1421)
(4)
Output Power
(1)
IC Function
(1)
(3)
(1)
(1)
(1)
(1)
(1)
(1)
Power Load Switch Type
(1)
Quiescent Current
(1)
Sensor Type
(1)
Sensor Output Type
(4)
No. of Outputs
(1)
Output Type
(1)
Resolution
(4)
(24)
(1)
(9)
(1)
(1)
(4)
IC Output Type
(5)
(1)
Packaging
(1160)
(6)
(852)
(526)
(758)
(23)
(103)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Output Power | IC Function | Power Load Switch Type | Quiescent Current | Sensor Type | Sensor Output Type | No. of Outputs | Output Type | Resolution | IC Output Type | Supply Voltage | Sensing Accuracy Range | Diode Case Style | Input Offset Voltage | Accuracy | Supply Voltage Min | Sampling Rate | Supply Voltage Max | Sensing Temperature Min | On State Resistance Max | Input Voltage | Measured Temperature Min | Topology | Input Channel Type | Supply Voltage Range | No. of Outputs | Sensing Temperature Max | IC Package Type | No. of Monitored Voltages | Clamping Voltage Max | Current Limit | Measured Current | Input Voltage Min | Measured Temperature Max | Interfaces | Sensor Case Style | No. of Regulated Outputs | Supply Voltage Type | Input Voltage Max | No. of Pins | On State Resistance | Digital IC Case | Sensor Case / Package | Operating Temperature Min | Output Current | Output Current - Output 1 | IC Case / Package | No. of Channels | Operating Temperature Max | Output Current - Output 2 | Load Impedance | Reset Output Type | ADC / DAC Case Style | Output Voltage - Output 1 | Thermal Protection | On Resistance Max | CMRR | Output Voltage - Output 2 | On / Enable Input Polarity | Switch Configuration | IC Mounting | Resolution | Output Interface | Delay Time | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$2.144 | - | Single Phase Energy Metering | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+US$3.832 10+US$2.908 25+US$2.680 100+US$2.412 250+US$2.305 More Pricing... | - | Overvoltage Protector | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2V | - | 28V | - | - | - | - | - | - | - | - | - | SC-70 | - | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.740 10+US$0.525 100+US$0.413 500+US$0.338 1000+US$0.326 | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8V | - | 20V | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$6.673 10+US$3.216 25+US$2.881 50+US$2.533 100+US$2.412 More Pricing... | - | Active Bridge Rectifier Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$14.914 10+US$11.832 25+US$10.747 100+US$10.010 | - | Multiphase Voltage Regulator | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.71V | - | 1.98V | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$5.708 10+US$4.636 60+US$4.221 | - | Direct Conversion Tuner IC | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.13V | - | 3.47V | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | - | 28Pins | - | - | - | 0°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+US$5.869 | - | OP Amp, Comparator, Voltage Reference | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | µMAX | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+US$4.958 10+US$3.739 25+US$3.430 50+US$3.162 100+US$2.854 More Pricing... | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 32V | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | - | 10Pins | - | - | - | -25°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+US$2.184 | - | Key Switch Controller & LED Driver | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.62V | - | 3.6V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+US$1.943 | - | DeepCover Secure Authenticator | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.2V | - | 3.63V | - | - | - | - | - | - | - | - | - | TDFN-EP | - | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$3.457 10+US$2.613 25+US$2.399 100+US$2.171 490+US$1.956 | - | Dual Antenna Power Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 28V | - | - | - | - | - | - | - | - | - | SWTQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+US$5.025 10+US$4.784 25+US$4.529 | - | Overvoltage Protector | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.5V | - | 72V | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+US$2.211 10+US$1.648 25+US$1.501 100+US$1.353 250+US$1.288 More Pricing... | - | Power Path Selector | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6V | - | 5.5V | - | - | - | - | - | - | - | - | - | WLP | - | - | - | - | - | - | - | - | - | - | - | 15Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+US$72.226 10+US$53.855 | - | Data Acquisition System | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.75V | - | 5.25V | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | - | 28Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.806 | - | Trusted Platform Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.3V | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | - | - | - | - | - | - | - | - | 28Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+US$2.278 10+US$1.675 50+US$1.528 100+US$1.257 250+US$1.185 | - | Secondary Side Synchronous Rectifier Driver | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 32V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+US$0.771 10+US$0.710 50+US$0.651 100+US$0.591 250+US$0.579 More Pricing... | - | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -10°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAPZero | - | |||||
Each | 1+US$5.213 10+US$5.105 25+US$4.998 100+US$4.904 | - | Smart Card Interface | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 6V | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$6.981 10+US$5.534 25+US$5.079 100+US$4.462 | - | Home Bus System Compatible Transceiver | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+US$4.757 10+US$3.578 25+US$3.283 100+US$2.734 250+US$2.586 More Pricing... | - | Current Limited Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 5.5V | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | - | - | - | - | - | - | - | - | 10Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+US$8.134 10+US$6.338 | - | Power Switching Network | - | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | 13V | - | - | - | - | - | - | - | - | - | QSOP | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+US$8.509 10+US$8.281 50+US$8.053 100+US$7.826 250+US$7.491 | - | Automotive Switch Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | 5.5V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 40Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+US$2.827 10+US$2.104 25+US$1.930 50+US$1.822 100+US$1.715 More Pricing... | - | Secondary Side Synchronous Rectifier Driver | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 32V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+US$10.385 10+US$8.161 25+US$7.263 50+US$7.129 100+US$6.981 More Pricing... | - | Alternator Regulator with LIN | - | - | - | - | - | - | - | - | - | - | - | - | - | 6V | - | 18V | - | - | - | - | - | - | - | - | - | TO-220 | - | - | - | - | - | - | - | - | - | - | - | 5Pins | - | - | - | -40°C | - | - | - | - | 175°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+US$11.430 10+US$8.924 25+US$8.295 50+US$7.625 100+US$7.008 More Pricing... | - | Two Cylinder Small Engine Control IC | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 36V | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||





















