Audio Visual :
4,878 Products FoundAll Filters
Expand Filters
Manufacturer
(591)
(229)
(178)
(132)
(1)
(118)
(23)
(1)
(43)
Packaging
(4689)
(6)
(28)
(46)
(104)
(19)
(66)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Antenna Type | Frequency Min | Frequency Max | Antenna Mounting | Gain | VSWR | Input Power | Input Impedance | Antenna Polarisation | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$7.022 5+US$6.285 10+US$5.534 50+US$4.703 100+US$4.368 More Pricing... | Patch | - | 1.57542GHz | SMD | 1dBi | 1.5 | - | 50ohm | Right Hand Circular | APAM | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+US$2.801 10+US$2.090 25+US$1.916 50+US$1.769 100+US$1.621 More Pricing... | PCB | 1.92GHz | 2.17GHz | SMD | -1.66dBi | - | - | 50ohm | Vertical | - | |||||
Each | 1+US$8.120 5+US$7.209 10+US$6.285 50+US$5.615 100+US$5.253 More Pricing... | NFC | - | 13.56MHz | Adhesive | - | - | - | - | - | 146236 Series | ||||||
Each | 1+US$4.342 10+US$2.881 25+US$2.720 50+US$2.546 100+US$2.358 More Pricing... | Patch | - | 1.57542GHz | Adhesive | 0.6dBi | 1.5 | - | 50ohm | Right Hand Circular | APAE | ||||||
Each | 1+US$96.587 5+US$84.514 10+US$70.028 50+US$62.779 | GPS / Glonass | 1.559GHz | 1.606GHz | Magnetic / Adhesive | 26dB | 1.5 | - | - | Right Hand Circular | - | ||||||
Each | 1+US$101.398 5+US$99.374 10+US$97.338 | GPS / Glonass | 1.557GHz | 1.606GHz | Cable | 28dB | 1.5 | - | - | Right Hand Circular | - | ||||||
Each | 1+US$360.795 5+US$353.586 | Patch | 1.525GHz | 1.606GHz | Magnetic / Screw | 32dB | 1.5 | - | - | - | Accutenna TW7972 | ||||||
3013997 | Each | 1+US$3.149 10+US$3.109 25+US$3.095 50+US$3.082 100+US$3.069 More Pricing... | PCB | 4.9GHz | 6GHz | I-Pex Connector | 4dBi | 2.1 | - | 50ohm | Vertical | Nanoblade | |||||
Each | 1+US$38.659 5+US$36.662 10+US$34.652 50+US$31.544 100+US$28.797 More Pricing... | DSRC | 5.85GHz | 5.95GHz | N Connector | 5dBi | 1.92 | - | 50ohm | - | - | ||||||
Each | 1+US$71.100 5+US$69.211 10+US$67.107 50+US$65.312 | Iridium | 1.616GHz | 1.626GHz | Cable | 4.25dBi | 1.5 | - | - | Right Hand Circular | - | ||||||
Each | 1+US$109.022 5+US$106.838 10+US$104.667 | Patch | 1.557GHz | 1.606GHz | - | 27dB | 1.5 | - | - | Right Hand Circular | Accutenna TW1889 | ||||||
Each | 1+US$73.043 5+US$71.583 10+US$70.122 50+US$68.662 | Patch | - | 1.575GHz | TNC Connector | 39dB | 1.5 | - | - | Right Hand Circular | Accutenna TW3042 | ||||||
Each | 1+US$99.428 5+US$97.445 10+US$95.448 | Patch | 1.557GHz | 1.606GHz | Magnetic | 26dB | 1.5 | - | - | Right Hand Circular | Accutenna TW2712 | ||||||
Each | 1+US$185.778 | - | - | - | - | - | - | - | - | - | - | ||||||
2815131 | Each | 1+US$10.532 | - | - | - | - | - | - | - | - | - | Compact Headphones | |||||
2815140 | Each | 1+US$48.588 | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 200+US$64.910 | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 200+US$90.075 | - | - | - | - | - | - | - | - | - | - | |||||
2782244 | MCM CUSTOM AUDIO | Each | 1+US$37.641 4+US$34.545 | - | - | - | - | - | - | - | - | - | - | ||||
2801499 RoHS | STELLAR LABS | Each | 1+US$8.616 | - | - | - | - | - | - | - | - | - | Wall Panels | ||||
Each | 1+US$80.373 10+US$71.623 | - | - | - | - | - | - | - | - | - | - | ||||||
2822460 RoHS | MULTICOMP PRO | Each | 1+US$82.222 4+US$76.728 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+US$134.080 | - | - | - | - | - | - | - | - | - | - | ||||||
STELLAR LABS | Each | 1+US$33.326 5+US$30.726 10+US$28.100 25+US$26.385 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+US$26.988 | - | - | - | - | - | - | - | - | - | - | ||||||























