Automation & Process Control :
88,691 Products FoundAll Filters
Expand Filters
Manufacturer
(19163)
(17403)
(6894)
(2243)
(1681)
(46)
(61)
(36)
(11)
Packaging
(2)
(87934)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41,221)
Industrial Switches (18,876)
Automation Signaling (6,010)
Panel Displays & Instrumentation (3,631)
Machine & Operator Safety (2,614)
Industrial Communication (511)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Contact Configuration | Switch Operation | Switch Terminals | Contact Current Max | Contact Voltage AC Nom | Contact Voltage DC Nom | Pushbutton Actuator Style | IP Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$26.626 3+US$25.460 15+US$24.468 50+US$23.678 | SPST-NC | Pushlock/Pull Release | Quick Connect | 10A | 120V | 24V | Mushroom | IP30, IP66 | MP Emergency Stop Switches | ||||||
Each | 1+US$190.789 | - | - | - | - | - | - | - | - | CONTACTRON CSS Series | ||||||
Each | 1+US$22.137 5+US$21.695 | SPDT | Maintained | Screw | - | - | - | Round Flat Flush | IP65, IP67 | 82 Series | ||||||
Each | 1+US$740.551 | - | - | - | - | - | - | - | IP65, IP67 | SLC4 Series | ||||||
Each | 1+US$485.495 | - | - | - | - | - | - | - | - | VT-PWR Series | ||||||
Each | 1+US$104.346 | - | - | - | - | - | - | - | - | P1 Series | ||||||
Each | 1+US$31.812 5+US$31.785 10+US$28.810 25+US$27.966 50+US$27.832 | - | - | - | - | - | - | - | - | AR25 Series | ||||||
Each | 1+US$22.780 | SPDT | Momentary | Screw | - | - | - | Round Flat Flush | IP65, IP67 | 82 Series | ||||||
Each | 1+US$276.187 | - | - | - | - | - | - | - | - | P1 Series | ||||||
Each | 1+US$21.909 5+US$21.467 | SPDT | Momentary | Screw | - | - | - | Round Flat Flush | IP65, IP67 | 82 Series | ||||||
Each | 1+US$20.730 | SPDT | Maintained | Quick Connect, Solder | - | - | - | Round Flat Flush | IP65, IP67 | 82 Series | ||||||
Each | 1+US$201.563 | - | - | - | - | - | - | - | - | Yodalight YL50 Hi Vis Series | ||||||
Each | 1+US$131.655 5+US$129.029 10+US$126.389 | - | - | - | - | - | - | - | - | gen4-uLCD-70D Series | ||||||
Each | 1+US$17.541 3+US$16.790 15+US$16.040 50+US$15.490 | SPST-NO | Off-On | Push In | - | - | - | Round Flush | IP30, IP66 | MPCP2 Series | ||||||
Each | 1+US$33.178 5+US$33.152 10+US$30.043 25+US$29.172 50+US$29.038 | - | - | - | - | - | - | - | - | AR25 Series | ||||||
Each | 1+US$185.282 | - | - | - | - | - | - | - | - | CONTACTRON CSS Series | ||||||
Each | 1+US$21.614 3+US$20.623 10+US$19.604 | SPST-NO, SPST-NC | - | Wire Leaded | - | - | - | Round Flat | IP67 | MPB19/25 Series | ||||||
Each | 1+US$52.528 | 3PST-NO | - | - | - | - | - | - | - | DILM Series | ||||||
Each | 1+US$119.407 | - | - | - | - | - | - | - | - | P3 Series | ||||||
Each | 1+US$29.266 5+US$27.604 10+US$25.929 | SPST-NO | Momentary | Wire Leaded | - | - | - | Round Flat | IP67 | MSS Series | ||||||
Each | 1+US$20.073 3+US$19.135 10+US$18.197 | SPST-NO, SPST-NC | Momentary | Wire Leaded | - | - | - | Round Flat | IP67 | MPB19/25 Series | ||||||
Each | 1+US$93.291 | 3PST-NO | - | - | - | - | - | - | - | DILM Series | ||||||
Each | 1+US$19.336 3+US$18.438 15+US$17.541 50+US$16.737 | SPST-NO | Momentary | Solder Lug | - | - | - | Round Raised | IP67 | MPF Series | ||||||
Each | 1+US$1,288.209 | - | - | - | - | - | - | - | IP67 | SLG440COM-ER Series | ||||||
Each | 1+US$25.393 3+US$24.174 10+US$23.048 | SPST-NO-DM | Off-(On) | Solder Lug | - | - | - | Round Flat | IP67 | - | ||||||






















