Automation & Process Control :
88,692 Products FoundAll Filters
Expand Filters
Manufacturer
(19163)
(17407)
(6896)
(2244)
(1682)
(46)
(61)
(36)
(11)
Packaging
(2)
(87935)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41,223)
Industrial Switches (18,867)
Automation Signaling (6,010)
Panel Displays & Instrumentation (3,634)
Machine & Operator Safety (2,614)
Industrial Communication (511)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cylinder / Drive Type | Mode of Operation | Piston Diameter | Pneumatic Connection | Operating Pressure Max | Stroke Length | Standards | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$166.254 | Short Stroke Cylinder with Piston Rod | Double Acting | 32mm | G1/8 | 10bar | 10mm | - | ADVC | ||||||
Each | 1+US$142.496 | - | - | - | G3/8 | - | - | - | VABM | ||||||
Each | 1+US$158.080 | - | - | - | - | - | - | - | - | ||||||
MITSUBISHI | Each | 1+US$1,285.931 | - | - | - | - | - | - | - | FX3U | |||||
Each | 1+US$43.148 5+US$42.290 10+US$41.419 | - | - | - | - | - | - | - | OT160xxx4000 | ||||||
Each | 1+US$340.816 | - | - | - | - | - | - | - | 2857 | ||||||
Each | 1+US$34.867 | - | - | - | - | - | - | - | 82 Series | ||||||
Each | 1+US$23.195 | - | - | - | - | - | - | - | 82 Series | ||||||
Each | 1+US$10.358 5+US$7.115 10+US$6.901 20+US$5.816 50+US$5.119 | - | - | - | - | - | - | - | 59 Series | ||||||
Each | 1+US$43.885 | - | - | - | - | - | - | - | AF Series | ||||||
Each | 1+US$41.272 5+US$40.441 10+US$39.624 20+US$38.793 | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$50.330 | - | - | - | - | - | - | - | MPI002 Series | ||||||
Each | 1+US$102.095 | - | - | - | - | - | - | - | TeSys Deca Series | ||||||
Each | 1+US$1,640.160 | - | - | - | - | - | - | - | AF Series | ||||||
Each | 1+US$209.616 | - | - | - | - | - | - | - | TeSys Deca Series | ||||||
Each | 1+US$172.860 | - | - | - | - | - | - | - | TeSys Deca Series | ||||||
Each | 1+US$366.410 | - | - | - | - | - | - | - | groov | ||||||
Each | 1+US$366.410 | - | - | - | - | - | - | - | groov | ||||||
Each | 1+US$410.027 | - | - | - | - | - | - | - | groov | ||||||
Each | 1+US$366.410 | - | - | - | - | - | - | - | groov | ||||||
Each | 1+US$1,046.875 | - | - | - | - | - | - | - | groov | ||||||
Each | 1+US$436.197 | - | - | - | - | - | - | - | groov | ||||||
PHOENIX CONTACT | Each | 1+US$232.771 | - | - | - | - | - | - | - | IB IL | |||||
Each | 1+US$436.197 | - | - | - | - | - | - | - | groov | ||||||
Each | 1+US$150.000 | - | - | - | - | - | - | - | AFS Series | ||||||
























