Automation & Process Control :
88,654 Products FoundAll Filters
Expand Filters
Manufacturer
(19162)
(17399)
(6893)
(2243)
(1680)
(46)
(61)
(36)
(11)
Packaging
(2)
(87897)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41,205)
Industrial Switches (18,841)
Automation Signaling (6,009)
Panel Displays & Instrumentation (3,629)
Machine & Operator Safety (2,614)
Industrial Communication (510)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Enclosure Material | No. of Switch Holes | Cutout Diameter | Cover / Base Colour | External Height - Metric | External Width - Metric | External Depth - Metric | IP Rating | NEMA Rating | External Height - Imperial | External Width - Imperial | External Depth - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$133.424 | Polypropylene (PP) | 4Holes | 26mm | Yellow | 250mm | 80mm | 70mm | IP65 | - | 9.84" | 3.15" | 2.76" | Harmony XAC | ||||||
Each | 1+US$124.044 5+US$99.227 10+US$97.244 | - | - | - | - | - | - | - | - | - | - | - | - | BNS 33 Series | ||||||
Each | 1+US$77.465 10+US$69.734 20+US$68.340 | - | - | - | - | - | - | - | - | - | - | - | - | CT-D | ||||||
Each | 1+US$45.212 5+US$44.314 10+US$43.403 20+US$42.505 | - | - | - | - | - | - | - | - | - | - | - | - | 22 Series | ||||||
Each | 1+US$39.664 5+US$36.180 10+US$32.683 20+US$32.026 | - | - | - | - | - | - | - | IP40 | - | - | - | - | MP0045/1E Series | ||||||
Each | 1+US$40.803 5+US$39.986 10+US$39.168 20+US$38.351 | - | - | - | - | - | - | - | - | - | - | - | - | 1271 | ||||||
Each | 1+US$23.879 5+US$22.686 10+US$21.480 20+US$19.698 50+US$17.916 | - | - | - | - | - | - | - | IP67, IP69K | - | - | - | - | IP Series | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+US$48.334 5+US$46.739 10+US$45.145 20+US$44.247 | - | - | - | - | - | - | - | IP66 | - | - | - | - | MPI002 Series | |||||
Each | 1+US$83.348 5+US$76.956 10+US$75.134 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$669.933 | - | - | - | - | - | - | - | - | - | - | - | - | ES Series | ||||||
Each | 1+US$61.506 5+US$58.746 10+US$55.972 20+US$54.846 | - | - | - | - | - | - | - | IP66 | - | - | - | - | MPI002 Series | ||||||
Each | 1+US$22.673 5+US$21.011 25+US$20.395 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$65.432 5+US$63.409 10+US$62.029 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3993796 | Each | 1+US$155.145 5+US$124.111 10+US$121.632 | - | - | - | - | - | - | - | - | - | - | - | - | BNS 303 Series | |||||
Each | 1+US$13.226 3+US$11.886 15+US$11.202 50+US$10.439 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+US$63.503 5+US$62.230 10+US$60.957 | - | - | - | - | - | - | - | - | - | - | - | - | TeSys | |||||
1227837 | TE CONNECTIVITY - CROMPTON | Each | 1+US$99.991 5+US$92.460 10+US$89.740 | - | - | - | - | - | - | - | - | - | - | - | - | E243 Series | ||||
Each | 1+US$36.408 5+US$35.832 10+US$35.255 50+US$35.095 100+US$34.934 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$44.810 5+US$36.059 10+US$32.857 20+US$32.200 | - | - | - | - | - | - | - | IP40 | - | - | - | - | - | ||||||
Each | 1+US$181.999 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$68.863 5+US$67.482 10+US$66.102 | - | - | - | - | - | - | - | - | - | - | - | - | TeSys Deca Series | ||||||
Each | 1+US$12.435 3+US$11.176 15+US$10.546 50+US$9.822 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$62.163 5+US$60.916 10+US$59.670 20+US$58.437 | - | - | - | - | - | - | - | - | - | - | - | - | 22 Series | ||||||
Each | 1+US$27.684 5+US$26.599 10+US$25.500 20+US$23.370 50+US$21.239 | - | - | - | - | - | - | - | IP68 | - | - | - | - | - | ||||||
Each | 1+US$22.324 5+US$20.703 25+US$20.087 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||























