Controllers :
2,906 Products FoundAll Filters
Expand Filters
Manufacturer
(885)
(191)
(269)
(87)
(1)
(54)
(3)
(1)
(27)
Current Rating
(3)
(2)
(1)
(4)
(2)
(1)
(9)
(3)
Packaging
(1)
(2890)
(13)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Current Rating |
|---|---|---|---|---|---|---|---|---|
OMRON INDUSTRIAL AUTOMATION | Each | 1+US$23.731 5+US$23.262 10+US$22.780 20+US$22.311 50+US$21.829 | - | |||||
PHOENIX CONTACT | Each | 1+US$20.113 5+US$17.594 10+US$14.579 20+US$14.284 50+US$13.990 | 8A | |||||
GRACE TECHNOLOGIES | Each | 1+US$117.304 10+US$106.610 25+US$105.083 50+US$102.376 100+US$95.354 More Pricing... | - | |||||
PHOENIX CONTACT | Each | 1+US$117.531 5+US$108.312 10+US$106.141 | 37.5A | |||||
3479339 RoHS | Each | 1+US$363.462 | - | |||||
Each | 1+US$8.053 5+US$7.236 10+US$6.271 20+US$6.137 50+US$6.003 | - | ||||||
2780402 | Each | 1+US$151.594 | - | |||||
Each | 1+US$167.929 | - | ||||||
Each | 1+US$105.445 5+US$103.341 10+US$101.224 | - | ||||||
PHOENIX CONTACT | Each | 1+US$46.659 5+US$41.902 10+US$40.254 | 1A | |||||
Each | 1+US$96.145 5+US$94.229 10+US$92.299 | - | ||||||
PHOENIX CONTACT | Each | 1+US$227.358 | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+US$40.079 10+US$36.287 25+US$34.880 100+US$32.857 | - | |||||
MITSUBISHI | Each | 1+US$2,555.380 | - | |||||
PHOENIX CONTACT | Each | 1+US$206.507 | - | |||||
3808950 | Each | 1+US$192.062 | 8A | |||||
ADVANTECH | Each | 1+US$154.435 | 100mA | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+US$152.733 5+US$145.980 10+US$143.286 25+US$139.253 | 10A | |||||
ADVANTECH | Each | 1+US$113.619 | - | |||||
2709600 | Each | 1+US$14.445 | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+US$120.935 5+US$115.629 10+US$113.525 25+US$111.408 50+US$108.218 | 4A | |||||
CROUZET AUTOMATION | Each | 1+US$171.118 | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+US$146.703 5+US$140.298 10+US$137.095 25+US$123.642 50+US$114.677 More Pricing... | 4A | |||||
SCHNEIDER ELECTRIC | Each | 1+US$87.718 10+US$83.328 | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+US$1,057.394 | - | |||||






















