Pressure Gauges :
3,461 Products FoundView
Buyer
Engineer
Manufacturer
Thread Size - Metric
Sensor Output Type
Operating Pressure Max
Pressure Measurement Type
Operating Temperature Min
Operating Temperature Max
Product Range
Voltage Rating
Port Style
Supply Voltage Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4286523 | Each | 1+US$75.040 5+US$72.936 10+US$68.193 | - | - | 125Pa | - | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | - | - | - | |||||
4286606 | Each | 1+US$1,209.256 5+US$1,175.368 10+US$1,098.867 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+US$87.757 5+US$85.291 10+US$79.743 | - | - | - | - | - | - | - | - | - | - | ||||||
DWYER | Each | 1+US$2,389.220 5+US$2,322.220 10+US$2,170.800 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+US$101.974 5+US$99.120 10+US$92.661 | - | - | - | - | - | - | - | - | - | - | ||||||
4286484 | Each | 1+US$243.786 5+US$236.952 10+US$221.529 | - | - | 12Inch-H2O | - | - | - | Flex-Tube 1223 Series | - | - | - | |||||
4286727 | Each | 1+US$907.368 5+US$881.934 10+US$824.542 | - | - | 10cm-H2O | - | -6.67°C | 48.9°C | Photohelic A3000 Series | - | - | - | |||||
Each | 1+US$678.362 5+US$659.347 10+US$616.440 | - | - | -407.3Inch-H2O | - | 0°C | 70°C | DPG Series | - | - | - | ||||||
4286482 | Each | 1+US$234.232 5+US$227.666 10+US$212.846 | - | - | 10cm-H2O | - | - | - | Flex-Tube 1223 Series | - | - | - | |||||
4286469 | Each | 1+US$120.010 5+US$116.647 10+US$109.049 | - | - | 150mm-H2O | - | - | - | Flex-Tube 1222 Series | - | - | - | |||||
4286645 | Each | 1+US$582.511 5+US$566.190 10+US$529.340 | - | - | - | - | - | - | - | - | - | - | |||||
4286708 | Each | 1+US$873.868 5+US$849.372 10+US$794.097 | - | - | 10cm-H2O | - | -6.67°C | 48.9°C | Photohelic A3000 Series | - | - | - | |||||
Each | 1+US$1,315.371 5+US$1,278.494 10+US$1,195.293 | - | - | 10cm-H2O | - | 0°C | 60°C | Digihelic II DHII Series | - | - | - | ||||||
4286610 | Each | 1+US$1,197.223 5+US$1,163.669 10+US$1,087.933 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+US$984.217 5+US$956.626 10+US$894.370 | - | - | 25Inch-H2O | - | 0°C | 60°C | Digihelic DH Series | - | - | - | ||||||
Each | 1+US$398.060 5+US$386.898 10+US$361.720 | - | - | 30psi | - | - | 80°C | PTGD Series | - | - | - | ||||||
4286602 | Each | 1+US$1,197.223 5+US$1,163.669 10+US$1,087.933 | - | - | - | - | - | - | - | - | - | - | |||||
4263452 | Each | 1+US$112.627 5+US$109.478 10+US$102.349 | - | - | 0.25Inch-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
4286974 | Each | 1+US$679.233 5+US$660.191 10+US$617.231 | - | - | - | - | - | - | - | - | - | - | |||||
4286414 | Each | 1+US$326.625 5+US$317.473 10+US$296.810 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+US$398.060 5+US$386.898 10+US$361.720 | - | - | 50psi | - | - | 80°C | PTGD Series | - | - | - | ||||||
4287063 | Each | 1+US$33.460 5+US$32.522 10+US$30.405 | - | - | 60psi | - | -20°C | 60°C | SGY Series | - | - | - | |||||
Each | 1+US$301.808 5+US$293.353 10+US$274.258 | - | - | 50psi | - | -18°C | 60°C | DigiMag DM-1000 Series | - | - | - | ||||||
4287102 | Each | 1+US$77.318 5+US$75.147 10+US$70.256 | - | - | 100psi | - | -20°C | 60°C | SGZ Series | - | - | - | |||||
Each | 1+US$399.186 5+US$387.997 10+US$362.751 | - | - | 100psi | - | -18°C | 55°C | DPG Series | - | - | - | ||||||


















