Pressure Gauges :
3,462 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(6)
(444)
(93)
(4)
(908)
(1)
(1978)
(1)
Operating Pressure Max
(2)
(1)
(2)
(11)
(8)
(80)
(1)
(2)
Operating Temperature Min
(467)
(6)
(5)
(546)
(250)
(2)
(3)
(1197)
Operating Temperature Max
(175)
(45)
(1156)
(2)
(55)
(1033)
(50)
(14)
Product Range
(205)
(9)
(67)
(112)
(183)
(16)
(1)
(31)
Thread Size - Metric
(7)
(3)
(3)
Sensor Output Type
(1)
(8)
Pressure Measurement Type
(7)
(2)
Port Style
(4)
(3)
(1)
Voltage Rating
(7)
Supply Voltage Max
(6)
Packaging
(3462)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Thread Size - Metric | Sensor Output Type | Operating Pressure Max | Pressure Measurement Type | Operating Temperature Min | Operating Temperature Max | Product Range | Voltage Rating | Port Style | Supply Voltage Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$251.531 5+US$244.483 10+US$228.564 | - | - | 15psi | - | -1°C | 49°C | DPGAB Series | - | - | - | ||||||
4309290 | Each | 1+US$48.441 | - | - | 1000psi | - | -40°C | 60°C | 100 Series | - | - | - | |||||
Each | 1+US$168.398 5+US$163.681 10+US$153.028 | - | - | 10Inch-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
4286530 | Each | 1+US$82.892 5+US$80.561 10+US$75.321 | - | - | 3kPa | - | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | - | - | - | |||||
Each | 1+US$97.445 5+US$94.711 10+US$88.547 | - | - | 300Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
Each | 1+US$97.445 5+US$94.711 10+US$88.547 | - | - | 1Inch-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
Each | 1+US$115.803 5+US$112.560 10+US$105.217 | - | - | 60Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
4263532 | Each | 1+US$97.445 5+US$94.711 10+US$88.547 | - | - | 20cm-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
4286680 | Each | 1+US$873.868 5+US$849.372 10+US$794.097 | - | - | 250Pa | - | -6.67°C | 48.9°C | Photohelic A3000 Series | - | - | - | |||||
Each | 1+US$426.160 5+US$414.207 10+US$387.247 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$984.217 5+US$956.626 10+US$894.370 | - | - | 5Inch-H2O | - | 0°C | 60°C | Digihelic DH Series | - | - | - | ||||||
Each | 1+US$97.445 5+US$94.711 10+US$88.547 | - | - | 5Inch-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
Each | 1+US$245.622 5+US$238.734 10+US$223.204 | - | - | 5Inch-H2O | - | -1°C | 49°C | DPGAB Series | - | - | - | ||||||
Each | 1+US$130.288 5+US$126.643 10+US$118.389 | - | - | 100Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
4286556 | Each | 1+US$831.885 5+US$808.569 10+US$755.948 | - | - | 250Pa | - | -6.67°C | 48.9°C | Photohelic 3000MR Series | - | - | - | |||||
Each | 1+US$97.445 5+US$94.711 10+US$88.547 | - | - | 3kPa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
4263574 | Each | 1+US$104.466 | - | - | 2psi | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
4286488 | Each | 1+US$228.537 5+US$222.132 10+US$207.673 | - | - | 4Inch-H2O | - | - | - | Flex-Tube 1223 Series | - | - | - | |||||
4286675 | Each | 1+US$873.868 5+US$849.372 10+US$794.097 | - | - | 1Inch-H2O | - | -6.67°C | 48.9°C | Photohelic A3000 Series | - | - | - | |||||
Each | 1+US$97.431 5+US$94.698 10+US$88.534 | - | - | 1Inch-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
4286755 | Each | 1+US$717.490 5+US$697.376 10+US$651.990 | - | - | 0.25Inch-H2O | - | -20°C | 70°C | Digihelic DHC Series | - | - | - | |||||
4286448 | Each | 1+US$92.795 5+US$90.195 10+US$84.326 | - | - | - | - | - | - | - | - | - | - | |||||
4286490 | Each | 1+US$248.436 5+US$241.468 10+US$225.750 | - | - | 500mm-H2O | - | - | - | Flex-Tube 1223 Series | - | - | - | |||||
4286652 | Each | 1+US$589.989 5+US$573.440 10+US$536.121 | - | - | 3kPa | - | -6.67°C | 48.9°C | Magnehelic 605 Series | - | - | - | |||||
4309541 | Each | 1+US$78.470 5+US$76.273 10+US$71.301 25+US$69.881 50+US$68.447 | - | - | 300Pa | - | -20°C | 60°C | 900 Series | - | - | - | |||||















