Process Indicators:
3,815 Products FoundView
Buyer
Engineer
Manufacturer
Thread Size - Metric
Operating Pressure Max
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Categories
Process Indicators
(3,815)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ US$15.316 | - | - | - | - | - | ||||||
Each | 1+ US$1,441.840 | - | 60psi | -20°C | 60°C | DPG8001 Series | ||||||
Each | 1+ US$125.866 | - | - | - | - | DialTemp A Series | ||||||
3884860 | Each | 1+ US$113.793 | - | 60psi | - | 66°C | PGP Series | |||||
3884857 | Each | 1+ US$113.793 | - | - | - | 66°C | PGP Series | |||||
3884808 | Each | 1+ US$912.218 | - | 1000bar | -20°C | 60°C | DPGM8001 Series | |||||
Each | 1+ US$105.351 | - | - | - | - | DialTemp H Series | ||||||
3884854 | Each | 1+ US$210.219 | - | 100psi | -20°C | 80°C | PGM Series | |||||
Each | 1+ US$37.453 | - | - | - | - | - | ||||||
3884839 | Each | 1+ US$495.612 | - | 100psi | - | 121°C | PGH Series | |||||
3884853 | Each | 1+ US$210.219 | - | 0bar | -20°C | 80°C | PGM Series | |||||
3884858 | Each | 1+ US$113.793 | - | 15psi | - | 66°C | PGP Series | |||||
3884833 | Each | 1+ US$60.126 | - | 100psi | - | 66°C | PGC Series | |||||
3808320 | Each | 1+ US$186.327 | - | 200psi | -20°C | 80°C | PGM Series | |||||
3884873 | Each | 1+ US$540.878 | - | 100psi | - | - | PGT Series | |||||
3884813 | Each | 1+ US$852.521 | - | 1.6bar | -20°C | 60°C | DPGM8001 Series | |||||
3885833 RoHS | Each | 1+ US$192.705 | - | - | - | - | DialTemp X Series | |||||
Each | 1+ US$19.390 | - | - | - | - | - | ||||||
3884695 | Each | 1+ US$717.342 | - | 3000psi | -20°C | 85°C | DPG1000 Series | |||||
Each | 1+ US$125.866 | - | - | - | - | DialTemp A Series | ||||||
3884736 | Each | 1+ US$1,549.040 | - | 15psi | -18°C | 66°C | DPG409 Series | |||||
3884822 | Each | 1+ US$912.218 | - | 40bar | -20°C | 60°C | DPGM8001 Series | |||||
Each | 1+ US$104.708 | - | - | - | - | DialTemp G Series | ||||||
Each | 1+ US$19.765 | - | - | - | - | - | ||||||
Each | 1+ US$32.281 | - | - | - | - | - | ||||||













