PLC Processors:
216 Products FoundFind a huge range of PLC Processors at Farnell Israel. We stock a large selection of PLC Processors, including new and most popular products from the world's top manufacturers including: Siemens, Schneider Electric, Phoenix Contact, Crouzet & Idec
View
Buyer
Engineer
Manufacturer
No. of Analogue Inputs
No. of Analogue Outputs
No. of Digital Inputs
No. of Digital Outputs
Meter Display Type
IP / NEMA Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ US$392.486 | Total:US$392.49 Min: 1 / Mult: 1 | 2 | - | 8 | 6 | - | IP20 | SIMATIC S7 | |||||
Each | 1+ US$557.574 | Total:US$557.57 Min: 1 / Mult: 1 | 2 | - | 14 | 10 | - | IP20 | SIMATIC S7 | |||||
Each | 1+ US$4,200.900 | Total:US$4,200.90 Min: 1 / Mult: 1 | - | - | - | - | LED | IP40 | 752 Series | |||||
Each | 1+ US$1,153.807 | Total:US$1,153.81 Min: 1 / Mult: 1 | - | - | - | - | LED | IP40 | 752 Series | |||||
Each | 1+ US$268.228 | Total:US$268.23 Min: 1 / Mult: 1 | 4 | - | 8 | 4 | LCD | IP20 | - | |||||
Each | 1+ US$422.207 | Total:US$422.21 Min: 1 / Mult: 1 | 6 | - | 16 | 10 | LCD | IP20 | - | |||||
Each | 1+ US$1,432.460 | Total:US$1,432.46 Min: 1 / Mult: 1 | 16 | 12 | - | - | - | IP20, IP40 | - | |||||
Each | 1+ US$290.981 | Total:US$290.98 Min: 1 / Mult: 1 | 2 | - | 6 | 4 | - | IP20 | SIMATIC S7 | |||||
Each | 1+ US$392.486 | Total:US$392.49 Min: 1 / Mult: 1 | 2 | - | 8 | 6 | - | IP20 | SIMATIC S7 | |||||
Each | 1+ US$228.363 | Total:US$228.36 Min: 1 / Mult: 1 | 4 | - | 6 | 4 | LCD | IP20, IP40 | Zelio Logic | |||||
Each | 1+ US$385.022 | Total:US$385.02 Min: 1 / Mult: 1 | - | - | 16 | 10 | LCD | IP20, IP40 | Zelio Logic | |||||
Each | 1+ US$1,729.940 | Total:US$1,729.94 Min: 1 / Mult: 1 | - | - | - | - | - | IP20 | Modicon M340 Series | |||||
Each | 1+ US$354.993 | Total:US$354.99 Min: 1 / Mult: 1 | 6 | - | 16 | 10 | LCD | IP20, IP40 | Zelio Logic | |||||
Each | 1+ US$592.789 | Total:US$592.79 Min: 1 / Mult: 1 | 2 | - | 14 | 10 | - | IP20 | SIMATIC S7-1200 | |||||
Each | 1+ US$1,988.560 | Total:US$1,988.56 Min: 1 / Mult: 1 | - | - | - | - | LED | IP20 | Modicon M580 | |||||
SCHNEIDER ELECTRIC | Each | 1+ US$249.736 | Total:US$249.74 Min: 1 / Mult: 1 | - | - | 8 | 4 | LCD | IP20, IP40 | Zelio Logic | ||||
Each | 1+ US$1,759.420 | Total:US$1,759.42 Min: 1 / Mult: 1 | 8 | 8 | - | 4 | - | - | Pluto | |||||
SCHNEIDER ELECTRIC | Each | 1+ US$180.967 | Total:US$180.97 Min: 1 / Mult: 1 | - | - | 6 | 4 | - | IP20, IP40 | Zelio Logic | ||||
Each | 1+ US$234.768 | Total:US$234.77 Min: 1 / Mult: 1 | 8 | 8 | 4 | 4 | - | IP20 | Revolution Pi Series | |||||
Each | 1+ US$2,398.600 | Total:US$2,398.60 Min: 1 / Mult: 1 | 5 | 2 | 32 | 32 | - | - | SIMATIC S7-1500 Series | |||||
Each | 1+ US$1,945.680 | Total:US$1,945.68 Min: 1 / Mult: 1 | 5 | 2 | 16 | 16 | - | - | SIMATIC S7-1500 Series | |||||
Each | 1+ US$1,613.360 | Total:US$1,613.36 Min: 1 / Mult: 1 | - | - | - | - | LED | IP40 | 752 Series | |||||
4538725 | Each | 1+ US$220.966 | Total:US$220.97 Min: 1 / Mult: 1 | - | - | - | - | - | IP20 | Opta Series | ||||
Each | 1+ US$225.844 | Total:US$225.84 Min: 1 / Mult: 1 | 4 | - | 8 | 4 | - | IP20, IP40 | Millenium Series | |||||
Each | 1+ US$527.612 | Total:US$527.61 Min: 1 / Mult: 1 | - | - | 24 | 16 | - | IP20 | MicroSmart FC6A Series | |||||























