Signal Conditioning Miscellaneous :
39 Products FoundAll Filters
Expand Filters
Manufacturer
(30)
(9)
Signal Conditioner Input
(1)
(1)
(4)
(2)
(1)
(3)
(1)
(2)
Signal Conditioner Output
(12)
(17)
(5)
(3)
No. of Output Channels
(14)
(19)
Accuracy %
(1)
(1)
(7)
(4)
(11)
(1)
Product Range
(1)
(3)
(1)
(3)
(1)
(2)
(2)
(1)
Packaging
(39)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Signal Conditioner Input | Signal Conditioner Output | No. of Output Channels | Accuracy % | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3870551 | Each | 1+US$186.300 | RTD, Thermocouple, Voltage | Current | 1Channels | 0.3% | - | |||||
Each | 1+US$142.120 | Voltage | Current, Voltage | 2Channels | - | MINI MCR | ||||||
Each | 1+US$472.926 | RTD, Resistance, Temperature, Voltage | Current | 1Channels | 0.05% | - | ||||||
Each | 1+US$349.874 | Current, RTD, Thermocouple, Voltage | Relay | 1Channels | 0.1% | TXDIN1600 Series | ||||||
Each | 1+US$556.247 | Current, Voltage | Current | 1Channels | 0.1% | CCT Series | ||||||
Each | 1+US$349.874 | Current, RTD, Thermocouple, Voltage | Voltage | 1Channels | 0.1% | TXDIN1600 Series | ||||||
Each | 1+US$154.676 | Voltage | Current, Voltage | 2Channels | - | MINI MCR | ||||||
3870542 | Each | 1+US$688.492 | Current, Voltage | Voltage | 1Channels | 0.5% | DRG-SC Series | |||||
3870539 | Each | 1+US$699.882 | RTD | Relay | 2Channels | - | DRG-AR Series | |||||
3870529 | Each | 1+US$477.750 | Bridge | Current | 1Channels | 0.01% | - | |||||
3870525 | Each | 1+US$419.179 | Thermocouple | Current, Voltage | 2Channels | 0.3% | CCT-24 Series | |||||
Each | 1+US$472.913 | Voltage | Current, Voltage | 2Channels | 0.3% | CCT-08 Series | ||||||
3870516 | Each | 1+US$577.111 | Frequency | Current, Voltage | 2Channels | 0.2% | CCT-05 Series | |||||
Each | 1+US$412.774 | Thermocouple | Current, Voltage | 2Channels | 0.3% | CCT-23 Series | ||||||
3870523 | Each | 1+US$526.540 | Thermocouple | Current, Voltage | 2Channels | 0.3% | CCT-23 Series | |||||
Each | 1+US$132.111 | Current, Resistance, Voltage | Current | 1Channels | 0.1% | TXDIN400 Series | ||||||
Each | 1+US$471.881 | Voltage | Current, Voltage | 2Channels | 0.3% | CCT-08 Series | ||||||
Each | 1+US$158.013 | RTD, Thermocouple | Current | 1Channels | 0.1% | TXDIN400 Series | ||||||
3870527 | Each | 1+US$269.380 | Voltage | Current | 1Channels | 0.1% | DRA-ACT-SV Series | |||||
Each | 1+US$425.423 | Voltage | Current, Voltage | 2Channels | 0.2% | CCT-01 Series | ||||||
3870513 | Each | 1+US$390.891 | Voltage | Current, Voltage | 2Channels | 0.2% | CCT-01 Series | |||||
3870538 | Each | 1+US$527.612 | Current, Voltage | Relay | 2Channels | - | DRG-AR Series | |||||
3870544 | Each | 1+US$738.662 | Current | Current | 1Channels | 0.1% | - | |||||
Each | 1+US$472.913 | Voltage | Current, Voltage | 2Channels | 0.3% | CCT-08 Series | ||||||
3870515 | Each | 1+US$398.945 | Voltage | Current, Voltage | 2Channels | 0.2% | CCT-01 Series | |||||











