Stationary Barcode Scanners :
230 Products FoundAll Filters
Expand Filters
Manufacturer
(154)
(3)
(65)
(8)
Interface Type
(1)
(8)
(1)
(1)
(1)
Product Range
(2)
(2)
(2)
(1)
(1)
(1)
(2)
(1)
Imager Type
(2)
(8)
(1)
Programming Type
(11)
Code Type
(1)
(9)
(1)
Image Resolution
(1)
(1)
(2)
(1)
(1)
(2)
(2)
Packaging
(230)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Image Resolution | Imager Type | Interface Type | Programming Type | Code Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$2,381.180 5+US$2,332.940 10+US$2,286.040 25+US$2,237.800 50+US$2,190.900 | - | - | - | - | - | - | ||||||
Each | 1+US$3,027.060 5+US$2,966.760 10+US$2,906.460 25+US$2,844.820 50+US$2,784.520 | - | - | - | - | - | - | ||||||
Each | 1+US$219.814 5+US$212.229 10+US$205.154 25+US$201.054 50+US$196.953 | - | CCD | USB | - | 1D | WB1F Series | ||||||
BANNER ENGINEERING | Each | 1+US$4,123.180 5+US$4,040.100 10+US$3,958.360 25+US$3,875.280 50+US$3,793.540 | 1.3 Megapixels | Grayscale | Ethernet | PC Based | - | VE Series | |||||
BANNER ENGINEERING | Each | 1+US$4,253.026 | - | - | - | - | - | - | |||||
Each | 1+US$3,502.760 | 640 x 480 Pixels, 752 x 480 Pixels | CMOS | Ethernet, RS-232, RS-422 | PC Based | 1D, 2D | SIMATIC MV420 Series | ||||||
Each | 1+US$236.992 5+US$228.818 10+US$221.194 25+US$216.772 50+US$212.350 | - | CCD | RS-232C | PC Based | 2D | WB1F Series | ||||||
Each | 1+US$980.143 5+US$947.474 10+US$928.526 25+US$909.579 50+US$890.631 | 1.2 Megapixels | CMOS | USB, RS-232 | PC Based | 1D, 2D | WB2F Series | ||||||
Each | 1+US$3,027.060 5+US$2,966.760 10+US$2,906.460 25+US$2,844.820 50+US$2,784.520 | - | - | - | - | - | - | ||||||
Each | 1+US$3,805.600 5+US$3,729.220 10+US$3,652.840 25+US$3,577.800 50+US$3,501.420 | - | - | - | - | - | - | ||||||
Each | 1+US$2,465.600 5+US$2,416.020 10+US$2,366.440 25+US$2,318.200 50+US$2,268.620 | - | - | - | - | - | - | ||||||
Each | 1+US$1,882.700 5+US$1,845.180 10+US$1,807.660 25+US$1,770.140 50+US$1,732.620 | - | - | - | - | - | - | ||||||
Each | 1+US$2,674.640 5+US$2,621.040 10+US$2,567.440 25+US$2,513.840 50+US$2,460.240 | - | - | - | - | - | - | ||||||
Each | 1+US$3,457.200 5+US$3,387.520 10+US$3,319.180 25+US$3,249.500 50+US$3,181.160 | - | - | - | - | - | - | ||||||
Each | 1+US$2,381.180 5+US$2,332.940 10+US$2,286.040 25+US$2,237.800 50+US$2,190.900 | - | - | - | - | - | - | ||||||
Each | 1+US$2,381.180 5+US$2,332.940 10+US$2,286.040 25+US$2,237.800 50+US$2,190.900 | - | - | - | - | - | - | ||||||
Each | 1+US$2,381.180 5+US$2,332.940 10+US$2,286.040 25+US$2,237.800 50+US$2,190.900 | - | - | - | - | - | - | ||||||
Each | 1+US$3,457.200 5+US$3,387.520 10+US$3,319.180 25+US$3,249.500 50+US$3,181.160 | - | - | - | - | - | - | ||||||
Each | 1+US$5,585.120 5+US$5,473.900 10+US$5,361.340 25+US$5,250.120 50+US$5,138.900 | - | - | - | - | - | - | ||||||
Each | 1+US$5,585.120 5+US$5,473.900 10+US$5,361.340 25+US$5,250.120 50+US$5,138.900 | - | - | - | - | - | - | ||||||
Each | 1+US$2,056.900 5+US$2,015.360 10+US$1,975.160 25+US$1,933.620 50+US$1,892.080 | - | - | - | - | - | - | ||||||
Each | 1+US$2,674.640 5+US$2,621.040 10+US$2,567.440 25+US$2,513.840 50+US$2,460.240 | - | - | - | - | - | - | ||||||
Each | 1+US$1,673.660 5+US$1,640.160 10+US$1,606.660 25+US$1,573.160 50+US$1,539.660 | - | - | - | - | - | - | ||||||
Each | 1+US$2,056.900 5+US$2,015.360 10+US$1,975.160 25+US$1,933.620 50+US$1,892.080 | - | - | - | - | - | - | ||||||
Each | 1+US$2,056.900 5+US$2,015.360 10+US$1,975.160 25+US$1,933.620 50+US$1,892.080 | - | - | - | - | - | - | ||||||















