Temperature Controllers :
800 Products FoundAll Filters
Expand Filters
Manufacturer
(20)
(1)
(13)
(18)
(5)
(1)
(3)
(1)
(1)
Thermocouple Type
(2)
(3)
(14)
(28)
(1)
(1)
(11)
(2)
Operating Temperature Max
(1)
(3)
(6)
(276)
(4)
(253)
(51)
(7)
Operating Temperature Min
(7)
(1)
(3)
(1)
(3)
(18)
(260)
(4)
Temperature Accuracy ±
(2)
(36)
(41)
(44)
(62)
(1)
(1)
(6)
Output Voltage Max
(8)
(1)
(17)
(4)
(28)
(1)
(2)
(7)
Output Voltage Min
(8)
(3)
(12)
(4)
(19)
(3)
(2)
(1)
Product Range
(7)
(9)
(3)
(10)
(4)
(3)
(7)
(2)
Packaging
(800)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Thermocouple Type | Operating Temperature Max | Operating Temperature Min | Temperature Accuracy ± | Output Voltage Max | Output Voltage Min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$193.081 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | - | KT4H | ||||||
Each | 1+US$305.493 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | - | KT4H | ||||||
Each | 1+US$274.955 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | - | - | KT4B | ||||||
Each | 1+US$274.955 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 250VAC | - | KT4B | ||||||
Each | 1+US$193.081 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | - | KT4B | ||||||
Each | 1+US$299.410 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | - | KT4B | ||||||
Each | 1+US$295.336 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 250VAC | - | KT4B | ||||||
Each | 1+US$161.483 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | - | KT4B | ||||||
Each | 1+US$284.991 | B, E, J, K, L, N, R, S, T, U, Pt100 | 50°C | 0°C | - | - | - | CN740 | ||||||
Each | 1+US$295.336 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | - | - | KT4B | ||||||
Each | 1+US$423.855 | B, C, E, J, K, N, R, S, T, PLII | 55°C | -10°C | 2°C | 250VAC | - | KT4R | ||||||
4286240 | Each | 1+US$85.211 5+US$82.825 10+US$77.425 | - | - | - | - | - | - | - | |||||
4286237 | Each | 1+US$189.999 5+US$184.665 10+US$172.646 | - | - | - | - | - | - | - | |||||
Each | 1+US$130.945 5+US$127.273 10+US$118.992 | - | - | - | - | - | - | - | ||||||
Each | 1+US$197.074 5+US$191.553 10+US$179.078 | Multi | 50°C | 0°C | 0.25% | 250VAC | - | 16B Series | ||||||
Each | 1+US$223.003 5+US$216.758 10+US$202.648 | B, E, J, K, L, R, S, T, U, W, Pt100, JPT100 | 50°C | 0°C | - | 250VAC | - | 8B Series | ||||||
4286239 | Each | 1+US$85.197 5+US$82.812 10+US$77.425 | PTC | 158°F | 32°F | 1% | 250VAC | - | TS2 Series | |||||
4286232 | Each | 1+US$206.052 5+US$200.276 10+US$187.252 | - | - | - | - | - | - | - | |||||
Each | 1+US$128.399 5+US$124.794 10+US$116.674 | J, K | 70°C | 0°C | - | 240VAC | - | TCS Series | ||||||
4286242 | Each | 1+US$85.211 5+US$82.825 10+US$77.425 | - | - | - | - | - | - | - | |||||
Each | 1+US$218.728 5+US$212.591 10+US$198.762 | B, E, J, K, L, R, S, T, U, W, Pt100, JPT100 | 50°C | 0°C | - | 250VAC | - | 8B Series | ||||||
4286284 | Each | 1+US$150.509 5+US$146.288 10+US$136.774 | - | - | - | - | - | - | - | |||||
4286278 | Each | 1+US$167.540 5+US$162.850 10+US$152.251 | - | - | - | - | - | - | - | |||||
Each | 1+US$130.931 5+US$127.260 10+US$118.979 | J, K | 70°C | 0°C | - | 240VAC | - | TCS Series | ||||||
4286286 | Each | 1+US$129.377 5+US$125.759 10+US$117.572 | - | - | - | - | - | - | - | |||||











