Fiber Optic Lead Assemblies :
48 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(1)
(3)
(2)
(2)
(2)
(33)
Fibre Type
=Plastic ...
1
(2)
(1167)
(2)
(1)
(28)
(24)
(24)
(30)
Fibre Optic Connector A
(26)
(2)
(7)
(1)
(2)
(2)
Fibre Optic Connector B
(26)
(2)
(2)
(7)
(1)
(2)
No. of Fibres
(8)
(40)
External Diameter
(4)
Lead Length - Metric
(5)
(5)
(3)
(4)
(1)
(1)
(1)
(1)
Fibre Diameter
(1)
(9)
(1)
(22)
(13)
Product Range
(1)
(1)
(1)
(2)
Packaging
(48)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Fibre Optic Connector A | Fibre Optic Connector B | No. of Fibres | External Diameter | Fibre Type | Lead Length - Metric | Fibre Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$8.027 5+US$7.263 10+US$6.499 50+US$6.191 100+US$5.789 More Pricing... | LC | LC | 1Fibres | 2.2mm | Plastic Optical | 1m | 1mm | HFBR Series | ||||||
Each | 1+US$32.709 5+US$31.503 10+US$31.396 50+US$31.276 100+US$23.396 | - | - | 1Fibres | - | Plastic Optical | 1m | 1mm | - | ||||||
Each | 1+US$37.024 5+US$33.500 10+US$29.976 50+US$28.529 100+US$26.746 | - | - | 2Fibres | 2.2mm | Plastic Optical | 10m | 1mm | - | ||||||
730403 | Each | 1+US$71.060 5+US$69.640 10+US$68.219 25+US$66.799 50+US$65.379 | - | - | 1Fibres | - | Plastic Optical | 2m | 1mm | LL3 Series | |||||
730415 | Each | 1+US$64.655 5+US$63.369 10+US$62.069 25+US$60.782 50+US$59.483 | - | - | 1Fibres | - | Plastic Optical | 2m | 1.5mm | LL3 Series | |||||
Each | 1+US$20.891 5+US$19.001 10+US$17.112 50+US$16.281 100+US$15.088 More Pricing... | LC | LC | 1Fibres | 2.2mm | Plastic Optical | 10m | 1mm | HFBR-R Series | ||||||
Each | 1+US$38.512 5+US$37.105 10+US$36.971 50+US$36.823 100+US$27.537 | - | - | 1Fibres | - | Plastic Optical | 5m | 1mm | - | ||||||
Each | 1+US$34.411 5+US$33.165 10+US$33.044 50+US$32.910 100+US$24.616 | - | - | 1Fibres | - | Plastic Optical | 2m | 1mm | - | ||||||
4214530 RoHS | Each | 1+US$96.091 5+US$94.175 10+US$92.246 25+US$90.329 | SMI Duplex | SMI Duplex | 2Fibres | - | Plastic Optical | 10m | - | - | |||||
4214529 RoHS | Each | 1+US$47.047 5+US$46.109 10+US$45.171 25+US$44.220 | SMI Duplex | SMI Duplex | 2Fibres | - | Plastic Optical | 1m | - | - | |||||
Each | 1+US$9.340 5+US$8.455 10+US$7.558 50+US$7.182 100+US$6.740 More Pricing... | SC Simplex | SC Simplex | 1Fibres | - | Plastic Optical | 2m | 1mm | HFBR-RXXYYYZ Series | ||||||
BROADCOM | Each | 1+US$32.803 5+US$28.368 10+US$26.237 | - | - | 2Fibres | 2.2mm | Plastic Optical | 5m | 1mm | - | |||||
Each | 1+US$207.700 | BFOC | BFOC | 2Fibres | - | Plastic Optical | 20m | 980µm / 1000µm | - | ||||||
Each | 1+US$1,657.580 | PCF Simplex | PCF Simplex | 2Fibres | - | Plastic Optical | 250m | 200µm / 230µm | - | ||||||
Each | 1+US$2,331.600 | BFOC | BFOC | 2Fibres | - | Plastic Optical | 400m | 200µm / 230µm | - | ||||||
212271 | DATASENSOR | Each | 1+US$13.320 5+US$11.484 10+US$10.841 50+US$9.970 | - | - | 2Fibres | - | Plastic Optical | 1m | 2.2mm | - | ||||
Each | 1+US$1,657.580 | BFOC | BFOC | 2Fibres | - | Plastic Optical | 100m | 200µm / 230µm | - | ||||||
Each | 1+US$233.160 | BFOC | BFOC | 2Fibres | - | Plastic Optical | 25m | 980µm / 1000µm | - | ||||||
Each | 1+US$1,041.180 | PCF Simplex | PCF Simplex | 2Fibres | - | Plastic Optical | 150m | 200µm / 230µm | - | ||||||
Each | 1+US$1,965.780 | PCF Simplex | PCF Simplex | 2Fibres | - | Plastic Optical | 300m | 200µm / 230µm | - | ||||||
Each | 1+US$2,018.040 | BFOC | BFOC | 2Fibres | - | Plastic Optical | 200m | 200µm / 230µm | - | ||||||
Each | 1+US$1,337.320 | PCF Simplex | PCF Simplex | 2Fibres | - | Plastic Optical | 200m | 200µm / 230µm | - | ||||||
Each | 1+US$592.280 | PCF Simplex | PCF Simplex | 2Fibres | - | Plastic Optical | 75m | 200µm / 230µm | - | ||||||
Each | 1+US$79.060 | BFOC | BFOC | 2Fibres | - | Plastic Optical | 1m | 980µm / 1000µm | - | ||||||
Each | 1+US$1,002.186 | BFOC | BFOC | 2Fibres | - | Plastic Optical | 150m | 200µm / 230µm | - | ||||||












