Cable Assemblies :
69,383 Products FoundAll Filters
Expand Filters
Manufacturer
(24021)
(6784)
(2009)
(685)
(8)
(204)
(27)
(1)
(2)
Cable Length - Imperial
(1)
(1)
(18)
(1)
(140)
(115)
(90)
(2)
Cable Length - Metric
(6)
(1)
(2)
(1)
(1)
(2)
(17)
(1)
Packaging
(1)
(3)
(69224)
(80)
(65)
(3)
(7)
Ribbon / Flat Cable Assemblies (18,880)
Wire-To-Board Cable Assemblies (11,247)
Ethernet Cables (7,243)
RF / Coaxial Cable Assemblies (6,184)
USB / Lightning Cables (3,131)
Audio / Video Cable Assemblies (3,031)
Harnesses / Pre Crimped Leads (2,964)
Fiber Optic Lead Assemblies (2,185)
Computer Cables (2,088)
Circular Cable Assemblies (1,655)
Micro D Cable Assemblies (717)
Network Cables (255)
Earth / Ground Leads (205)
USB Adapter Cables (159)
Barrel Power Cords (116)
Telephone Cables (58)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable Length - Imperial | Cable Length - Metric |
|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$3.484 10+US$3.417 | 5.9" | 150mm | ||||||
Each | 1+US$10.251 10+US$9.018 25+US$7.544 | 11.8" | 300mm | ||||||
Each | 1+US$12.167 10+US$10.975 25+US$10.559 | 3.3ft | 1m | ||||||
Each | 1+US$9.956 10+US$9.005 25+US$8.656 | 11.8" | 300mm | ||||||
Each | 1+US$8.415 10+US$6.847 | 5.9" | 150mm | ||||||
BULGIN LIMITED | Each | 1+US$131.106 5+US$126.751 10+US$122.396 | - | - | |||||
JOHNSON - CINCH CONNECTIVITY | Each | 1+US$24.495 | 29.53" | 750mm | |||||
Each | 1+US$10.800 10+US$9.541 | 3.3ft | 1m | ||||||
Each | 1+US$13.588 10+US$12.006 25+US$10.439 | 3.3ft | 1m | ||||||
PANDUIT | Each | 1+US$44.166 | - | - | |||||
Each | 1+US$14.418 10+US$12.609 25+US$11.417 | 3.3ft | 1m | ||||||
Each | 1+US$3.712 10+US$3.270 100+US$2.734 250+US$2.452 | 23.6" | 600mm | ||||||
Each | 1+US$179.855 5+US$161.912 10+US$136.613 | 3.28ft | 1m | ||||||
Each | 1+US$7.209 10+US$6.432 100+US$5.749 250+US$4.918 | 17.7" | 450mm | ||||||
Each | 1+US$11.511 10+US$10.224 25+US$9.554 | 5.9" | 150mm | ||||||
Each | 1+US$9.072 10+US$7.531 | 5.9" | 150mm | ||||||
Each | 1+US$11.886 10+US$9.179 25+US$8.991 | 5.9" | 150mm | ||||||
Each | 1+US$4.636 10+US$4.087 100+US$3.551 250+US$2.935 | 17.7" | 450mm | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+US$6.995 10+US$5.400 | 4.9ft | 1.5m | |||||
Each | 1+US$8.589 10+US$7.558 | 11.8" | 300mm | ||||||
Each | 1+US$4.141 10+US$3.229 | 11.8" | 300mm | ||||||
Each | 1+US$9.688 10+US$8.764 25+US$8.429 | 5.9" | 150mm | ||||||
2747238 RoHS | Each | 1+US$3.739 10+US$3.390 100+US$2.988 | 5.9" | 150mm | |||||
Each | 1+US$7.182 10+US$6.901 | 11.8" | 300mm | ||||||
3470972 RoHS | Each | 1+US$16.509 10+US$14.016 25+US$13.145 | 6.6ft | 2m | |||||






















