Multipair Cable :
1,022 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ US$1,053.575 5+ US$1,022.125 10+ US$984.431 25+ US$954.335 | Screened | - | 3 Pair | 24AWG | 0.2mm² | 1000ft | 304.8m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.89mm | - | - | ||||||
Reel of 1 Reel | 1+ US$393.156 5+ US$378.617 10+ US$369.036 25+ US$360.272 | Screened | - | 7 Pair | 28AWG | - | 100ft | 30.48m | Beige | 7 x 36AWG | 150V | PVC | Tinned Copper | 5.6mm | - | - | ||||||
1 Metre | 1+ US$14.097 10+ US$13.628 | Screened | - | 5 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 30V | PVC | Tinned Copper | 8mm | - | - | ||||||
Reel of 1 Reel | 1+ US$548.073 5+ US$531.712 10+ US$512.108 25+ US$496.457 | Screened | - | 3 Pair | 24AWG | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.89mm | - | - | ||||||
Reel of 1 Reel | 1+ US$511.210 5+ US$500.986 10+ US$490.762 25+ US$480.537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+ US$10.680 10+ US$9.340 25+ US$7.745 50+ US$6.941 | Screened | - | 12 Pair | - | 0.25mm² | 3.3ft | 1m | Grey | - | 500V | PVC | Copper | 11.3mm | - | UNITRONIC LiYCY TP Series | ||||||
1 Metre | 1+ US$4.020 10+ US$3.886 25+ US$3.752 50+ US$3.484 | Screened | - | 1 Pair | 24AWG | 0.22mm² | - | - | Black | 7 x 0.1mm, 21 x 0.1mm | - | Neoprene, PVC | Copper | 6.35mm | - | Series | ||||||
Reel of 1 Reel | 1+ US$197.261 5+ US$193.322 10+ US$189.369 25+ US$185.429 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ US$921.612 5+ US$894.102 10+ US$861.124 25+ US$834.807 | Screened | - | 5 Pair | 24AWG | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 7.34mm | - | - | ||||||
Reel of 1 Reel | 1+ US$484.812 5+ US$470.340 10+ US$453.000 25+ US$439.145 | Screened | - | 2 Pair | 24AWG | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.64mm | - | - | ||||||
1 Metre | 1+ US$11.095 10+ US$10.720 | Screened | - | 3 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 30V | PVC | Tinned Copper | 7.2mm | - | - | ||||||
Reel of 1 Reel | 1+ US$491.190 5+ US$481.368 10+ US$471.546 25+ US$461.724 | Screened | - | 2 Pair | 24AWG | - | 164ft | 50m | Purple | 19 x 36AWG, 19 x 34AWG | 300V | PU | Tinned Copper | 6.9mm | - | UNITRONIC BUS DN THIN FD P Series | ||||||
Reel of 1 Reel | 1+ US$317.687 5+ US$311.336 10+ US$304.984 25+ US$298.632 | Screened | - | 1 Pair | 22AWG | 0.64mm² | 328ft | 100m | Purple | Solid | 250V | PVC | Copper | 8mm | - | UNITRONIC BUS PB Series | ||||||
Reel of 1 Reel | 1+ US$98.691 5+ US$96.721 10+ US$94.738 25+ US$92.768 | Screened | - | 1 Pair | 18AWG | 0.9mm² | 100ft | 30.5m | Orange | 7 x 26AWG | 300V | PVC | Tinned Copper | 7.42mm | - | - | ||||||
Reel of 1 Reel | 1+ US$588.850 5+ US$577.071 10+ US$565.292 25+ US$553.514 | Unscreened | - | 1 Pair | 20AWG | 0.519mm² | 1000ft | 305m | Chrome | 7 x 0.32mm | 300V | PVC | Tinned Copper | 5.1mm | - | - | ||||||
Reel of 1 Reel | 1+ US$149.423 5+ US$146.435 10+ US$143.447 25+ US$140.459 | Screened | - | 1 Pair | 22AWG | 0.456mm² | 100ft | 30.5m | Black | 7 x 30AWG | 300V | PVC | Tinned Copper | 7.21mm | - | - | ||||||
Reel of 1 Reel | 1+ US$56.334 5+ US$55.208 10+ US$54.082 25+ US$52.957 | Screened | - | 1 Pair | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 30AWG | 150V | PVC | Tinned Copper | 4.27mm | - | - | ||||||
1 Metre | 1+ US$9.889 10+ US$9.554 | Screened | - | 8 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 8.23mm | - | - | ||||||
1 Metre | 1+ US$12.542 10+ US$12.127 | Screened | - | 9 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 8.48mm | - | - | ||||||
Reel of 1 Reel | 1+ US$142.147 5+ US$139.306 10+ US$136.466 25+ US$133.625 | Screened | - | 5 Pair | 24AWG | 0.2mm² | 98.43ft | 30m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 7.34mm | - | - | ||||||
Reel of 1 Reel | 1+ US$120.225 5+ US$117.826 10+ US$115.414 25+ US$113.016 | Screened | - | 3 Pair | 22AWG | 0.34mm² | 100ft | 30.5m | Grey | 7 x 0.25mm | 300V | PVC | Tinned Copper | 8mm | - | - | ||||||
Reel of 1 Reel | 1+ US$138.060 5+ US$105.954 10+ US$95.957 25+ US$85.961 | Screened | - | 1 Pair | 26AWG | 0.14mm² | 328ft | 100m | Green | 7 x 0.16mm | - | PVC | Copper | 3.9mm | - | - | ||||||
Reel of 1 Reel | 1+ US$111.609 5+ US$100.728 | Screened | - | 1 Pair | 24AWG | - | 164ft | 50m | Grey | 7 x 0.2mm | 300V | LSZH | Tinned Copper | 5.6mm | - | Multicomp Pro Multicore Cables | ||||||
Reel of 1 Reel | 1+ US$128.318 5+ US$115.789 | Unscreened | - | 1 Pair | 20AWG | 0.52mm² | 328ft | 100m | Grey | 7 x 0.3mm | 300V | LSF | Tinned Copper | 4.2mm | - | Pro Power 8205 | ||||||
Reel of 1 Reel | 1+ US$113.284 5+ US$102.229 | Screened | - | 1 Pair | 22AWG | - | 328ft | 100m | Grey | 7 x 0.25mm | 300V | LSF | Tinned Copper | 4.3mm | - | Multicomp Pro Multipair Cables | ||||||

















