Networking Cable:
577 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
Coaxial Cable Type
LAN Category
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ US$3.645 | Screened | - | Cat5e | 24AWG | - | - | - | - | 4 Pair | Black | Solid | - | PE | Copper | 6.3mm | - | - | ||||||
Reel of 1 Reel | 1+ US$47.731 3+ US$41.768 | Unscreened | - | CCA (No POE Use) | 25AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Black | Solid | - | PE | Copper Coated Aluminium | 5.2mm | - | - | ||||||
PRO POWER | Each | 1+ US$162.140 3+ US$153.309 | Unscreened | - | Cat6 | 23AWG | - | 0.24mm² | 1000ft | 305m | 4 Pair | Yellow | Solid | - | LSZH | Copper | 6.3mm | - | - | |||||
Reel of 1 Reel | 1+ US$71.583 3+ US$66.812 | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 328ft | 100m | 4 Pair | Purple | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Each | 1+ US$271.524 3+ US$246.828 | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Black | Solid | - | PVC | Copper | 7.5mm | - | - | ||||||
3375568 RoHS | Each | 1+ US$179.761 3+ US$175.674 | Unscreened | - | Cat5e | - | - | 0.5mm² | 1000ft | 305m | 4 Pair | Blue | Solid | - | PVC | Copper | 5.2mm | - | - | |||||
3459437 RoHS | Each | 1+ US$169.644 3+ US$165.812 | Unscreened | - | Cat5e | - | - | 0.5mm² | 1000ft | 305m | 4 Pair | Grey | Solid | - | PVC | Copper | 5.2mm | - | - | |||||
Each | 1+ US$194.608 3+ US$170.287 | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Purple | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Reel | 1+ US$388.037 5+ US$373.016 10+ US$360.152 | - | - | - | 24AWG | - | - | - | - | - | - | - | - | - | - | - | 4.801mm | - | ||||||
Reel of 1 Reel | 1+ US$1,047.907 5+ US$1,005.496 10+ US$969.155 | Shielded | - | Cat5, Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 300V | PVC | Copper | 0.265" | 0.265" | - | ||||||
3375569 RoHS | Each | 1+ US$152.894 3+ US$149.504 | Unscreened | - | Cat5e | - | - | 0.5mm² | 1000ft | 305m | 4 Pair | Purple | Solid | - | LSZH | Copper | 5.2mm | - | - | |||||
Each | 1+ US$59.563 3+ US$55.074 | Unscreened | - | CCA (No POE Use) | 25AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | White | Solid | - | Polyester, PVC | Copper Coated Aluminium | 5.2mm | - | - | ||||||
Reel of 1 Reel | 1+ US$245.193 25+ US$225.442 50+ US$208.584 100+ US$202.206 250+ US$194.648 | - | - | - | 24AWG | - | - | - | - | - | - | - | - | - | - | - | 5.3mm | - | ||||||
Reel of 1 Reel | 1+ US$592.320 5+ US$587.014 10+ US$569.500 25+ US$554.626 | Screened | - | Cat7 | 23AWG | - | 0.25mm² | 328.084ft | 100m | 4 Pair | Green | 1 X 23AWG | 125V | PVC | Bare Copper | 8.1mm | - | ETHERLINE Series | ||||||
4759711 | Each | 1+ US$100.929 5+ US$98.905 10+ US$96.895 25+ US$94.872 | Shielded | - | Cat6a | 28AWG | - | - | 100ft | 30.48m | 4 Pair | Blue | 7 x 36AWG | 300V | PVC | Tinned Copper | 0.191" | - | TFC Series | |||||
Reel of 1 Reel | 1+ US$1,423.080 5+ US$1,382.880 10+ US$1,329.441 25+ US$1,299.532 | Screened | - | Cat5e | 22AWG | - | - | 1640ft | 500m | 2 Pair | Green | 7 x 0.25mm | 300V | PVC | Tinned Copper | 6.5mm | - | DataTuff 5E Series | ||||||
Reel of 1 Reel | 1+ US$853.124 5+ US$829.192 10+ US$796.777 25+ US$778.862 | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 7.2mm | - | 10GX Category 6A Cable | ||||||
Reel of 1 Reel | 1+ US$889.626 5+ US$864.675 10+ US$830.880 25+ US$812.187 | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 6.9mm | - | 10GX Category 6A Cable | ||||||
Reel of 1 Reel | 1+ US$1,021.428 5+ US$992.779 10+ US$953.973 25+ US$932.519 | Screened | - | Cat6a | 23AWG | - | - | 328.084ft | 100m | 4 Pair | Green | 1 X 23AWG | 125V | FR NC | Bare Copper | 0 | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+ US$636.996 5+ US$619.134 10+ US$594.933 25+ US$581.547 | Screened | - | Cat7 | 23AWG | - | - | 328.084ft | 100m | 4 Pair | Green | 7 X 23AWG | 125V | PVC | Bare Copper | 8.7mm | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+ US$1,955.060 5+ US$1,937.640 10+ US$1,880.020 25+ US$1,830.440 | Screened | - | Cat5e | 26AWG | - | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.16mm | 450VDC | PUR, Zero Halogen | Bare Copper | 6.5mm | - | DataTuff 5E Series | ||||||
Reel of 1 Reel | 1+ US$761.388 5+ US$740.028 10+ US$711.098 25+ US$695.112 | Screened | - | Cat5e | 24AWG | - | - | 1640ft | 500m | 4 Pair | Grey | Solid | 72VDC | PVC | Bare Copper | 6mm | - | - | ||||||
Reel of 1 Reel | 1+ US$1,578.520 5+ US$1,563.780 10+ US$1,516.880 25+ US$1,478.020 | Screened | - | Cat7 | 23AWG | - | - | 1640ft | 500m | 4 Pair | Black | Solid | 30VAC | PVC | Bare Copper | 8mm | - | DataTuff 7 Series | ||||||
Reel of 1 Reel | 1+ US$453.724 5+ US$440.994 10+ US$423.762 25+ US$414.221 | Screened | - | Cat5e | 22AWG | - | - | 328.084ft | 100m | 2 Pair | Black | 7 x 22AWG | 125V | PVC | Bare Copper | 6.2mm | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+ US$902.718 5+ US$877.405 10+ US$843.101 25+ US$824.140 | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 7mm | - | 10GX Category 6A Cable | ||||||























