Networking Cable:
577 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
Coaxial Cable Type
LAN Category
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ US$48.267 3+ US$43.336 | Unscreened | - | CCA (No POE Use) | 25AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Grey | Solid | - | Polyester, PVC | Copper Coated Aluminium | 5.2mm | - | - | ||||||
Reel of 1 Reel | 1+ US$671.286 5+ US$645.317 10+ US$623.073 | - | - | - | 24AWG | - | - | - | - | - | - | - | - | - | - | - | 4.826mm | - | ||||||
Reel of 1000 Reel | 1+ US$2,178.840 3+ US$2,093.080 5+ US$2,020.720 10+ US$1,934.960 | Unshielded | - | Cat5e | 24AWG | - | - | 1000ft | 304.8m | 4 Pair | Black | 7 x 32AWG | 300V | PVC | Copper | 6.1mm | 6.1mm | DataTuff Series | ||||||
Reel of 1 Reel | 1+ US$97.083 3+ US$91.053 | Unscreened | - | CCA (No POE Use) | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | White | Solid | - | PVC | Copper Coated Aluminium | 6.5mm | - | - | ||||||
Reel of 1 Reel | 1+ US$252.751 25+ US$231.887 50+ US$214.105 100+ US$207.352 250+ US$199.365 | - | - | - | 24AWG | - | - | - | - | - | - | - | - | - | - | - | 5.3mm | - | ||||||
Each | 1+ US$92.326 3+ US$86.738 | Unscreened | - | Cat5e | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Green | Solid | - | LSZH | Copper | 5.2mm | - | - | ||||||
Each | 1+ US$25.071 3+ US$23.463 | Unscreened | - | CCA (No POE Use) | 25AWG | - | 0.2mm² | - | 100m | 4 Pair | White | Solid | - | Polyester, PVC | Copper Coated Aluminium | 5.2mm | - | - | ||||||
2804190 | STRUCTURED CABLE | Pack of 1000 | 1+ US$175.808 | Shielded | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Black | Solid | 300V | PVC | Copper | 6mm | - | - | ||||
PRO POWER | Each | 1+ US$163.748 3+ US$151.031 | Unscreened | - | Cat6 | 23AWG | - | 0.24mm² | 1000ft | 305m | 4 Pair | Orange | Solid | - | LSZH | Copper | 6.3mm | - | - | |||||
Each | 1+ US$68.742 3+ US$65.044 | Unscreened | - | - | - | - | - | 1000ft | 305m | 4 Pair | Purple | - | - | - | - | - | - | - | ||||||
Each | 1+ US$93.773 3+ US$88.587 | Unscreened | - | Cat5e | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Purple | Solid | - | LSZH | Copper | 5.2mm | - | - | ||||||
2804185 | STRUCTURED CABLE | Reel of 1 Reel | 1+ US$173.878 10+ US$159.969 | Unshielded | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | - | PE | Copper | - | - | - | ||||
Reel of 1 Reel | 1+ US$176.116 3+ US$154.100 | Unscreened | - | Cat5e | - | - | 0.48mm² | 1000ft | 305m | 4 Pair | Violet | Solid | - | LSZH | Copper | 5mm | - | Cat5e Cable | ||||||
Reel of 1 Reel | 1+ US$224.544 3+ US$196.471 | Unscreened | - | Cat6 | - | - | 0.55mm² | 1000ft | 305m | 4 Pair | Grey | Solid | - | PVC | Copper | 6.30mm | - | - | ||||||
Each | 1+ US$494.902 3+ US$457.784 | Screened | - | Cat7 | 23AWG | - | 0.27mm² | 1000ft | 305m | 4 Pair | Black | Solid | - | PE | Copper | 7.8mm | - | - | ||||||
Reel of 1 Reel | 1+ US$72.722 3+ US$63.637 | Unscreened | - | CCA (No POE Use) | - | - | 0.5mm² | 1000ft | 305m | 4 Pair | Grey | Solid | - | PVC | Copper Coated Aluminium | 5mm | - | - | ||||||
Reel of 1 Reel | 1+ US$151.514 3+ US$142.053 | Screened | - | Cat7 | 23AWG | - | 0.27mm² | 328ft | 100m | 4 Pair | Black | Solid | - | PE | Copper | 7.8mm | - | - | ||||||
Reel of 1 Reel | 1+ US$58.853 3+ US$51.496 | Unscreened | - | Cat5e | - | - | 0.48mm² | 328ft | 100m | 4 Pair | Grey | Solid | - | PVC | Copper | 5mm | - | Cat5e Cable | ||||||
Reel of 1 Reel | 1+ US$153.966 3+ US$134.724 | Unscreened | - | Cat5e | - | - | 0.48mm² | 1000ft | 305m | 4 Pair | Grey | Solid | - | PVC | Copper | 5mm | - | Cat5e Cable | ||||||
Reel of 1 Reel | 1+ US$64.400 | Unscreened | - | CCA (No POE Use) | - | - | 0.5mm² | 1000ft | 305m | 4 Pair | Black | Solid | - | PE | Copper Coated Aluminium | 5.20mm | - | - | ||||||
2804184 | STRUCTURED CABLE | Pack of 1000 | 1+ US$117.719 3+ US$110.697 | Unshielded | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 304.8m | 4 Pair | Blue | - | 300V | PVC | Copper | 5mm | - | - | ||||
PRO POWER | Reel of 1 Reel | 1+ US$27.416 3+ US$26.492 5+ US$25.849 | - | - | - | - | - | - | 328.08ft | 100m | - | White | Solid | - | PE | Copper | - | - | - | |||||
1 Metre | 1+ US$3.136 10+ US$3.028 25+ US$2.921 50+ US$2.707 | Screened | - | Cat6a | 23AWG | - | 0.255mm² | - | - | 4 Pair | Grey | 23 x 1AWG | - | PVC | Copper | 7.1mm | - | - | ||||||
Reel of 1 Reel | 1+ US$306.605 5+ US$263.819 10+ US$214.038 25+ US$209.764 | Screened | - | Cat5e | - | - | - | 328ft | 100m | 4 Pair | Black | 7 x 0.16mm | - | PVC | Copper | 6mm | - | TourCat Series | ||||||
Reel of 1 Reel | 1+ US$318.277 5+ US$311.912 10+ US$305.547 25+ US$299.182 | Unscreened | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 304.8m | 4 Pair | Grey | Solid | 48V | PVC | Copper | 5mm | - | - | ||||||




















