Networking Cable :
64 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(30)
(1)
(1)
(1)
(5)
(11)
(5)
(6)
(3)
Jacket Colour
=Blue
1
(122)
(64)
(2)
(1)
(71)
(1)
(78)
(2)
Cable Shielding
(35)
(9)
(17)
(2)
LAN Category
(1)
(4)
(18)
(11)
(1)
(21)
(6)
(2)
Wire Gauge
(2)
(29)
(14)
(2)
(16)
(1)
Conductor Area CSA
(11)
(3)
(3)
(1)
(2)
(3)
(2)
(2)
Reel Length (Imperial)
(1)
(2)
(1)
(11)
(7)
(5)
(1)
(14)
Reel Length (Metric)
(1)
(2)
(1)
(18)
(5)
(1)
(6)
(8)
No. of Pairs
(6)
(58)
No. of Max Strands x Strand Size
(3)
(4)
(1)
(1)
(1)
(5)
(1)
(4)
Voltage Rating
(1)
(1)
(1)
(7)
(20)
(3)
(11)
(7)
Packaging
(3)
(14)
(1)
(46)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable Shielding | LAN Category | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+US$524.489 5+US$513.997 10+US$503.505 25+US$493.026 | Screened | Cat5e | 26AWG | 0.14mm² | 328ft | 100m | 4 Pair | Blue | 19 x 0.1mm | 125V | PU | Copper | 6.3mm | - | ETHERLINE Series | ||||||
1 Metre | 1+US$7.866 10+US$7.611 25+US$7.343 50+US$6.821 | Screened | Cat5e | 26AWG | 0.14mm² | - | - | 4 Pair | Blue | 19 x 0.1mm | 125V | PU | Copper | 6.3mm | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+US$1,420.400 | Screened | Cat6a | 23AWG | - | 500ft | 152.4m | 4 Pair | Blue | Solid | 72V | LSZH FRNC | Copper | 7.9mm | - | - | ||||||
2773403 | 1 Metre | 1+US$2.023 10+US$1.956 25+US$1.889 50+US$1.755 | Unscreened | Cat6 | 23AWG | 0.57mm² | - | - | 4 Pair | Blue | Solid | 72V | LSZH | Copper | 5.7mm | - | Datatwist | |||||
Reel of 1 Reel | 1+US$1,088.844 | Screened | Cat6a | 23AWG | - | 500ft | 152.4m | 4 Pair | Blue | Solid | 72V | LSZH FRNC | Copper | 7.9mm | - | - | ||||||
Reel of 1 Reel | 1+US$980.009 | Screened | Cat6a | 23AWG | - | 1640.4ft | 500m | 4 Pair | Blue | Solid | 72V | LSZH FRNC | Copper | 7.9mm | - | - | ||||||
Reel of 1 Reel | 1+US$7,079.220 5+US$6,880.900 10+US$6,611.560 25+US$6,462.820 | Screened | Cat7 | 24AWG | - | 500ft | 152.4m | 4 Pair | Blue | 19 x 36AWG | 300V | LSZH FRNC | Tinned Copper | 8.1mm | - | RailTuff Series | ||||||
Reel of 1 Reel | 1+US$132.995 3+US$123.749 5+US$112.774 | Unscreened | Cat5e | 25AWG | 0.2mm² | 1000ft | 305m | 4 Pair | Blue | Solid | - | PVC | Copper | 4.8mm | - | - | ||||||
Each | 1+US$937.839 5+US$919.079 10+US$900.319 | Screened | Cat6a | 26AWG | 0.14mm² | 328ft | 100m | 4 Pair | Blue | 7 x 0.16mm | 100V | PUR | Copper | 6.4mm | - | - | ||||||
Reel of 1 Reel | 1+US$182.602 3+US$170.435 | Unscreened | Cat6 | 23AWG | 0.26mm² | 1000ft | 305m | 4 Pair | Blue | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Reel | 1+US$915.595 5+US$889.907 10+US$855.121 25+US$835.892 | Unscreened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 7.1mm | - | 10GB Category 6A Cable | ||||||
Reel of 1 Reel | 1+US$1,056.764 5+US$1,027.123 10+US$986.977 25+US$964.773 | Screened | Cat5e | 26AWG | 0.14mm² | 328.084ft | 100m | 4 Pair | Blue | 19 x 26AWG | 125V | TPU | Tinned Copper | 6.3mm | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+US$885.526 5+US$860.682 10+US$827.035 25+US$808.435 | Screened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 7.2mm | - | 10GX Category 6A Cable | ||||||
Reel of 1 Reel | 1+US$426.214 5+US$420.036 10+US$405.618 25+US$393.960 | Screened | Cat5e | 26AWG | - | 328.084ft | 100m | 4 Pair | Blue | 7 x 26AWG | 125V | TPU | Bare Copper | 6.2mm | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+US$302.505 5+US$296.462 10+US$290.405 25+US$284.361 | Screened | Cat5e | 26AWG | 0.14mm² | 328.084ft | 100m | 2 Pair | Blue | 7 x 26AWG | 125V | TPU | Bare Copper | 5.6mm | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+US$248.047 5+US$243.089 10+US$238.131 25+US$233.160 | Screened | Cat5e | 24AWG | 0.22mm² | 328.084ft | 100m | 2 Pair | Blue | 1 X 24AWG | 125V | HFFR | Bare Copper | 5.8mm | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+US$290.378 5+US$284.576 10+US$278.760 25+US$272.958 | Screened | Cat5e | 26AWG | - | 328.084ft | 100m | 4 Pair | Blue | 7 x 26AWG | 125V | HFFR | Bare Copper | 6.2mm | - | ETHERLINE Series | ||||||
4759711 | Each | 1+US$100.929 5+US$98.905 10+US$96.895 25+US$94.872 | Shielded | Cat6a | 28AWG | - | 100ft | 30.48m | 4 Pair | Blue | 7 x 36AWG | 300V | PVC | Tinned Copper | 0.191" | - | TFC Series | |||||
Reel of 1 Reel | 1+US$999.439 5+US$971.406 10+US$933.431 25+US$912.433 | Screened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 7mm | - | 10GX Category 6A Cable | ||||||
Reel of 1 Reel | 1+US$2,046.180 5+US$2,028.760 10+US$1,967.120 25+US$1,916.200 | Screened | Cat7 | 26AWG | - | 1640ft | 500m | 4 Pair | Blue | 7 x 0.16mm | 450VDC | LSZH | Bare Copper | 6.8mm | - | DataTuff 7 Series | ||||||
Reel of 1 Reel | 1+US$361.921 5+US$351.777 10+US$338.015 25+US$330.417 | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | ||||||
Reel of 1 Reel | 1+US$1,352.060 5+US$1,314.500 10+US$1,263.111 25+US$1,234.716 | Unscreened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 7.6mm | - | 10GB Category 6A Cable | ||||||
Reel of 1 Reel | 1+US$163.333 5+US$160.063 10+US$156.793 25+US$153.537 | Screened | Cat5e | 24AWG | 0.22mm² | 164.042ft | 50m | 2 Pair | Blue | 1 X 24AWG | 125V | TPU | Bare Copper | 5.8mm | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+US$316.629 5+US$310.290 10+US$303.966 25+US$297.627 | Screened | Cat5e | 24AWG | 0.22mm² | 328.084ft | 100m | 4 Pair | Blue | 1 X 24AWG | 125V | HFFR | Bare Copper | 6.3mm | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+US$902.718 5+US$877.405 10+US$843.101 25+US$824.140 | Screened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 7mm | - | 10GX Category 6A Cable | ||||||





















