Networking Cable :
100 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(67)
(1)
(3)
(2)
(1)
(3)
(10)
(10)
(2)
Jacket Material
=LSZH
1
(2)
(2)
(7)
(15)
(6)
(3)
(4)
(2)
Cable Shielding
(45)
(19)
(29)
LAN Category
(1)
(28)
(23)
(34)
(11)
(2)
Wire Gauge
(7)
(50)
(32)
(7)
Conductor Area CSA
(4)
(3)
(1)
(5)
(2)
(2)
(1)
(2)
Reel Length (Imperial)
(1)
(1)
(5)
(1)
(36)
(22)
Reel Length (Metric)
(1)
(1)
(6)
(8)
(28)
(22)
No. of Pairs
(5)
(92)
(1)
Jacket Colour
(14)
(18)
(8)
(22)
(2)
(12)
(3)
(9)
No. of Max Strands x Strand Size
(1)
(1)
(4)
(2)
(1)
(1)
(2)
(80)
Packaging
(9)
(12)
(79)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable Shielding | LAN Category | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2773403 | 1 Metre | 1+US$2.131 10+US$2.064 25+US$1.983 50+US$1.849 | Unscreened | Cat6 | 23AWG | 0.57mm² | - | - | 4 Pair | Blue | Solid | 72VDC | LSZH | Copper | 5.7mm | Datatwist | |||||
1 Reel: (1000ft/305m) Reel | 1+US$952.579 5+US$924.144 10+US$885.204 25+US$855.483 | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | Grey | 24 x 7AWG | 72VDC | LSZH | Copper | 5.7mm | - | ||||||
1 Metre | 1+US$0.754 10+US$0.729 25+US$0.704 50+US$0.654 | Unscreened | Cat6 | 24AWG | 0.25mm² | - | - | 4 Pair | Purple | Solid | - | LSZH | Copper | 6.3mm | - | ||||||
PRO POWER | Each | 1+US$162.140 3+US$153.309 | Unscreened | Cat6 | 23AWG | 0.24mm² | 1000ft | 305m | 4 Pair | Yellow | Solid | - | LSZH | Copper | 6.3mm | - | |||||
3375569 RoHS | Each | 1+US$152.894 3+US$149.504 | Unscreened | Cat5e | - | 0.5mm² | 1000ft | 305m | 4 Pair | Purple | Solid | - | LSZH | Copper | 5.2mm | - | |||||
1 Reel: (1640ft/500m) Reel | 1+US$1,182.295 5+US$1,158.644 10+US$1,135.007 25+US$1,111.356 | Screened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 7mm | 10GX Category 6A Cable | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$2,479.000 5+US$2,429.420 10+US$2,379.840 25+US$2,330.260 | Screened | Cat5e | 24AWG | - | 1640ft | 500m | 4 Pair | Black | Solid | 450VDC | LSZH | Bare Copper | 6.8mm | DataTuff 5E Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$1,585.220 5+US$1,553.060 10+US$1,522.240 25+US$1,490.080 | Unscreened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 7.6mm | 10GB Category 6A Cable | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$1,009.087 5+US$988.907 10+US$968.726 25+US$948.546 | Screened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 7.2mm | 10GX Category 6A Cable | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$978.374 5+US$958.797 10+US$939.246 25+US$919.669 | Screened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 6.9mm | 10GX Category 6A Cable | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$1,995.260 5+US$1,955.060 10+US$1,914.860 25+US$1,876.000 | Screened | Cat5e | 22AWG | - | 1640ft | 500m | 2 Pair | Green | 7 x 0.25mm | 300V | LSZH | Tinned Copper | 6.5mm | DataTuff 5E Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$1,067.806 5+US$1,046.446 10+US$1,025.100 25+US$1,003.740 | Screened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 7mm | 10GX Category 6A Cable | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$1,159.288 5+US$1,136.106 10+US$1,112.910 25+US$1,089.728 | Screened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 7mm | 10GX Category 6A Cable | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$1,878.680 5+US$1,841.160 10+US$1,803.640 25+US$1,766.120 | Screened | Cat7 | 26AWG | - | 1640ft | 500m | 4 Pair | Grey | 7 x 0.16mm | 450VDC | LSZH | Bare Copper | 6.8mm | DataTuff 7 Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+US$428.143 5+US$419.581 10+US$411.018 25+US$402.456 | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 5.5mm | DataTwist 2400 Category 6+ Cable | ||||||
1 Reel: (1000ft/305m) Reel | 1+US$436.532 5+US$427.795 10+US$419.072 25+US$410.335 | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 5.5mm | DataTwist 2400 Category 6+ Cable | ||||||
1 Reel: (1000ft/305m) Reel | 1+US$428.143 5+US$419.581 10+US$411.018 25+US$402.456 | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 5.5mm | DataTwist 2400 Category 6+ Cable | ||||||
1 Reel: (1000ft/305m) Reel | 1+US$1,155.040 5+US$1,131.925 10+US$1,108.837 25+US$1,085.735 | Screened | Cat7 | 23AWG | - | 1000ft | 305m | 4 Pair | Black | Solid | 125V | LSZH | Bare Copper | 8mm | DataTuff 7 Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$1,766.120 5+US$1,731.280 10+US$1,695.100 25+US$1,660.260 | Screened | Cat7 | 23AWG | - | 1640ft | 500m | 4 Pair | Black | Solid | 125V | LSZH | Bare Copper | 8mm | DataTuff 7 Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$1,878.680 5+US$1,841.160 10+US$1,803.640 25+US$1,766.120 | Screened | Cat7 | 26AWG | - | 1640ft | 500m | 4 Pair | Blue | 7 x 0.16mm | 450VDC | LSZH | Bare Copper | 6.8mm | DataTuff 7 Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$1,029.468 5+US$1,008.873 10+US$988.290 25+US$967.694 | Screened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 7.2mm | 10GX Category 6A Cable | ||||||
1 Reel: (328.084ft/100m) Reel | 1+US$1,934.960 5+US$1,881.360 10+US$1,807.660 25+US$1,766.120 | Screened | Cat6 | 22AWG | 0.34mm² | 328.084ft | 100m | 4 Pair | Red | 1 X 22AWG | 110V | LSZH | Bare Copper | 10.6mm | ETHERLINE Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+US$398.034 5+US$390.061 10+US$382.101 25+US$374.141 | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | White | Solid | 72VDC | LSZH | Bare Copper | 5.5mm | DataTwist 2400 Category 6+ Cable | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$1,878.680 5+US$1,841.160 10+US$1,803.640 25+US$1,766.120 | Screened | Cat7 | 26AWG | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.16mm | 450VDC | LSZH | Bare Copper | 6.8mm | DataTuff 7 Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+US$1,064.322 5+US$1,043.029 10+US$1,021.750 25+US$1,000.457 | Unscreened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 7.1mm | 10GB Category 6A Cable | ||||||















