Cable, Wire & Cable Assemblies:
105,524 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(105,524)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ US$7.209 10+ US$7.022 25+ US$6.821 50+ US$6.633 | Screened | 4 Pair | 20AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PVC | 10.4mm | 250V | UNITRONIC Li2YCY PiMF Series | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+ US$28.515 10+ US$24.509 | - | - | - | - | - | - | - | - | - | - | 20mm | - | Pro Elec - Conduit Packs | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ US$409.236 5+ US$378.925 | Unscreened | - | - | 2.5mm² | 328ft | 100m | Black | 50 x 0.25mm | Copper | PVC | 12.5mm | 500V | 3185Y | |||||
Each | 1+ US$16.000 10+ US$13.990 100+ US$11.604 250+ US$11.377 | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP MS-M Series | ||||||
Reel of 500 Reel | 1+ US$8.991 5+ US$8.295 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1889738 | PRO SIGNAL | Each | 1+ US$3.752 5+ US$3.055 25+ US$2.680 | - | - | - | - | - | - | White | - | - | - | - | - | - | ||||
Each | 1+ US$2.010 10+ US$1.970 50+ US$1.930 | - | - | - | - | - | - | Green | - | - | - | - | - | 2965 Patch Cable Series | ||||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+ US$11.872 10+ US$11.551 25+ US$11.243 100+ US$10.921 | - | - | - | - | - | - | Black | - | - | - | - | 250V | IL13P Series | |||||
1 Metre | 1+ US$0.604 10+ US$0.584 25+ US$0.564 50+ US$0.524 | - | - | 19AWG | 0.75mm² | 3.3ft | 1m | Brown | 24 x 0.2mm | Copper | PVC | 2.85mm | 600V | Tri-Rated Cable | ||||||
2891724 RoHS | Pack of 200 | 1+ US$359.710 | - | - | - | - | - | - | - | - | - | - | - | - | FCM Series | |||||
Each | 1+ US$4.395 10+ US$3.712 25+ US$3.591 | - | - | - | - | - | - | Black | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ US$148.887 5+ US$132.633 | Screened | - | 24AWG | 0.2mm² | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 10.8mm | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ US$123.669 5+ US$100.446 | Unscreened | - | - | 0.22mm² | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 8.7mm | 440V | DEF STAN 61-12 Part 4 | ||||||
Each | 1+ US$0.583 5+ US$0.470 10+ US$0.418 50+ US$0.356 | - | - | 28AWG | - | - | - | Multi-coloured | - | - | - | - | - | MP W2B 1.5MM | ||||||
Reel of 500 Reel | 1+ US$9.259 5+ US$8.549 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ US$61.895 5+ US$49.995 | Unscreened | - | - | 1mm² | 164ft | 50m | White | 32 x 0.2mm | Copper | PVC | 6.55mm | 500V | 3182Y | |||||
Each | 1+ US$5.990 10+ US$5.092 100+ US$4.328 250+ US$3.739 | - | - | - | - | - | - | White | - | - | - | - | - | Premo-Flex 98266 Series | ||||||
Each | 1+ US$1.294 10+ US$1.257 50+ US$1.233 100+ US$1.209 250+ US$1.183 | - | - | - | - | - | - | Red | - | - | - | - | - | 2965 Patch Cable Series | ||||||
Each | 1+ US$13.668 | - | - | - | - | - | - | White | - | - | - | - | - | - | ||||||
Each | 1+ US$4.141 5+ US$3.591 10+ US$3.082 25+ US$2.881 50+ US$2.760 | - | - | - | - | - | - | Black | - | - | - | - | 250V | - | ||||||
Each | 1+ US$34.264 3+ US$29.212 5+ US$25.996 | Unscreened | - | 18AWG | 0.75mm² | 164.04ft | 50m | White | 24 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3183Y | ||||||
Each | 1+ US$23.758 10+ US$20.502 25+ US$19.269 | - | - | - | - | - | - | Black | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ US$252.389 5+ US$233.696 | Unscreened | 4 Pair | 24AWG | - | - | - | - | - | - | - | 6.3mm | 300V | - | ||||||
Each | 1+ US$4.476 10+ US$4.422 100+ US$4.288 250+ US$4.141 | - | - | 16AWG | - | - | - | Multi-coloured | - | - | - | - | - | Mini-Fit TPA2 OTS 45135 | ||||||
TE CONNECTIVITY - RAYCHEM | Reel of 500 Reel | 1+ US$15.919 | - | - | - | - | - | - | - | - | - | - | - | - | K-Type Series | |||||























