Cable, Wire & Cable Assemblies :
112,482 Products FoundAll Filters
Expand Filters
Manufacturer
(4411)
(6850)
(4747)
(1881)
(6742)
(924)
(2435)
(72)
(459)
Packaging
(427)
(1942)
(142)
(76)
(7)
(84838)
(87)
(8972)
(15627)
Cable Assemblies (68,707)
Cable Management (30,014)
Hook Up Wire (6,188)
Multicore Cable (4,052)
Ribbon Cable / Flat Cable (1,113)
Multipair Cable (1,019)
Coaxial Cables (549)
Networking Cable (546)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (33)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Connector to Connector | Cable Length - Imperial | Cable Length - Metric | Product Range | Jacket Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+US$1.321 100+US$1.185 | MX64 Pre-Crimp Terminal Socket to MX64 Crimp Terminal Socket | 11.8" | 300mm | MX64 224563 Series | Black | ||||||
Each | 1+US$6.553 5+US$5.548 10+US$4.918 25+US$4.248 50+US$4.047 | - | 6.6ft | 2m | MCP C7 IEC | Black | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+US$3.377 10+US$2.908 100+US$2.358 250+US$2.050 | - | 2ft | 610mm | RJE1Y Series | Blue | |||||
Each | 1+US$0.878 10+US$0.737 50+US$0.557 100+US$0.474 200+US$0.454 | - | 3.94" | 100mm | - | - | ||||||
Each | 10+US$1.237 100+US$1.008 500+US$0.900 1000+US$0.831 | Pre-Crimped SL Socket to Free End | 5.9" | 150mm | SL 219681 Series | Black | ||||||
Each | 1+US$1.127 10+US$0.959 100+US$0.815 | - | 3" | 76mm | - | White | ||||||
Each | 1+US$1.353 10+US$1.142 50+US$0.863 100+US$0.733 200+US$0.704 | - | 11.81" | 300mm | - | - | ||||||
Each | 1+US$194.622 5+US$191.580 10+US$188.525 | - | 32.8ft | 10m | - | Black | ||||||
Each | 1+US$7.611 10+US$6.258 50+US$5.615 100+US$4.811 200+US$4.543 | - | 7.9" | 200mm | MP 1.27MM IDC Assemblies | - | ||||||
AMPHENOL SOCAPEX | Each | 1+US$785.843 5+US$770.125 | - | 19.7" | 500mm | USB3CFTV Series | - | |||||
Each | 1+US$1.420 10+US$1.218 100+US$1.026 | - | 7" | 177mm | - | White | ||||||
Each | 1+US$1.147 10+US$0.974 100+US$0.827 | - | 3" | 76mm | - | White | ||||||
Each | 1+US$1.514 10+US$1.298 100+US$1.097 | - | 10" | 254mm | - | White | ||||||
4284519 RoHS | Each | 1+US$120.788 5+US$115.816 10+US$110.831 25+US$106.584 | - | 3.3ft | 1m | SW1 OTS 224411 Series | Black | |||||
Each | 1+US$100.487 5+US$92.956 10+US$85.412 | - | 16.4ft | 5m | - | Black | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+US$2.667 10+US$2.278 100+US$1.863 | - | 1ft | 305mm | RJE1Y Series | Black | |||||
Each | 1+US$6.553 5+US$5.548 10+US$4.918 25+US$4.248 50+US$4.047 | - | 6.6ft | 2m | MCP C7 IEC | Black | ||||||
Each | 10+US$1.206 100+US$0.959 500+US$0.934 1000+US$0.831 | Pre-Crimped SL Socket to SL Socket | 3" | 75mm | SL 219680 Series | Black | ||||||
Each | 1+US$1.174 10+US$1.001 100+US$0.843 | - | 10" | 254mm | - | White | ||||||
Each | 1+US$4.596 5+US$3.899 10+US$3.457 25+US$2.988 50+US$2.841 | - | 19.7" | 500mm | MCP C13 C14 IEC Power Cords | White | ||||||
Each | 1+US$5.869 5+US$4.971 10+US$4.409 25+US$3.806 50+US$3.618 | - | 6.6ft | 2m | MCP C7 IEC | Black | ||||||
Reel of 1 Reel | 1+US$3,375.460 | - | - | - | EcoGen EcoFlex Series | Grey | ||||||
Each | 1+US$1.036 10+US$0.880 100+US$0.748 500+US$0.666 | - | 5" | 127mm | - | White | ||||||
Each | 1+US$1.394 10+US$1.178 100+US$1.000 | - | 5" | 127mm | - | White | ||||||
Each | 1+US$1.501 10+US$1.278 100+US$1.077 | - | 8" | 203mm | - | White | ||||||





















