Cable, Wire & Cable Assemblies :
114,650 Products FoundAll Filters
Expand Filters
Manufacturer
(4410)
(6872)
(4741)
(2023)
(6729)
(924)
(2436)
(72)
(459)
Packaging
(426)
(2008)
(904)
(76)
(7)
(85200)
(102)
(9714)
(15905)
Cable Assemblies (69,153)
Cable Management (31,509)
Hook Up Wire (6,277)
Multicore Cable (4,106)
Ribbon Cable / Flat Cable (1,115)
Multipair Cable (1,046)
Coaxial Cables (605)
Networking Cable (544)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Cores | Pitch Spacing | Contact Orientation | Cable Length - Imperial | Cable Length - Metric | Jacket Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$1.394 10+US$1.242 100+US$1.052 | 20Core | 0.5mm | Opposite Sided Contacts | 9" | 228mm | White | - | ||||||
3957671 RoHS | Each | 1+US$2.412 10+US$2.358 100+US$2.291 | - | - | - | 23.6" | 600mm | Black | Pico-Lock 2.0 OTS 219657 Series | |||||
Each | 1+US$3.270 10+US$3.189 50+US$3.122 | - | - | - | 6.6ft | 2m | Red | Multicomp Pro Ethernet Cables | ||||||
4064231 RoHS | Each | 1+US$19.256 | - | - | - | 3.3ft | 1m | Green | X-Lok Series | |||||
TE CONNECTIVITY - ENTRELEC | Each | 1+US$2.372 10+US$2.238 100+US$2.198 250+US$2.144 | - | - | - | - | - | - | - | |||||
Each | 1+US$0.938 10+US$0.740 50+US$0.694 100+US$0.611 200+US$0.572 | - | - | - | 5.9" | 150mm | - | - | ||||||
STEWART CONNECTOR | Each | 1+US$19.068 10+US$15.745 | - | - | - | 3ft | 914.4mm | Black | BM Series | |||||
MULTICOMP PRO | 1 Reel: (100ft/30.5m) Reel | 1+US$142.013 5+US$115.347 | 34Core | 1.27mm | - | - | - | Multi-coloured | MP Ribbon Cable | |||||
4122415 RoHS | Each | 1+US$4.476 | - | - | - | 29.5" | 750mm | Purple | 2994 Series | |||||
1 Reel: (100ft/30.5m) Reel | 1+US$528.000 | 9Core | - | - | - | - | Slate | Xtra-Guard Flex Series | ||||||
Each | 1+US$2.868 10+US$2.439 | - | - | - | 11.8" | 300mm | Black | Micro-Lock Plus 2.0 OTS 218102 Series | ||||||
Each | 1+US$2.868 10+US$2.774 100+US$2.345 250+US$2.090 | - | - | - | 2" | 50mm | Black | Micro-One 2.0 OTS 219653 Series | ||||||
Each | 1+US$6.405 10+US$5.440 100+US$4.623 250+US$4.342 | - | - | - | 23.6" | 600mm | Black | Micro-One 2.0 OTS 219652 Series | ||||||
HELLERMANNTYTON | Each | 1+US$2.050 | - | - | - | - | - | - | VarioPlate Frame 4 Series | |||||
4171879 | AMPHENOL SOCAPEX | Each | 1+US$690.716 5+US$676.901 | - | - | - | 5.9" | 150mm | - | USB3CFTV Series | ||||
4399150 RoHS | Each | 1+US$1.514 10+US$1.288 | - | - | - | 3.93" | 100mm | Black | U.FL Series | |||||
4415495 | Each | 1+US$47.878 | - | - | - | - | - | - | Startech SMDOS2SCSC | |||||
Each | 1+US$2.546 10+US$2.198 | - | - | - | 5.9" | 150mm | Black | Micro-Lock Plus OTS 218102 Series | ||||||
Each | 1+US$143.313 5+US$140.445 | - | - | - | 65.6ft | 20m | Yellow | T1 Industrial Series | ||||||
4228466 RoHS | Each | 1+US$5.816 10+US$5.293 100+US$4.663 | - | - | - | 11.8" | 300mm | White | CLIK-Mate OTS 224091 Series | |||||
Each | 1+US$1.112 10+US$0.992 100+US$0.844 | 14Core | 0.5mm | Opposite Sided Contacts | 1.97" | 50mm | White | - | ||||||
Each | 1+US$1.380 10+US$1.230 100+US$1.044 | 26Core | 0.5mm | Same Sided Contacts | 8" | 203mm | White | - | ||||||
Each | 1+US$12.784 5+US$12.623 15+US$12.542 50+US$12.288 | - | - | - | 7.9" | 200mm | Grey | - | ||||||
Each | 1+US$22.579 10+US$19.738 | - | - | - | 11.8" | 300mm | Black | - | ||||||
MULTICOMP PRO | 1 Reel: (100ft/30.5m) Reel | 1+US$166.066 5+US$134.884 | 40Core | 1.27mm | - | - | - | Multi-coloured | MP Ribbon Cable | |||||






















