Cable, Wire & Cable Assemblies :
115,115 Products FoundAll Filters
Expand Filters
Manufacturer
(4348)
(6867)
(4504)
(2009)
(6709)
(938)
(2437)
(72)
(458)
Packaging
(429)
(2005)
(904)
(76)
(7)
(85884)
(102)
(9551)
(15767)
Cable Assemblies (69,380)
Cable Management (31,835)
Hook Up Wire (6,195)
Multicore Cable (4,102)
Ribbon Cable / Flat Cable (1,112)
Multipair Cable (1,049)
Coaxial Cables (605)
Networking Cable (542)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1204341 RoHS | 1 Reel: (328ft/100m) Reel | 1+US$110.671 5+US$108.460 10+US$106.249 25+US$104.024 | PVC | Blue | 16AWG | 30 x 0.255mm | 100m | 328ft | 80°C | 1.5mm² | 750V | Copper | 3.4mm | CE, HAR | - | |||||
Each | 1+US$20.542 10+US$16.120 25+US$15.772 100+US$15.383 | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP MS-M ATEX Series | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+US$8.522 10+US$7.732 100+US$7.477 250+US$7.223 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 10 | 1+US$73.874 5+US$58.156 10+US$54.391 25+US$50.625 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+US$67.281 5+US$65.941 10+US$64.588 25+US$63.248 | PVC | Blue | - | 24 x 0.2mm | 100m | 328ft | 80°C | 0.75mm² | 300V | Copper | 2.4mm | CE, HAR | H05V-K Series | ||||||
Each | 1+US$3.631 15+US$2.506 50+US$1.822 150+US$1.702 250+US$1.621 More Pricing... | - | Black | - | - | - | - | - | - | - | - | - | - | MP Power Cord Extension Lead | ||||||
1 Reel: (459ft/140m) Reel | 1+US$27.309 5+US$25.701 | - | Unjacketed | 21AWG | Solid | 140m | 459ft | 155°C | 0.396mm² | - | Copper | 0.71mm | BS 4520, BS 60317/20 | - | ||||||
Pack of 10 | 1+US$11.390 10+US$7.397 100+US$5.829 250+US$5.052 | - | - | - | - | - | - | - | - | - | - | - | - | ESKV Cable Glands | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+US$37.533 5+US$36.810 10+US$33.111 25+US$32.495 | - | - | - | - | - | - | - | - | - | - | - | - | HFT5000 Series | |||||
1 Reel: (100ft/30.5m) Reel | 1+US$41.460 5+US$40.629 10+US$39.798 25+US$38.967 | PVC | Blue | 16AWG | 26 x 30AWG | 30.5m | 100ft | 105°C | 1.326mm² | 300V | Tinned Copper | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+US$138.945 5+US$136.171 10+US$133.384 25+US$130.610 | PVC | Red | 22AWG | 7 x 30AWG | 305m | 1000ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Each | 1+US$14.043 10+US$10.224 100+US$7.839 250+US$6.365 | - | Black | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$44.528 10+US$31.061 25+US$28.421 100+US$24.736 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+US$4.342 5+US$3.350 10+US$2.948 | - | - | - | - | - | - | - | - | - | - | - | - | CV | ||||||
1 Reel: (328ft/100m) Reel | 1+US$41.607 5+US$39.302 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1079528 | Each | 1+US$1,198.188 5+US$1,174.229 10+US$1,150.256 | - | - | - | - | - | - | - | - | - | - | - | - | Mark 9 Series | |||||
1 Reel: (100ft/30.5m) Reel | 1+US$34.639 5+US$33.714 10+US$33.031 25+US$32.348 | PVC | Black | 32AWG | 7 x 0.079mm | 30.5m | 100ft | 105°C | 0.03mm² | 600V | Tinned Copper | 0.74mm | MIL-DTL-16878/1 (Type B) | - | ||||||
1 Reel: (328ft/100m) Reel | 1+US$138.087 5+US$124.607 | PVC | Black | 14AWG | Solid | 100m | 328ft | - | 2.09mm² | - | Copper | 10.1mm | - | Multicomp Pro Cable Coaxial | ||||||
1 Metre | 1+US$7.048 5+US$6.821 10+US$6.352 25+US$6.110 | PVC | Grey | 16AWG | 3 x 1.5mm² | - | - | - | 1.5mm² | 600V | Copper | 8.1mm | - | OLFLEX 150 Series | ||||||
Pack of 100 | 1+US$14.378 5+US$13.226 10+US$11.403 | - | - | - | - | - | - | - | - | - | - | - | - | CV | ||||||
1 Reel: (82ft/25m) Reel | 1+US$116.500 5+US$89.405 10+US$80.976 25+US$72.548 | Silicone Rubber | Black | 20AWG | 256 x 0.05mm | 25m | 82ft | 90°C | 0.5mm² | 1.5kV | Copper | 2.7mm | - | Silvolt-1V Series | ||||||
1 Reel: (328ft/100m) Reel | 1+US$123.414 5+US$120.935 10+US$118.268 25+US$115.843 | PVDF | Yellow | 22AWG | 19 x 0.16mm | 100m | 328ft | 150°C | 0.4mm² | 600V | Tinned Copper | 1.19mm | - | SPEC 44 Series | ||||||
Each | 1+US$3.390 10+US$2.385 100+US$1.903 500+US$1.608 | - | - | - | - | - | - | - | - | - | - | - | - | Flexstrip/FSN Series | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+US$17.179 10+US$15.812 25+US$15.799 100+US$15.477 | - | - | - | - | - | - | - | - | - | - | - | - | 202K Series | |||||
Pack of 100 | 1+US$23.008 10+US$22.432 25+US$21.855 100+US$20.716 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||






















