Cable, Wire & Cable Assemblies :
115,513 Products FoundAll Filters
Expand Filters
Manufacturer
(4348)
(6990)
(4755)
(2009)
(6708)
(938)
(2437)
(72)
(458)
Packaging
(429)
(2008)
(904)
(76)
(7)
(86053)
(102)
(9739)
(15799)
Cable Assemblies (69,499)
Cable Management (32,113)
Hook Up Wire (6,193)
Multicore Cable (4,102)
Ribbon Cable / Flat Cable (1,112)
Multipair Cable (1,049)
Coaxial Cables (605)
Networking Cable (542)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (37)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+US$160.291 5+US$157.088 10+US$153.886 25+US$150.670 | Unscreened | 10Core | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 0.255mm | Copper | LSZH | 6.6mm | 300V | - | ||||||
Each | 1+US$60.300 5+US$58.223 10+US$56.146 25+US$36.247 | - | - | - | - | - | - | Black | - | - | - | - | - | - | ||||||
JST / JAPAN SOLDERLESS TERMINALS | Each | 10+US$1.076 100+US$0.946 500+US$0.816 1000+US$0.694 | - | - | - | - | - | - | - | - | - | - | - | - | SH | |||||
Each | 10+US$0.322 100+US$0.272 500+US$0.267 1000+US$0.261 | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP GMP-GL Series | ||||||
1 Reel: (164ft/50m) Reel | 1+US$127.796 5+US$127.756 10+US$125.196 25+US$122.650 | Unscreened | 4Core | 18AWG | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
Pack of 100 | 1+US$2.184 5+US$1.461 10+US$1.213 | - | - | - | - | - | - | - | - | - | - | - | - | CV | ||||||
1 Reel: (164ft/50m) Reel | 1+US$114.503 5+US$103.327 | Unscreened | 7Core | - | 0.75mm² | 164ft | 50m | Grey | - | Copper | PVC | 7.3mm | 500V | YY | ||||||
1 Reel: (328ft/100m) Reel | 1+US$197.101 5+US$169.590 10+US$137.591 25+US$134.844 | - | - | 24AWG | 0.22mm² | 328ft | 100m | White | 7 x 0.2mm | Silver Plated Copper | PTFE | 0.95mm | 300V | - | ||||||
Each | 1+US$15.799 10+US$14.954 100+US$14.097 250+US$13.815 | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP MS-SC Series | ||||||
TE CONNECTIVITY - RAYCHEM | 1 Reel: (328ft/100m) Reel | 1+US$190.025 5+US$186.220 10+US$182.428 25+US$178.622 | - | - | 22AWG | 0.35mm² | 328ft | 100m | - | 19 x 0.15mm | - | - | 1.16mm | 600V | - | |||||
1 Reel: (100ft/30.5m) Reel | 1+US$207.177 5+US$203.037 10+US$198.896 25+US$194.742 | Screened | 16Core | 28AWG | 0.072mm² | 100ft | 30.5m | Black | 7 x 36AWG | Tinned Copper | PVC | - | 300V | 3659 Series | ||||||
1 Metre | 1+US$4.663 10+US$4.516 25+US$4.355 50+US$4.047 | Screened | 8Core | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | Copper | PVC | 5.59mm | 300V | - | ||||||
1 Reel: (2362ft/720m) Reel | 1+US$29.172 5+US$27.457 | - | - | 28AWG | 0.078mm² | 2362ft | 720m | Unjacketed | Solid | Tinned Copper | - | 0.315mm | - | - | ||||||
Pack of 50 | 1+US$18.586 5+US$17.098 10+US$14.740 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | 1 Metre | 1+US$2.774 10+US$2.693 25+US$2.600 50+US$2.412 | Unscreened | 4Core | - | 1mm² | - | - | Black | 32 x 0.2mm | Copper | PVC | 8.5mm | 500V | 3184Y | |||||
Each | 1+US$4.462 10+US$3.457 25+US$3.042 50+US$2.707 100+US$2.372 More Pricing... | - | - | - | - | 33ft | 10m | - | - | - | - | - | - | KSR | ||||||
CLEVER LITTLE BOX | Each | 1+US$27.309 10+US$19.189 25+US$16.522 100+US$13.400 | - | - | - | - | - | - | Blue | - | - | - | - | - | - | |||||
1 Reel: (1000ft/304.8m) Reel | 1+US$388.198 5+US$380.439 10+US$372.667 25+US$364.909 | - | - | 26AWG | 0.14mm² | 1000ft | 304.8m | Black | 7 x 34AWG | Tinned Copper | PVC | 2.54mm | - | - | ||||||
Pack of 100 | 1+US$27.979 10+US$25.902 100+US$25.125 250+US$24.629 | - | - | - | - | - | - | - | - | - | - | - | - | PLT Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+US$132.258 5+US$129.618 10+US$126.965 25+US$124.325 | - | - | 20AWG | 0.51mm² | 1000ft | 304.8m | Red | 10 x 30AWG | Tinned Copper | PVC | 1.753mm | 300V | - | ||||||
Pack of 100 | 1+US$9.715 10+US$8.871 100+US$8.027 250+US$7.866 | - | - | - | - | - | - | - | - | - | - | - | - | T Series | ||||||
Each | 1+US$8.348 5+US$7.705 10+US$6.673 25+US$5.896 50+US$5.775 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$12.971 10+US$10.345 25+US$8.951 | - | - | - | - | - | - | Grey | - | - | - | - | - | - | ||||||
Each | 10+US$0.816 50+US$0.713 100+US$0.591 250+US$0.579 | - | - | - | - | - | - | - | - | - | - | - | - | Ty-Rap Series | ||||||
1 Reel: (410.1ft/125m) Reel | 1+US$26.800 5+US$25.219 | - | - | 20AWG | 0.515mm² | 410.1ft | 125m | Unjacketed | Solid | Tinned Copper | PUR | 0.8mm | 7kV | - | ||||||























