D Sub Backshells :
2,246 Products FoundAll Filters
Expand Filters
Manufacturer
(159)
(206)
(112)
(126)
(140)
(17)
(12)
(35)
(354)
Product Range
(3)
(2)
(1)
(2)
(51)
(9)
(143)
(27)
D Sub Shell Size
(1)
(375)
(346)
(215)
(135)
(436)
(20)
(6)
Cable Exit Angle
(1)
(2)
(7)
(7)
(8)
(2)
(203)
(8)
Connector Body Material
(189)
(1)
(96)
(8)
(10)
(103)
(74)
(70)
Accessory Type
(1)
Screw Length
(1)
Thread Size - Imperial
(1)
Connector Shell Size
(1)
Packaging
(2205)
(23)
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Range | Accessory Type | Screw Length | D Sub Shell Size | Cable Exit Angle | Thread Size - Imperial | Connector Shell Size | Connector Body Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
746083 RoHS | Each | 1+US$5.936 10+US$4.985 | - | - | - | DA | 45° | - | - | ABS (Acrylonitrile Butadiene Styrene) Body | |||||
2752382 RoHS | Each | 1+US$20.247 10+US$17.715 25+US$14.673 100+US$13.159 | - | - | - | DE | 180° | - | - | Thermoplastic Body | |||||
Each | 1+US$63.141 | SM Series | - | - | DC | 45° | - | - | - | ||||||
MOLEX / FCT | 1 Kit | 1+US$22.351 10+US$20.770 25+US$19.470 100+US$16.951 | 173114 Series | - | - | DA | 180° | - | - | ABS (Acrylonitrile Butadiene Styrene), PC (Polycarbonate) Body | |||||
1 Kit | 1+US$23.437 10+US$23.075 25+US$22.231 | 173114 Series | - | - | DB | 180° | - | - | ABS, Nickel over Copper Plating Body | ||||||
1 Kit | 1+US$19.778 10+US$19.376 25+US$18.988 100+US$18.586 | 173114 Series | - | - | DA | 180° | - | - | ABS, Nickel over Copper Plating Body | ||||||
MULTICOMP PRO | Each | 1+US$3.270 10+US$2.667 25+US$2.104 50+US$1.742 100+US$1.648 | DVPK | - | - | DC | 45° | - | - | PC (Polycarbonate) Body | |||||
MOLEX / FCT | Each | 1+US$13.253 10+US$12.985 | 173114 Series | - | - | - | 45° | - | - | Zinc Body | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+US$12.958 10+US$11.015 100+US$9.353 250+US$7.960 | - | - | - | DD | 45° | - | - | Zinc Body | |||||
4145644 RoHS | Each | 1+US$12.663 10+US$12.408 25+US$12.154 | 173111 Series | - | - | DA | 180° | - | - | Zinc Diecast Body | |||||
4378161 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+US$3.819 10+US$3.310 100+US$2.801 250+US$2.573 | - | - | - | - | 180° | - | - | Plastic Body | ||||
Each | 1+US$12.087 10+US$12.073 25+US$12.060 | 213032 Series | - | - | DE | 45°, 180° | - | - | Zinc Diecast Body | ||||||
Each | 1+US$9.380 10+US$9.192 25+US$9.005 100+US$8.817 | 213032 Series | - | - | DE | 45°, 180° | - | - | Zinc Diecast Body | ||||||
MOLEX / FCT | 1 Kit | 1+US$19.551 10+US$18.412 25+US$17.889 100+US$15.249 | 173114 Series | - | - | DA | 180° | - | - | ABS (Acrylonitrile Butadiene Styrene), PC (Polycarbonate) Body | |||||
MOLEX / FCT | 1 Kit | 1+US$17.500 10+US$17.152 25+US$16.804 | 173114 Series | - | - | DE | 180° | - | - | ABS (Acrylonitrile Butadiene Styrene), PC (Polycarbonate) Body | |||||
MOLEX / FCT | 1 Kit | 1+US$18.505 10+US$16.321 25+US$15.289 | 173114 Series | - | - | DE | 180° | - | - | ABS (Acrylonitrile Butadiene Styrene), PC (Polycarbonate) Body | |||||
MOLEX / FCT | 1 Kit | 1+US$14.512 10+US$14.499 25+US$14.485 | 173114 Series | - | - | DE | 180° | - | - | ABS (Acrylonitrile Butadiene Styrene), PC (Polycarbonate) Body | |||||
Each | 1+US$31.932 10+US$15.088 25+US$12.985 | D Series | - | - | DA | 180° | - | - | Zinc Alloy Body | ||||||
Each | 1+US$15.557 10+US$15.249 25+US$14.941 | D Series | - | - | DE | 180° | - | - | PET (Polyester), Glass Filled Body | ||||||
Each | 1+US$233.642 | D Series | - | - | DC | 180° | - | - | Aluminium Body | ||||||
Each | 1+US$21.574 10+US$18.894 25+US$18.077 | D Series | - | - | DB | 45° | - | - | Zinc Alloy Body | ||||||
Each | 1+US$17.608 10+US$15.249 25+US$14.459 | D Series | - | - | DE | 45° | - | - | Zinc Alloy Body | ||||||
Each | 1+US$34.049 10+US$16.026 25+US$14.016 | D Series | - | - | DB | 180° | - | - | Zinc Alloy Body | ||||||
Each | 1+US$40.280 10+US$38.002 25+US$21.252 | D Series | - | - | DC | 45° | - | - | Zinc Alloy Body | ||||||
AMPHENOL CONEC | Each | 1+US$6.995 10+US$5.950 | - | - | - | DE | 180° | - | - | Nylon 6.6 (Polyamide 6.6) Body | |||||























