Sensor Splitters :
371 Products FoundAll Filters
Expand Filters
Manufacturer
(13)
(71)
(3)
(29)
(33)
(1)
(4)
(12)
(2)
Adapter Type / Style
(21)
(3)
(125)
(95)
Inter Series Connector A
(1)
(1)
For Use With
(1)
(1)
Convert From Positions
(1)
(1)
Accessory Type
(1)
(1)
Adapter / Splitter Mounting
(121)
(134)
Convert From Gender
(2)
Convert From Splitter
(2)
(3)
(1)
(3)
(2)
(1)
(1)
(6)
Inter Series Connector B
(1)
(1)
Convert To Splitter
(1)
(4)
(1)
(2)
(3)
(15)
(1)
(9)
Packaging
(371)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Adapter Type / Style | Inter Series Connector A | For Use With | Convert From Positions | Accessory Type | Adapter / Splitter Mounting | Convert From Gender | Convert From Splitter | Inter Series Connector B | Convert To Splitter | Adapter Body Colour | Convert To Positions | Connector Body Material | Convert To Gender | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL CONEC | Each | 50+US$16.107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL CONEC | Each | 50+US$16.040 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL CONEC | Each | 30+US$26.023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL CONEC | Each | 40+US$18.318 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 50+US$33.527 | Y - Style | - | - | - | - | - | - | 5 Position M12 Receptacle | - | 5 Position M12 Plug, Receptacle | - | - | TPU (Thermoplastic Polyurethane) Body | - | SAC Series | ||||||
Each | 1+US$17.447 | H - Style | - | - | - | - | Cable Mount | - | - | - | - | Black | - | Nylon (Polyamide) Body | - | QPD Series | ||||||
Each | 1+US$38.337 | H - Style | - | - | - | - | Cable Mount | - | - | - | - | Black | - | Nylon (Polyamide) Body | - | QPD Series | ||||||
Each | 1+US$27.979 | H - Style | - | - | - | - | Cable Mount | - | - | - | - | Black | - | Nylon (Polyamide) Body | - | QPD Series | ||||||
Each | 1+US$38.954 3+US$38.177 | - | - | - | - | - | Panel Mount | - | 4 Position M12 Plug | - | 4 Position M12 Plug | Black | - | Brass Body | - | VULCON Series | ||||||
4072253 RoHS | Each | 1+US$169.791 5+US$162.823 10+US$155.842 25+US$149.825 50+US$144.827 More Pricing... | T - Style | - | - | - | - | Cable Mount | - | 4 Position BradPower A-Size Receptacle | - | 4 Position BradPower D-Size Plug, Receptacle | Black | - | PVC (Polyvinylchloride) Body | - | BradPower 130068 Series | |||||
Each | 1+US$40.012 3+US$39.208 | - | - | - | - | - | Panel Mount | - | 4 Position M12 Plug | - | 4 Position M12 Receptacle | Black | - | Brass Body | - | VULCON Series | ||||||
Each | 3+US$50.330 9+US$49.325 | Y - Style | - | - | - | - | Cable Mount | - | 4 Position M12 Plug | - | 2 x 4 Position M8 Receptacle | Black | - | PUR (Polyurethane) Body | - | Nano-Change 120089 Series | ||||||
Each | 3+US$66.008 9+US$64.682 | T - Style | - | - | - | - | Cable Mount | - | 4 Position M12 Plug | - | 2 x 4 Position M12 Receptacle | Red | - | TPU (Thermoplastic Polyurethane) Body | - | Brad Safety 120068 Series | ||||||
MOLEX / PARTNER STOCK | Each | 5+US$44.287 15+US$37.641 | Y - Style | - | - | - | - | Cable Mount | - | 4 Position Micro-Change Plug | - | 2 x 4 Position Micro-Change Receptacle | Red | - | TPU (Thermoplastic Polyurethane) Body | - | Micro-Change 120068 Series | |||||
4253595 | MOLEX / PARTNER STOCK | Each | 5+US$28.770 15+US$27.055 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 5+US$42.853 15+US$42.304 | Y - Style | - | - | - | - | Cable Mount | - | 4 Position M12 Plug | - | 2 x 4 Position M12 Receptacle | Grey | - | PVC (Polyvinylchloride) Body | - | Micro-Change 120068 Series | ||||||
4253604 RoHS | MOLEX / PARTNER STOCK | Each | 2+US$122.315 6+US$119.863 | T - Style | - | - | - | - | Cable Mount | - | 5 Position Mini-Change Plug | - | 5 Position Mini-Change Plug, Receptacle | Grey | - | TPE (Thermoplastic Elastomer) Body | - | DeviceNet Trunk | ||||
4439254 | MOLEX / PARTNER STOCK | Each | 3+US$45.667 9+US$43.161 | Y - Style | - | - | - | - | Cable Mount | - | 4 Position Nano-Change Plug | - | 2 x 4 Position Nano-Change Receptacle | Black | - | PUR (Polyurethane) Body | - | Nano-Change 120089 Series | ||||
MOLEX / PARTNER STOCK | Each | 4+US$32.575 12+US$31.637 | Y - Style | - | - | - | - | Cable Mount | - | 4 Position Micro-Change Plug | - | 2 x 4 Position Micro-Change Receptacle | Black | - | PUR (Polyurethane) Body | - | Micro-Change 120068 Series | |||||
Each | 3+US$46.176 9+US$43.657 | Y - Style | - | - | - | - | Cable Mount | - | 4 Position M8 Plug | - | 2 x 3 Position M8 Receptacle | Black | - | PUR (Polyurethane) Body | - | Nano-Change 120089 Series | ||||||
4253600 RoHS | MOLEX / PARTNER STOCK | Each | 4+US$22.566 12+US$20.850 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
MOLEX / PARTNER STOCK | Each | 2+US$58.437 6+US$57.272 | T - Style | - | - | - | - | Cable Mount | - | 5 Position M12 Receptacle | - | 5 Position M12 Plug, Receptacle | Grey | - | PUR (Polyurethane) Body | - | DeviceNet Trunk | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 8+US$16.415 24+US$14.351 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MOLEX / PARTNER STOCK | Each | 3+US$46.002 9+US$45.078 | Y - Style | - | - | - | - | Cable Mount | - | 5 Position M12 Plug | - | 2 x 5 Position M12 Receptacle | Black | - | PUR (Polyurethane) Body | - | Micro-Change 120068 Series | |||||
BULGIN / PARTNER STOCK | Each | 4+US$47.463 12+US$38.244 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||















