Application Specific & Reference Design Kits :
646 Products FoundAll Filters
Expand Filters
Manufacturer
(12)
(83)
(52)
(35)
(1)
(1)
(3)
(182)
(6)
Silicon Manufacturer
(1)
(3)
(124)
(6)
(3)
(1)
(4)
(11)
Silicon Core Number
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(2)
(1)
(11)
(1)
(1)
(1)
(1)
(1)
Accessory Type
(1)
Application Sub Type
(1)
(1)
(3)
(5)
(3)
(1)
(1)
(1)
Core Architecture
(2)
(132)
(2)
(7)
(1)
(1)
(1)
(1)
Core Sub-Architecture
(1)
(1)
(1)
(5)
(5)
(4)
(7)
(12)
Silicon Family Name
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(2)
Product Range
(1)
(2)
(1)
(1)
(1)
(3)
(1)
(1)
Packaging
(644)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Accessory Type | Application Sub Type | Core Architecture | Core Sub-Architecture | Silicon Family Name | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$418.281 | Infineon | IRS20957SPBF, IGT40R070D1 E8220 | Power Management | - | Gate Driver | - | - | - | Evaluation Board IRS20957SPBF, IGT40R070D1 E8220 | - | ||||||
Each | 1+US$127.354 | Infineon | XDPL8221 | LED Driver | - | Flyback Controller | - | - | - | Reference Board XDPL8221 | - | ||||||
Each | 1+US$136.291 | Analog Devices | LTC1441, LTC1540, LTC6994, LTC6906 | Sensor | - | Geiger Counter | - | - | - | Evaluation Board CN0536 | - | ||||||
Each | 1+US$171.935 | Analog Devices | AD7768-1, ADA4945-1, ADR444, AD8628, LT3095, ADP2300, ADP7182 | Data Acquisition | - | Measurement & Analysis | - | - | - | Evaluation Board CN0535 | - | ||||||
Each | 1+US$126.804 | STMicroelectronics | IIS3DWB, STM32U585AII6Q, IIS2ICLX | Wireless Connectivity | - | Internet of Things (IoT) | ARM | Cortex-M33 | - | Reference Design Board STWIN.box | - | ||||||
Each | 1+US$3,922.180 | NXP | S32G399A | Embedded | - | Vehicle Network Processor | ARM | Cortex-A53, Cortex-M7 | S32G | S32G Reference Design Brd 3, Enclosure, Pwr Supply, SD Card, Adapter, DuPont Line, Cables, Heatsinks | - | ||||||
Each | 1+US$138.127 | Infineon | XDPS2201XUMA1 | Power Management - Battery | - | E-Bike Battery Charger | - | - | - | Reference Design Board XDPS2201XUMA1, MOSFET IPA60R280P7S, BSC160N15NS5 | - | ||||||
Each | 1+US$2,988.200 | NXP | S32G399A | Embedded | - | Vehicle Network Processor | ARM | Cortex-A53, Cortex-M7 | S32G | S32G Reference Design Board 3, AC/DC Pwr Supply, SD Card, Adapter, DuPont Line, Cables, Heatsinks | - | ||||||
ANALOG DEVICES | Each | 1+US$130.945 | Linear Technology | LTC2937 | Power Management | - | Sequencer / Supervisor | - | - | - | Demo Board LTC2937 | - | |||||
ANALOG DEVICES | Each | 1+US$157.705 | Analog Devices | LT3081, LT8612, LTC1983, AD5683R, LT6015, ADCMP392, AD7124-4, LT8609, LT8609A, LT8609B | Power Management | - | Power Supply | - | - | - | Evaluation Board CN0508 | - | |||||
Each | 1+US$89.646 | Power Integrations | INN3074M | Power Management | - | Open Frame Power Supply for Appliances | - | - | InnoSwitch3-TN | Reference Design Board INN3074M | - | ||||||
Each | 1+US$110.617 | Vishay | SiC451ED-T1-GE3 | Power Management - Voltage Regulator | - | Non-Isolated DC/DC Synchronous Buck Regulator | - | - | - | Reference Board SiC451ED-T1-GE3 | - | ||||||
4206237 RoHS | ANALOG DEVICES | Each | 1+US$2,906.460 | - | - | Communication | - | Phased Array Beamforming | - | - | - | Board CN0566/Raspberry Pi 4/ADALM, USB-C Adapter/Cable/SD Card/Monitor/Tripod/ADI Kuiper Linux Image | - | ||||
ANALOG DEVICES | Each | 1+US$104.024 | Linear Technology | LTC4364-1 | Power Management | - | High Voltage Surge Stopper | - | - | - | Demonstration Board LTC4364-1 | - | |||||
Each | 1+US$204.243 | Analog Devices | LTC4316, LT3502, LT3502A, ADIN1300 | Interface | - | Ethernet PHY | - | - | - | Evaluation Board CN0506 | - | ||||||
ANALOG DEVICES | Each | 1+US$56.401 | Analog Devices | ADA4528-1, ADP3301, AD7791 | Signal Conditioning | - | Precision Weigh Scale | ARM | Cortex-M3 | - | Evaluation Board CN0216 | - | |||||
Each | 1+US$119.327 | Infineon | XDPL8210 | LED Driver | - | Flyback Controller | - | - | - | Reference Board XDPL8210 | - | ||||||
Each | 1+US$458.427 | Infineon | 1ED3122MC12H, IMBG120R040M2H | Motor Driver | - | Isolated Gate Driver, SiC MOSFET | - | - | - | Reference Design Board 1ED3122MC12H, IMBG120R040M2H | - | ||||||
Each | 1+US$82.691 | Analog Devices | AD7124-8, ADR3433, ADA4661-2, ADP7118 | Sensor | - | Soil Moisture Sensor | - | - | - | Arduino Shield Board CN0398 | - | ||||||
Each | 1+US$96.440 | Infineon | ICE5QR1680BG | Power Management | - | Quasi-Resonant Integrated Power IC | - | - | CoolSET | Reference Design Board ICE5QR1680BG | - | ||||||
Each | 1+US$24.308 | Silicon Laboratories | EFR32ZG14P231F256GM32-B | Wireless Connectivity | - | System-on-Chip (SoC) | ARM | Cortex-M4F | EFR32 | Stick Bridge Module EFR32ZG14P231F256GM32-B | - | ||||||
4628126 RoHS | Each | 1+US$682.301 | Analog Devices | MRD282 | Sensor, Data Acquisition | - | Health Patch Platform | ARM | Cortex-4 | - | Sensor Board MRD282 | - | |||||
Each | 1+US$46.056 | STMicroelectronics | STM32F401 | Embedded | - | Flight Controller Toy Drone | ARM | Cortex-M4 | STM32 | Mini Drone Companion STM32F401, 4 x Motors, Propellers, Battery, 3D Plastic Mechanical Frame | - | ||||||
Each | 1+US$184.853 | Rohm Semiconductor | ML62Q1577 | Microcontroller | - | General Purpose Microcontroller | nX-U16/100 | - | ML62Q1000 | Reference Board ML62Q1577, On-Chip Emulator EASE1000 V2, DVD, Interface Cable, USB Cable | - | ||||||
Each | 1+US$80.842 | Rohm Semiconductor | ML63Q2537 | Microcontroller | - | General Purpose Microcontroller | ARM | Cortex-M0+ | ML63Q2500 | Reference Board ML63Q2537 | - | ||||||























