Embedded Development Kits & Accessories :
395 Products FoundAll Filters
Expand Filters
Manufacturer
(88)
(59)
(88)
(2)
(39)
(2)
(2)
(6)
(1)
No. of Bits
(1)
(13)
(1)
(1)
(81)
(2)
(1)
(2)
Core Architecture
(8)
(3)
(74)
(10)
(1)
(1)
(3)
(1)
Silicon Manufacturer
(1)
(3)
(1)
(1)
(1)
(7)
(25)
(1)
Silicon Family Name
(1)
(2)
(3)
(2)
(2)
(1)
(3)
(2)
Packaging
(395)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Silicon Manufacturer | No. of Bits | Silicon Family Name | Core Architecture |
|---|---|---|---|---|---|---|---|---|---|---|---|
2819846 RoHS | Each | 1+US$101.947 | Microchip | 32bit | SAM L21 | ARM | |||||
Each | 1+US$34.813 | Microchip | - | dsPIC33F | dsPIC | ||||||
Each | 1+US$18.412 | Texas Instruments | - | - | - | ||||||
Each | 1+US$18.693 | Microchip | - | - | - | ||||||
Each | 1+US$34.813 | Microchip | - | dsPIC33FJxxMCxxx | dsPIC | ||||||
1864565 | Each | 1+US$8.268 5+US$8.107 | NXP | 8bit | Flexis - S08MM | HCS08 | |||||
2362893 RoHS | Each | 1+US$12.904 5+US$12.650 | Texas Instruments | - | - | MSP430 | |||||
Each | 1+US$42.411 | STMicroelectronics | 8bit | STM8L | STM8 | ||||||
MIKROELEKTRONIKA | Each | 1+US$26.063 | Toshiba | - | - | - | |||||
STMICROELECTRONICS | Each | 1+US$88.159 | STMicroelectronics | 8bit | STM8L1xx | STM8 | |||||
Each | 1+US$29.279 | Renesas | - | - | - | ||||||
Each | 1+US$17.849 | STMicroelectronics | 32bit | STM32F3 | ARM | ||||||
Each | 1+US$78.872 5+US$74.933 10+US$70.980 50+US$69.559 | - | - | - | - | ||||||
Each | 1+US$15.825 5+US$15.504 | Analog Devices | - | - | - | ||||||
Each | 1+US$20.234 | Allegro Microsystems | - | - | - | ||||||
Each | 1+US$12.408 5+US$12.154 | STMicroelectronics | - | - | - | ||||||
Each | 1+US$22.874 | FTDI | - | - | - | ||||||
Each | 1+US$51.456 | NXP | 32bit | Kinetis - KL2 | ARM | ||||||
Each | 1+US$17.594 | Winsen | - | - | - | ||||||
Each | 1+US$20.529 | Wiznet | - | - | - | ||||||
Each | 1+US$28.944 | Microchip | - | PIC24FJxxxGA610 | PIC | ||||||
Each | 1+US$10.827 5+US$10.613 | Microchip | 8bit | ATtiny | AVR | ||||||
2819865 RoHS | Each | 1+US$186.689 | Microchip | - | - | - | |||||
2820405 RoHS | Each | 1+US$80.896 | NXP | 16bit | S12XE | S12X | |||||
Each | 1+US$15.973 5+US$15.651 | STMicroelectronics | - | - | - | ||||||
























