64 Product Results Found for "STMICROELECTRONICS"
Find a huge range of Lighting & LED Development Kits at Farnell Israel. We stock a large selection of Lighting & LED Development Kits, including new and most popular products from the world's top manufacturers including: Stmicroelectronics
View
Buyer
Engineer
Manufacturer
Device Topology
No. of Outputs
Output Current
Output Voltage
Input Voltage Min
Input Voltage Max
Core Chip
Dimming Control Type
Kit Contents
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+US$24.080 | Boost | 1Outputs | 500mA | - | 18V | 36V | LED6000 | Digital | Eval Board LED6000 | |||||
STMICROELECTRONICS | Each | 1+US$179.547 | Half Bridge | 1Outputs | 1A | 150V | 90VAC | 264VAC | STCMB1 | Analogue, Resistive, PWM | Eval Board STCMB1 | |||||
Each | 1+US$64.213 | - | 1Outputs | 700mA | 105V | 90VAC | 300VAC | HVLED001A | - | Dev Board HVLED001A | ||||||
STMICROELECTRONICS | Each | 1+US$150.308 | Buck | 1Outputs | 1.4A | 70V | 90VAC | 265VAC | HVLED001B, HVLED002 | - | Eval Board HVLED001B/HVLED002,STSW-LLL008FW Firmware | |||||
Each | 1+US$102.376 | Flyback | 1Outputs | 833mA | 60V | 90VAC | 265VAC | HVLED101 | - | Demonstration Board HVLED101 | ||||||
STMICROELECTRONICS | Each | 1+US$69.358 | - | 1Outputs | 700mA | 48V | 90VAC | 305Vrms | HVLED001A, STF10LN80K5 | PWM | Evaluation Board HVLED001A/STF10LN80K5 | |||||
Each | 1+US$26.224 | Non Isolated Flyback | 1Outputs | 200mA | 110V | 180Vrms | 264VAC | HVLED001A | - | Quasi Resonant Flyback Controller Board HVLED001A | ||||||
Each | 1+US$105.793 | - | 4Outputs | - | - | - | - | L99LD21 | - | Expansion Board L99LD21 | ||||||
Each | 1+US$49.593 | Constant Current | - | - | - | - | - | STP16CPC26 | - | Evaluation Board STP16CPC26 | ||||||
STMICROELECTRONICS | Each | 1+US$68.889 | - | 12Outputs | - | - | - | - | LED1202 | Analogue, Digital | Eval Board LED1202 & STM32L073, GUI STSW-LED1202GUI, Firmware STSW-LLL011FW | |||||
Each | 1+US$31.101 | Inverting Buck-Boost | 1Outputs | 500mA | - | 15V | 30V | LED6000 | Digital | Eval Board LED6000 | ||||||
STMICROELECTRONICS | Each | 1+US$90.812 | - | 1Outputs | - | - | - | 230Vrms | - | Digital | Eval Board STGF10NC60KD | |||||
Each | 1+US$28.341 | Non Isolated Buck | 1Outputs | 130mA | 60V | 85VAC | 135VAC | VIPer0P | - | Eval Board VIPER0P | ||||||
STMICROELECTRONICS | Each | 1+US$139.909 | Constant Current | 1Outputs | 700mA | 110V | 90VAC | 300VAC | HVLED001A | Analogue | Evaluation Board HVLED001A/STP21N90K5/STM32L071KZ/SPSGRFC/VIPER012LS | |||||
STMICROELECTRONICS | Each | 1+US$100.044 | Constant Current, Flyback | 1Outputs | 700mA | 48V | - | 3.3V | HVLED001B | PWM | Eval Board HVLED001B, BlueNRG-M2SP | |||||
STMICROELECTRONICS | Each | 1+US$67.080 | Constant Current | 8Outputs | 100mA | 19V | 3V | 5.5V | ALED8102S | - | Evaluation kit ALED8102S | |||||
STMICROELECTRONICS | Each | 1+US$86.001 | Constant Current | 16Outputs | - | - | 6VDC | 28VDC | ALED1642GW | PWM | Eval Board ALED1642GW | |||||
Each | 1+US$138.744 | - | 1Outputs | 1A | 100V | 90VAC | 265VAC | STLUX385A | I2C, PWM | Evaluation Board STLUX385A | ||||||
STMICROELECTRONICS | Each | 1+US$102.068 | Constant Current | 48Outputs | - | - | 12VDC | 24VDC | ALED1262ZT | PWM | Eval kit ALED1262ZT, STEVAL-LLL002M1 Main Board & STEVAL-LLL002D1 USB-UART Bridge | |||||
STMICROELECTRONICS | Each | 1+US$151.862 | Buck | 2Outputs | 500mA | - | 85VAC | 265VAC | - | Analogue, Digital | Eval Board VIPER012LS, STM32F071CBT6 | |||||
Each | 1+US$64.990 | Buck | 1Outputs | 700mA | 48V | 24V | 60V | HVLED002 | Analogue, PWM | Eval Board HVLED002 | ||||||
STMICROELECTRONICS | Each | 1+US$75.375 | - | 8Outputs | - | - | - | - | LED8102S | PWM | Evaluation Kit LED8102S, Firmware | |||||
Each | 1+US$50.773 | - | 1Outputs | 30mA | 36V | 4.5V | 36V | 0 | PWM | Demo Board LED7706 | ||||||
STMICROELECTRONICS | Each | 1+US$46.243 | Constant Current | 32Outputs | - | - | 6VDC | 24VDC | STAP16DPPS05 | - | Eval Board STAP16DPPS05 | |||||
STMICROELECTRONICS | Each | 1+US$119.260 | - | 1Outputs | 50mA | - | 90VAC | 265VAC | STCH03 | - | Eval Board STCH03 | |||||
























