Embedded Computers, Education & Maker Boards :
4,858 Products FoundAll Filters
Expand Filters
Manufacturer
(2242)
(370)
(324)
(530)
(188)
(33)
(4)
(6)
(46)
Silicon Manufacturer
(22)
(1)
(9)
(88)
(1)
(56)
(2)
(1)
Core Architecture
(4)
(31)
(1082)
(1)
(12)
(4)
(2)
(106)
Packaging
(4820)
(8)
(23)
(7)
Other Embedded Computers (2,629)
ARM (1,224)
DSPIC / PIC (380)
FPGA / CPLD (150)
AVR (130)
IoT Solutions Kits (85)
Arduino (83)
Micro:bit (4)
BeagleBoard (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Silicon Manufacturer | Core Architecture |
|---|---|---|---|---|---|---|---|---|---|
2281680 RoHS | MIKROELEKTRONIKA | Each | 1+US$16.911 | - | - | ||||
Each | 1+US$68.032 | - | - | ||||||
2334311 RoHS | Each | 1+US$89.673 | Atmel | ARM | |||||
Each | 1+US$22.566 | Microchip | Interface | ||||||
Each | 1+US$81.043 | Microchip | PIC | ||||||
2293461 | Each | 1+US$38.512 | Infineon | ARM | |||||
Each | 1+US$48.990 | Atmel | AVR | ||||||
Each | 1+US$6.512 | - | - | ||||||
Each | 1+US$31.410 | STMicroelectronics | ARM | ||||||
Each | 1+US$38.244 | Analog Devices | - | ||||||
Each | 1+US$25.125 | STMicroelectronics | ARM | ||||||
Each | 1+US$82.222 | Atmel | ARM | ||||||
Each | 1+US$159.004 | Lattice Semiconductor | FPGA | ||||||
Each | 1+US$278.479 | STMicroelectronics | ARM | ||||||
Each | 1+US$99.750 | Cypress | ARM | ||||||
Each | 1+US$145.712 | Atmel | ARM | ||||||
Each | 1+US$141.357 | STMicroelectronics | ARM | ||||||
Each | 1+US$19.296 | NXP | ARM | ||||||
2394223 RoHS | Each | 1+US$17.594 | STMicroelectronics | ARM | |||||
Each | 1+US$31.731 | Analog Devices | - | ||||||
Each | 1+US$17.996 | STMicroelectronics | ARM | ||||||
Each | 1+US$35.202 | Microchip | PIC | ||||||
2675934 RoHS | Each | 1+US$187.332 | Microchip | PIC | |||||
STMICROELECTRONICS | Each | 1+US$283.316 | STMicroelectronics | ARM | |||||
Each | 1+US$18.840 | STMicroelectronics | ARM | ||||||























