Embedded Computers :
182 Products FoundAll Filters
Expand Filters
Manufacturer
(88)
(4)
(42)
(7)
(29)
(12)
Silicon Manufacturer
(9)
(4)
(44)
(3)
(6)
Processor Core Type
(3)
(4)
(2)
(1)
(2)
(3)
(1)
(10)
SOC Type
(22)
(20)
Operating System Software
(2)
Processor Type
(2)
(1)
Core Number
(1)
(2)
(4)
(2)
(6)
(6)
(8)
(10)
Core Type
(22)
(20)
Core Architecture
(13)
(12)
(12)
(10)
(6)
(9)
(4)
No. of Cores
(42)
Silicon Family Name
(24)
(6)
(1)
(1)
(4)
(1)
(3)
(2)
Packaging
(178)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Silicon Manufacturer | Processor Core Type | SOC Type | Operating System Software | Processor Type | Core Number | Core Type | Core Architecture | No. of Cores | Silicon Family Name | Computer Case Style | Processor Speed | RAM Memory | Core Sub-Architecture | Hard Drive Capacity | RAM Memory Size | Silicon Core Number | CPU Speed | Onboard Graphics | Kit Contents | Expansion Slots | Interfaces | Operating System | Compute Module Interface | Operating Temperature Range | Wi-Fi Connectivity | Bluetooth Connectivity | Fanless | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$1,025.837 2+US$974.542 3+US$925.819 | - | Intel Celeron Dual Core | - | - | - | 3965U | - | - | - | - | - | 2.2GHz | - | - | - | 8GB | - | - | - | 15.6" PCAP Touch Computer | - | Bluetooth, LAN, Mini DP, USB, RS232 | Windows 10 | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$1,813.663 2+US$1,722.972 3+US$1,636.823 | - | Intel Core i3 | - | - | - | i3-7100U | - | - | - | - | - | 2.4GHz | - | - | - | 8GB | - | - | - | 15.6" PCAP Touch Computer | - | Bluetooth, LAN, Mini DP, USB, RS232 | Windows 10 IOT | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$4,633.171 2+US$4,401.511 3+US$4,181.443 | - | ARM Cortex-A78, Cortex-A55, Mali-G57 MC3 | - | - | - | MT8390 | - | - | - | - | - | 2.2GHz | - | - | - | 8GB | - | - | - | 21.5" Android Touch Computer | - | Bluetooth, LAN, USB | Android 13 GMS, Upgradable Android 15 GMS | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$1,756.914 2+US$1,669.077 3+US$1,585.622 | - | ARM Cortex-A78, Cortex-A55, Mali-G57 MC3 | - | - | - | MT8390 | - | - | - | - | - | 2.2GHz | - | - | - | 8GB | - | - | - | 15.6" Android All-in-One Touch Computer | - | 4G LTE, Bluetooth, HDMI, LAN, USB, WiFi | Android 13 GMS, Android 15 GMS | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$3,490.981 2+US$3,316.433 3+US$3,150.608 | - | Intel Core i3 | - | - | - | i3-1215UE | - | - | - | - | - | 3.3GHz | - | - | - | 16GB | - | - | - | 21.5" Windows All-in-One Touch Computer | - | Bluetooth, HDMI, USB, RJ45 | Windows 11 IOT LTSC | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$2,494.155 2+US$2,369.442 3+US$2,250.972 | - | Intel Celeron | - | - | - | 7305E | - | - | - | - | - | 1.1GHz | - | - | - | 16GB | - | - | - | 21.5" Windows All-in-One Touch Computer | - | Bluetooth, HDMI, LAN, USB | Windows 10 IOT 2021 LTSC | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$2,258.490 2+US$2,145.568 3+US$2,038.287 | - | ARM Cortex-A78, Cortex-A55, Mali-G57 MC3 | - | - | - | MT8390 | - | - | - | - | - | 2.2GHz | - | - | - | 8GB | - | - | - | 27" Android All-in-One Touch Computer | - | Bluetooth, HDMI, LAN, USB, WiFi | Android 13 GMS, Upgradable Android 15 GMS | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$1,499.138 2+US$1,424.192 3+US$1,352.971 | - | ARM Cortex-A78, Cortex-A55, Mali-G57 MC3 | - | - | - | MT8390 | - | - | - | - | - | 2.2GHz | - | - | - | 8GB | - | - | - | 10.1" Android All-in-One Touch Computer | - | Bluetooth, LAN, USB | Android 13 GMS | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$2,003.206 2+US$1,903.055 3+US$1,807.901 | - | ARM Cortex-A78, Cortex-A55, Mali-G57 MC3 | - | - | - | MT8390 | - | - | - | - | - | 2.2GHz | - | - | - | 8GB | - | - | - | 10.1" Android Tablet, Rotating Hand Strap with Payment Device Holder | - | Bluetooth, HDMI, USB | Android 14 GMS | - | 0°C to +55°C | - | - | - | - | - | ||||||
Each | 1+US$3,324.004 2+US$3,157.804 3+US$2,999.912 | - | Intel Core i3 | - | - | - | i3-1215UE | - | - | - | - | - | 3.3GHz | - | - | - | 16GB | - | - | - | 15.6" All-in-One Touch Computer | - | Bluetooth, HDMI, LAN, USB | Windows 10 IOT | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$1,025.877 | - | ARM Cortex A55 Quad Core | - | - | - | RK3568 | - | - | - | - | - | 2GHz | - | - | - | 4GB | - | - | - | Tablet, microSD Card Slot Pin, 45W AC/DC Adapter, TW BSMI C5 180cm Power Cord | - | Bluetooth, USB | Android 12 | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$2,550.435 2+US$2,422.921 3+US$2,301.772 | - | Intel Celeron | - | - | - | 7305E | - | - | - | - | - | 1.1GHz | - | - | - | 16GB | - | - | - | 15.6" Windows All-in-One Touch Computer | - | Bluetooth, HDMI, USB, RJ45 | Windows 11 IOT LTSC, ChromeOS Flex | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$2,040.297 2+US$1,938.283 3+US$1,841.374 | - | ARM Cortex-A78, Cortex-A55, Mali-G57 MC3 | - | - | - | MT8390 | - | - | - | - | - | 2.2GHz | - | - | - | 8GB | - | - | - | 21.5" Android All-in-One Touch Computer | - | 4G LTE, Bluetooth, HDMI, LAN, USB, WiFi | Android 13 GMS, Android 15 GMS | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$2,550.636 2+US$2,423.109 3+US$2,301.946 | - | Intel Celeron | - | - | - | 7305E | - | - | - | - | - | 1.1GHz | - | - | - | 16GB | - | - | - | 15.6" All-in-One Touch Computer | - | Bluetooth, HDMI, LAN, USB | Windows 10 IOT 2021 LTSC | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$1,881.708 2+US$1,787.627 3+US$1,698.249 | - | ARM Cortex-A78, Cortex-A55, Mali-G57 MC3 | - | - | - | MT8390 | - | - | - | - | - | 2.2GHz | - | - | - | 8GB | - | - | - | 15.6" Android All-in-One Touch Computer | - | 4G LTE, Bluetooth, HDMI, LAN, USB, WiFi | Android 13 GMS, Android 15 GMS | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$1,133.506 2+US$1,076.837 3+US$1,022.996 | - | ARM Cortex A72 Dual Core, ARM Cortex A53 Quad Core | - | - | - | RK3399 | - | - | - | - | - | 1.8GHz | - | - | - | 4GB | - | - | - | 15.6" PCAP Touch Computer | - | Bluetooth, HDMI, LAN, USB | Android 9.0 GMS | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$1,742.697 2+US$1,655.570 3+US$1,572.785 | - | ARM Cortex-A78, Cortex-A55, Mali-G57 MC3 | - | - | - | MT8390 | - | - | - | - | - | 2.2GHz | - | - | - | 8GB | - | - | - | 15.6" Android All-in-One Touch Computer | - | 4G LTE, Bluetooth, HDMI, LAN, USB, WiFi | Android 13 GMS, Android 15 GMS | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$4,038.224 2+US$3,836.313 3+US$3,644.492 | - | Intel Core i5 | - | - | - | i5-1245UE | - | - | - | - | - | 3.3GHz | - | - | - | 16GB | - | - | - | 15.6" Windows All-in-One Touch Computer | - | Bluetooth, HDMI, USB, RJ45 | Windows 11 IOT LTSC | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$2,705.916 2+US$2,570.629 3+US$2,442.096 | - | Intel Celeron | - | - | - | 7305E | - | - | - | - | - | 1.1GHz | - | - | - | 16GB | - | - | - | 21.5" Windows All-in-One Touch Computer | - | Bluetooth, HDMI, USB, RJ45 | Windows 11 IOT LTSC, ChromeOS Flex | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$946.965 | - | ARM Cortex A55 Quad Core | - | - | - | RK3568 | - | - | - | - | - | 2GHz | - | - | - | 4GB | - | - | - | Tablet, microSD Card Slot Pin, 45W AC/DC Adapter, TW BSMI C5 180cm Power Cord | - | Bluetooth, USB | Android 12 | - | 0°C to +40°C | - | - | - | - | - | ||||||
Each | 1+US$787.143 2+US$708.431 3+US$673.002 | - | ARM Cortex A17 Quad Core | - | - | - | RK3288 | - | - | - | - | - | 1.8GHz | - | - | - | 2GB | - | - | - | 10.1" PCAP Touch Computer | - | Bluetooth, HDMI, NFC, LAN, USB | Android 8.1 GMS | - | 0°C to +40°C | - | - | - | - | - | ||||||
MIDAS DISPLAYS | Each | 1+US$1,827.800 2+US$1,736.412 3+US$1,649.580 | - | Intel Core i5 | - | - | - | i5-7300U | - | - | - | - | - | 2.6GHz | - | - | - | 8GB | - | - | - | 15.6" PCAP Touch Computer | - | Bluetooth, LAN, Mini DP, USB | Windows 10 | - | 0°C to +40°C | - | - | - | - | - | |||||
Each | 1+US$1,640.843 2+US$1,558.795 3+US$1,480.861 | - | ARM Cortex-A78, Cortex-A55, Mali-G57 MC3 | - | - | - | MT8390 | - | - | - | - | - | 2.2GHz | - | - | - | 8GB | - | - | - | 15.6" Android All-in-One Touch Computer | - | 4G LTE, Bluetooth, HDMI, LAN, USB, WiFi | Android 13 GMS, Android 15 GMS | - | 0°C to +40°C | - | - | - | - | - | ||||||
MIDAS DISPLAYS | Each | 1+US$4,163.635 2+US$3,955.452 3+US$3,757.682 | - | Intel Core i5 | - | - | - | i5-1245UE | - | - | - | - | - | 3.3GHz | - | - | - | 16GB | - | - | - | 21.5" Windows All-in-One Touch Computer | - | Bluetooth, HDMI, LAN, USB | Windows 10 | - | 0°C to +40°C | - | - | - | - | - | |||||
Each | 1+US$657.042 | - | ARM Cortex A8, ARMv7 Single Core | - | - | - | AM3352 | - | - | - | - | - | 1GHz | - | - | - | 1GB | - | - | - | Open Modular Edge Computer | - | - | Linux | - | -25°C to +75°C | - | - | - | - | - | ||||||























