LED Driver ICs :
1,859 Products FoundAll Filters
Expand Filters
Manufacturer
(28)
(185)
(231)
(136)
(105)
(23)
(8)
(539)
(1)
Topology
(242)
(10)
(10)
(31)
(1)
(26)
(1)
(58)
LED Driver Type
(79)
(83)
(43)
Input Voltage Min
(3)
(7)
(1)
(5)
(2)
(5)
(2)
(20)
Input Voltage Max
(2)
(1)
(1)
(1)
(23)
(3)
(4)
(10)
Packaging
(525)
(974)
(318)
(892)
(10)
(80)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Topology | LED Driver Type | Input Voltage Min | Input Voltage Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.335 10+US$0.249 100+US$0.244 500+US$0.240 1000+US$0.235 More Pricing... | Boost | Non Isolated | 2.7V | 16V | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+US$2.640 10+US$1.956 25+US$1.782 50+US$1.702 100+US$1.608 More Pricing... | Boost | - | 2.5V | 6V | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+US$2.707 10+US$2.064 50+US$1.729 100+US$1.528 250+US$1.394 More Pricing... | Boost | - | 2.5V | 6V | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+US$3.122 10+US$2.734 25+US$2.265 50+US$2.023 100+US$1.876 More Pricing... | Boost | - | 5V | 28V | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+US$0.620 10+US$0.441 100+US$0.346 500+US$0.306 1000+US$0.295 More Pricing... | Buck | - | 4.5V | 40V | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.335 10+US$0.235 100+US$0.180 500+US$0.158 1000+US$0.151 More Pricing... | - | - | 1.4V | 27V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.814 10+US$2.117 25+US$1.930 50+US$1.836 100+US$1.742 More Pricing... | Boost, Buck, Buck-Boost | - | 6.3V | 60V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.238 10+US$1.648 50+US$1.514 100+US$1.353 250+US$1.280 More Pricing... | Buck | - | 6V | 60V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.854 10+US$0.614 100+US$0.433 500+US$0.395 1000+US$0.381 More Pricing... | - | - | - | 50V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.970 10+US$1.461 50+US$1.328 100+US$1.092 250+US$1.026 More Pricing... | - | - | 3V | 5.5V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.921 10+US$2.184 25+US$1.997 50+US$1.903 100+US$1.796 More Pricing... | Buck | - | 6V | 60V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.077 10+US$1.528 50+US$1.407 100+US$1.256 250+US$1.182 More Pricing... | - | - | 2.3V | 5.5V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.769 10+US$1.301 50+US$1.179 100+US$1.057 250+US$0.994 More Pricing... | - | - | 3V | 5.5V | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+US$0.519 10+US$0.390 100+US$0.303 500+US$0.269 1000+US$0.259 More Pricing... | - | - | 2.5V | 60V | |||||
Each | 1+US$1.067 10+US$0.773 100+US$0.614 500+US$0.548 1000+US$0.531 More Pricing... | - | - | 3V | 5.5V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.539 10+US$0.382 100+US$0.299 500+US$0.267 1000+US$0.256 More Pricing... | - | - | - | 120V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.267 50+US$0.162 100+US$0.138 500+US$0.121 1500+US$0.115 | - | - | - | 45V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.568 10+US$1.147 50+US$1.047 100+US$0.925 250+US$0.868 More Pricing... | Charge Pump | - | 3V | 5.5V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.741 10+US$0.524 100+US$0.413 500+US$0.369 1000+US$0.354 More Pricing... | - | - | - | 50V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.157 25+US$1.796 100+US$1.635 3300+US$1.608 | Buck | - | 8V | 450V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.284 25+US$1.048 100+US$1.008 3300+US$0.967 | Buck | - | 8V | 450V | ||||||
Each | 1+US$1.127 10+US$0.817 100+US$0.647 500+US$0.579 1000+US$0.560 More Pricing... | - | - | 3V | 5.5V | ||||||
Each | 1+US$0.493 25+US$0.484 100+US$0.473 | - | - | 5V | 90V | ||||||
Each | 1+US$1.729 10+US$1.278 50+US$1.156 100+US$0.945 250+US$0.888 More Pricing... | - | - | 3V | 5.5V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.252 10+US$0.173 100+US$0.166 500+US$0.159 1000+US$0.154 More Pricing... | - | - | - | 45V | ||||||

















