Multicolour LED Modules :
67 Products FoundFind a huge range of Multicolour LED Modules at Farnell Israel. We stock a large selection of Multicolour LED Modules, including new and most popular products from the world's top manufacturers including: Intelligent Led Solutions, Bivar, Lumidrives, Multicomp Pro & Lamina
All Filters
Expand Filters
Manufacturer
(25)
(7)
(4)
(2)
(2)
(2)
(20)
(1)
(2)
LED Module Type
(16)
(4)
(33)
(5)
(2)
(4)
(1)
LED Colour
(1)
(1)
(1)
(1)
(4)
(4)
(5)
(21)
Wavelength / Colour
(9)
(4)
(4)
(4)
(4)
(2)
(2)
(2)
Luminous Flux / Colour
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
No. of LEDs
(5)
(1)
(1)
(9)
(1)
(3)
(16)
(1)
Power Module Configuration
(18)
(5)
(3)
(1)
(29)
(3)
(3)
Supply Voltage
(2)
(26)
(2)
(1)
(1)
(1)
(5)
(1)
Forward Voltage @ Test
(1)
(1)
(2)
(2)
(2)
(1)
(2)
(2)
Power Rating
(9)
(3)
(1)
(1)
(1)
(1)
(2)
(1)
Operating Temperature Min
(18)
(3)
(2)
(1)
Packaging
(67)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | LED Module Type | LED Colour | Wavelength / Colour | Luminous Flux / Colour | No. of LEDs | Power Module Configuration | Supply Voltage | Forward Voltage @ Test | Power Rating | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTELLIGENT LED SOLUTIONS | Each | 1+US$88.440 | Board + LED | Red, Green, Blue | - | - | 256LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$6.445 5+US$6.070 | LED + Connector | Red, Green, Blue | - | - | 6LEDs | - | 5VDC | - | - | - | 70°C | - | |||||
MULTICOMP PRO | Each | 1+US$20.274 5+US$19.216 10+US$18.586 25+US$17.152 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$10.318 | LED + Connector | Red, Green, Blue | - | - | 6LEDs | - | 5VDC | - | - | - | 70°C | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$77.934 5+US$75.938 | Board + LED + Connector | Red, Green, Blue | - | - | 256LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | |||||
MULTICOMP PRO | Each | 1+US$25.715 5+US$23.169 10+US$22.700 | LED + Housing | Red, Green | - | - | 36LEDs | Circular | 12VDC | R 12V, G 12V | - | - | - | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$28.341 5+US$27.778 10+US$27.229 50+US$26.679 100+US$26.143 | Board + LED | Red, Green, Blue, Ultra White | R 625nm, G 528nm, B 470nm | R 63lm, G 95lm, B 39lm, UW 125lm | 4LEDs | Star | - | R 2.6V, G 3.5V, B 3.5V, UW 3.5V | - | - | 70°C | OSLON 80 SSL | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$94.564 5+US$91.723 10+US$87.944 50+US$86.189 | Board + LED | Multicolour | - | - | 12LEDs | LED Strip | 24VDC | - | - | -40°C | 85°C | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$27.282 5+US$26.733 10+US$26.197 50+US$25.674 100+US$25.152 | Board + LED | Red, Green, Blue, Ultra White | R 625nm, G 528nm, B 470nm | R 63lm, G 95lm, B 39lm, W 125lm | 4LEDs | Star | - | R 2.6V, G 3.5V, B 3.5V, UW 3.5V | - | - | 70°C | OSLON 150 SSL | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$74.946 5+US$74.611 10+US$74.598 50+US$74.584 | Board + LED | Multicolour | - | - | 12LEDs | LED Strip | 24VDC | - | - | -40°C | 85°C | - | |||||
ADAFRUIT | Each | 1+US$6.432 | Board + LED | Red, Green, Blue | - | - | 8LEDs | LED Strip | 5.3V | - | - | -25°C | 80°C | - | |||||
Each | 1+US$18.626 3+US$17.996 10+US$17.433 20+US$17.058 50+US$16.361 | Board + LED + Connector | Amber, Red Green, Green | - | - | 3LEDs | Circular | 12VDC | RG 2.2V, A 2.05V, G 2.2V | - | - | - | - | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$4.636 5+US$4.583 10+US$4.529 50+US$4.462 100+US$4.409 More Pricing... | Board + LED | Red, Green, Blue, Neutral White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, NW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$41.352 5+US$38.177 10+US$36.515 50+US$35.791 100+US$35.054 | Board + LED | Red, Green, Blue | - | - | 64LEDs | Square | 5VDC | - | - | - | 70°C | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$4.770 5+US$4.489 10+US$4.234 50+US$4.127 100+US$4.047 More Pricing... | Board + LED | Red, Green, Blue, Warm White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, WW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$5.213 5+US$4.904 10+US$4.596 50+US$4.489 100+US$4.395 More Pricing... | Board + LED | Red, Green, Blue, Street White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, SW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$91.683 5+US$89.338 10+US$87.100 | Board + LED + Connector | Red, Green, Blue | - | - | 256LEDs | Square | 5VDC | - | - | - | 70°C | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$59.255 5+US$57.875 10+US$56.401 50+US$55.275 | Board + LED | Red, Green, Blue | - | - | 96LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$5.199 5+US$4.904 10+US$4.596 50+US$4.489 100+US$4.395 More Pricing... | Board + LED | Red, Green, Blue, White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, W 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$5.052 5+US$4.757 10+US$4.462 50+US$4.422 100+US$4.395 More Pricing... | Board + LED | Red, Green, Blue, Warm White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, WW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$5.052 5+US$4.757 10+US$4.462 50+US$4.422 100+US$4.395 More Pricing... | Board + LED | Red, Green, Blue, Quartz White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, QW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
Each | 1+US$23.973 3+US$23.169 10+US$22.445 25+US$21.976 | Board + LED + Connector | Green | - | - | 6LEDs | Circular | - | - | - | - | - | - | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$66.812 5+US$62.484 10+US$60.930 50+US$59.710 | Board + LED | Red, Green, Blue | - | - | 144LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | |||||
Each | 1+US$7.263 5+US$6.834 | Board + LED | Red, Green, Blue | R 625nm, G 530nm, B 470nm | - | 3LEDs | Light Bar | - | R 2.6V, G 3.6V, B 3.6V | - | -20°C | 70°C | - | ||||||
Each | 1+US$7.102 5+US$6.660 10+US$6.137 50+US$6.017 100+US$5.923 More Pricing... | Board + LED | Red, Green, Blue | R 625nm, G 530nm, B 470nm | - | 3LEDs | Light Bar | - | R 2.6V, G 3.6V, B 3.6V | - | -20°C | 70°C | - | ||||||

















