LED Light Bars:
220 Products FoundView
Buyer
Engineer
Manufacturer
Lighting Type
Light Colour
Lumen Output
Input Power
Power Rating
Input Voltage
Supply Voltage
Light Bar Length
IP Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ US$171.493 | - | Cool White | 3500lm | - | 26W | - | 240VAC | 1.5m | IP65 | DAMPPROOF EMERGENCY | ||||||
PHILIPS LIGHTING | Each | 1+ US$79.743 | - | Neutral White | 8000lm | - | 73W | - | 240VAC | 1.75m | IK04, IP20 | Ledinaire Batten | |||||
Each | 1+ US$123.226 | - | Daylight White | 11000lm | - | 81W | - | 240VAC | 1.5m | IP65 | DAMP PROOF | ||||||
Each | 1+ US$40.642 | - | Cool White | 2000lm | - | 20W | - | 240VAC | 1.173m | IP20 | - | ||||||
Each | 1+ US$250.446 | - | Daylight White | 11000lm | - | 81W | - | 240VAC | 1.5m | IP65 | DAMPPROOF EMERGENCY | ||||||
Each | 1+ US$197.583 5+ US$150.536 10+ US$147.521 | - | Daylight | 1200lm | - | 5W | - | 48VDC | 0.351m | IP20 | - | ||||||
Each | 1+ US$119.434 5+ US$90.999 10+ US$89.177 | - | Daylight | 1200lm | - | 5W | - | 240VAC | 0.351m | IP20 | - | ||||||
Each | 1+ US$142.241 5+ US$108.379 10+ US$106.208 | - | White | 290lm | - | 5W | - | - | 351mm | IP20 | - | ||||||
Each | 1+ US$172.177 | - | Daylight | 1200lm | - | 5W | - | - | 0.351m | IP20 | - | ||||||
Each | 1+ US$93.733 5+ US$91.857 10+ US$89.981 | - | Cool White | 600lm | - | 6W | - | 240VAC | 310.6mm | IP20 | 7L Series | ||||||
Each | 1+ US$527.196 | - | Daylight | 2473lm | - | 32.5W | - | 24VDC | 240mm | IK05, IP67 | WIL-LED | ||||||
Each | 1+ US$96.668 5+ US$94.738 10+ US$92.795 | - | Cool White | 600lm | - | 6W | - | 240VAC | 310.6mm | IP20 | 7L Series | ||||||
PHILIPS LIGHTING | Each | 1+ US$110.496 | - | Neutral White | 6000lm | - | 55W | - | 240VAC | 1.45m | IP20 | Ledinaire Batten Series | |||||
PHILIPS LIGHTING | Each | 1+ US$144.398 | - | Neutral White | 3500lm | - | 32W | - | 240VAC | 1.45m | IP20 | Ledinaire Batten Series | |||||
Each | 1+ US$15.946 5+ US$15.330 10+ US$14.686 | - | Warm White | 2634lm | - | 15.1W | - | 29V | 560mm | IP20 | PrevaLED Bar G4 Series | ||||||
CLIFFORD AND SNELL | Each | 1+ US$1,381.540 | - | Neutral White | 5810lm | - | 42W | - | 240VAC | 1.31m | IP66, IP67 | 6002/4 | |||||
CLIFFORD AND SNELL | Each | 1+ US$844.267 | - | Neutral White | 5810lm | - | 42W | - | 240VAC | 1.31m | IP66, IP67 | 6402/4 | |||||
CLIFFORD AND SNELL | Each | 1+ US$631.167 | - | Neutral White | 2910lm | - | 22W | - | 240VAC | 700mm | IP66, IP67 | 6402/4 | |||||
Each | 1+ US$119.515 5+ US$111.662 10+ US$103.796 25+ US$95.944 50+ US$89.633 More Pricing... | - | White | 400lm | - | 5W | - | 240VAC | 351mm | - | Ecoline LED 025 Series | ||||||
Each | 1+ US$386.590 5+ US$360.125 10+ US$326.277 25+ US$294.465 50+ US$287.216 | - | Daylight | 900lm | - | 5W | - | 240VAC | 351mm | - | LED 025 Series | ||||||
Each | 1+ US$140.713 5+ US$134.241 10+ US$128.024 25+ US$114.717 50+ US$102.832 More Pricing... | - | White | 400lm | - | 5W | - | 240VAC | 351mm | - | Ecoline LED 025 Series | ||||||
BANNER ENGINEERING | Each | 1+ US$321.265 | - | Daylight | 4225lm | - | - | - | 277VAC | 1.222m | - | WLB72 Series | |||||
Each | 5+ US$415.990 10+ US$376.888 25+ US$340.146 50+ US$331.771 | - | Daylight | 1080lm | - | 11W | - | 120VAC | 500mm | - | LED 121 Series | ||||||
Each | 1+ US$97.579 10+ US$89.767 | - | Cool White | 1200lm | - | 9W | - | 240VAC | 310.6mm | - | 7L Series | ||||||
Each | 1+ US$20.542 5+ US$19.725 10+ US$18.921 | - | Neutral White | 2829lm | - | 15.2W | - | 29V | 560mm | IP20 | PrevaLED Bar G4 Series | ||||||














