Optoelectronics & Displays :
21,767 Products FoundAll Filters
Expand Filters
Manufacturer
(1449)
(737)
(1959)
(529)
(1004)
(1)
(20)
(82)
(1)
Packaging
(2)
(14993)
(273)
(2)
(5643)
(1861)
(4005)
(3)
(190)
LED Products (5,919)
Optocouplers (4,561)
Displays (1,992)
UV & IR Components (1,237)
Light Pipes (830)
PCB Mount Indicators (380)
Fibre Optic Products (346)
Photo Diodes (330)
Phototransistors (235)
Laser Products (124)
Optical Filters (51)
Hardware (22)
Lamp & Opto Kits (9)
Miscellaneous (4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Optocoupler Case Style | No. of Pins | Isolation Voltage | Triac Operating Mode | Peak Repetitive Off State Voltage | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$1.167 10+US$0.809 25+US$0.777 50+US$0.745 100+US$0.547 More Pricing... | Surface Mount DIP | 6Pins | 4.17kV | Zero Crossing | 600V | - | ||||||
RENESAS | Each | 1+US$4.543 10+US$3.149 | LSOP | 5Pins | - | - | - | - | |||||
Each | 1+US$15.236 5+US$14.928 | - | - | - | - | - | MDT0144A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.642 10+US$0.552 25+US$0.517 50+US$0.482 100+US$0.427 More Pricing... | - | - | - | - | - | WL-SMTD Series | ||||||
Each | 1+US$5.400 10+US$5.132 25+US$5.025 50+US$4.931 100+US$4.824 More Pricing... | - | - | - | - | - | - | ||||||
Each | 5+US$0.490 10+US$0.339 100+US$0.243 500+US$0.184 1000+US$0.170 | - | - | - | - | - | - | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+US$8.254 5+US$8.053 10+US$7.638 20+US$7.464 50+US$7.115 | - | - | - | - | - | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+US$4.502 5+US$4.382 10+US$4.167 20+US$4.060 50+US$3.873 | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.604 10+US$0.413 100+US$0.297 500+US$0.226 1000+US$0.210 | - | 2Pins | - | - | - | SIDELED | ||||||
Each | 1+US$43.925 | - | - | - | - | - | 14 Series | ||||||
Each | 1+US$34.438 5+US$33.299 10+US$32.307 | - | - | - | - | - | MCOB11605B | ||||||
Each | 1+US$37.480 5+US$34.103 10+US$30.726 | - | 3Pins | - | - | - | - | ||||||
Each | 5+US$0.528 10+US$0.454 100+US$0.375 500+US$0.308 1000+US$0.292 | - | - | - | - | - | Multicomp Pro Multicolour LED | ||||||
Each | 1+US$14.499 5+US$14.003 10+US$13.534 20+US$13.092 50+US$12.301 | - | - | - | - | - | Q14 | ||||||
Each | 1+US$1.849 10+US$1.308 25+US$1.256 50+US$1.203 100+US$1.128 More Pricing... | SOP | 6Pins | 5kV | - | - | FOD8173 | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+US$3.859 5+US$3.538 10+US$3.457 20+US$3.042 50+US$2.774 | - | - | - | - | - | 2390QD Series | |||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+US$4.918 5+US$4.837 10+US$4.744 20+US$4.717 50+US$4.355 | - | - | - | - | - | 5100H | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.292 50+US$0.209 250+US$0.154 1000+US$0.118 2000+US$0.109 | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.211 10+US$2.077 25+US$1.943 50+US$1.809 100+US$1.675 More Pricing... | - | - | - | - | - | WL-S7DS | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.380 10+US$1.041 25+US$1.018 50+US$0.996 100+US$0.905 More Pricing... | SOP | 6Pins | 5kV | - | - | - | ||||||
BULGIN LIMITED | Each | 1+US$6.043 10+US$5.387 25+US$4.744 50+US$4.328 100+US$3.765 | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.771 10+US$0.663 25+US$0.598 50+US$0.532 100+US$0.472 More Pricing... | - | - | - | - | - | WL-SMTD Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.771 10+US$0.663 25+US$0.598 50+US$0.532 100+US$0.472 More Pricing... | - | - | - | - | - | WL-SMTD Series | ||||||
Each | 1+US$10.211 5+US$9.058 10+US$8.482 | - | - | - | - | - | - | ||||||
Each | 1+US$1.863 10+US$1.782 25+US$1.742 50+US$1.715 | DIP | 6Pins | 5kV | Zero Crossing | 600V | - | ||||||






















