Optoelectronics & Displays :
21,754 Products FoundAll Filters
Expand Filters
Manufacturer
(1449)
(733)
(1959)
(529)
(1004)
(1)
(20)
(82)
(1)
Packaging
(2)
(14984)
(273)
(2)
(5639)
(1861)
(4003)
(3)
(190)
LED Products (5,917)
Optocouplers (4,559)
Displays (1,992)
UV & IR Components (1,237)
Light Pipes (829)
PCB Mount Indicators (378)
Fibre Optic Products (346)
Photo Diodes (330)
Phototransistors (235)
Laser Products (124)
Optical Filters (51)
Hardware (22)
Lamp & Opto Kits (9)
Miscellaneous (4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | LED Colour | Forward Current If | Forward Voltage | Luminous Intensity | No. of LEDs | Display Size | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$1.380 10+US$1.012 25+US$0.949 50+US$0.868 100+US$0.785 More Pricing... | Super Blue | 20mA | 3.2V | 25mcd | - | 7mm x 10mm | - | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$565.815 | - | - | - | - | - | - | UV N3535 12 VIOLET Strip Series | |||||
MULTICOMP PRO | Each | 1+US$2.801 15+US$2.519 75+US$2.332 125+US$2.251 250+US$2.144 | - | - | - | - | - | - | MP Switch Sized Indicators | |||||
Each | 1+US$14.928 | Green | 20mA | - | - | - | - | 18 Series | ||||||
SCHWEITZER | Each | 1+US$7.263 5+US$4.007 | - | - | - | - | - | - | - | |||||
Each | 1+US$2.707 10+US$1.956 25+US$1.889 | - | - | - | - | - | - | - | ||||||
Each | 1+US$4.730 10+US$3.779 25+US$3.631 50+US$3.471 100+US$3.296 More Pricing... | Green | 40mA | 4.4V | - | - | 53.34mm x 30.56mm | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.559 50+US$0.363 100+US$0.335 500+US$0.311 | White | 20mA | 3.2V | 1.8cd | - | - | PointLED | ||||||
Each | 1+US$2.023 10+US$1.635 25+US$1.501 | Yellow | 20mA | 2.1V | 4.7mcd | - | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+US$0.503 10+US$0.411 25+US$0.374 50+US$0.336 100+US$0.330 More Pricing... | - | - | - | - | - | - | WL-SDCB | |||||
Each | 1+US$8.978 10+US$8.415 25+US$8.147 50+US$7.223 100+US$6.981 | Red, Yellow Green | - | 1.9V | 30mcd | - | 22.9mm x 39mm | - | ||||||
Each | 1+US$200.317 | - | - | - | - | - | - | - | ||||||
Each | 1+US$112.801 5+US$108.031 10+US$103.327 50+US$101.264 | - | - | - | - | - | - | - | ||||||
Each | 1+US$20.931 5+US$20.515 | Blue | 10mA | - | - | - | - | 82 Series | ||||||
WURTH ELEKTRONIK | Each | 1+US$1.276 10+US$1.087 25+US$0.941 | Blue | 20mA | 3V | 32mcd | - | - | WL-T7DS Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.787 10+US$0.531 25+US$0.488 50+US$0.446 100+US$0.403 More Pricing... | - | - | - | - | - | - | AEPD Series | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+US$1.434 10+US$1.407 25+US$1.380 | Yellow | 20mA | 1.9V | 40mcd | 1LEDs | - | - | |||||
Each | 1+US$20.931 5+US$20.690 10+US$20.448 | Red | 10mA | - | - | - | - | 82 Series | ||||||
Each | 1+US$20.730 | Blue | 14mA | - | - | - | - | 82 Series | ||||||
Each | 1+US$1.648 10+US$1.173 25+US$1.079 50+US$0.985 100+US$0.891 More Pricing... | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.080 10+US$0.762 25+US$0.730 50+US$0.699 100+US$0.531 More Pricing... | - | - | - | - | - | - | - | ||||||
Each | 1+US$8.094 5+US$7.933 10+US$7.772 20+US$7.611 50+US$7.450 | Blue | 16mA | - | 72mcd | - | - | 1904XX0XWE Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.394 10+US$0.989 25+US$0.911 50+US$0.831 | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.442 10+US$0.304 100+US$0.217 500+US$0.163 1000+US$0.151 | Blue | 20mA | 3.4V | 230mcd | - | - | 599 Series | ||||||
4415513 | Each | 1+US$52.126 | - | - | - | - | - | - | - | |||||






















