Passive Components :
428,583 Products FoundAll Filters
Expand Filters
Manufacturer
(75991)
(56074)
(26513)
(27983)
(3917)
(19)
(1)
(3)
(1695)
Packaging
(1)
(18)
(738)
(36)
(126300)
(615)
(671)
(12)
(924)
Resistors - Fixed Value (215,324)
Capacitors (151,436)
Inductors (39,230)
EMI / RFI Suppression (16,295)
Rheostats (440)
Filters (174)
Thermistors (27)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance | Dielectric Characteristic | Product Range | Product Length | Product Width | Capacitor Terminals | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 20000+US$0.019 | 10pF | 25V | 01005 [0402 Metric] | ± 5% | C0G / NP0 | CC Series | 0.4mm | 0.2mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+US$0.020 | 1000pF | 10V | 01005 [0402 Metric] | ± 10% | X5R | CC Series | 0.4mm | 0.2mm | Wraparound | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.363 50+US$0.155 250+US$0.139 500+US$0.115 1500+US$0.101 | 4.7µF | 25V | 0805 [2012 Metric] | ± 10% | X6S | CC Series | 2.01mm | 1.25mm | Wraparound | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.903 10+US$1.514 50+US$1.292 100+US$1.174 500+US$0.990 More Pricing... | 15µF | 16V | 2917 [7343 Metric] | ± 20% | - | A700 AO-CAP Series | 7.3mm | 4.3mm | Solder Lug | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.729 10+US$1.434 50+US$1.242 100+US$1.077 200+US$1.056 | - | - | - | - | - | B82477D4 Series | 12.5mm | 12.5mm | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+US$0.015 | 18pF | 16V | 01005 [0402 Metric] | ± 5% | C0G / NP0 | CC Series | 0.4mm | 0.2mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+US$0.011 | 6.8pF | 25V | 01005 [0402 Metric] | ± 0.25pF | C0G / NP0 | CC Series | 0.4mm | 0.2mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.025 100+US$0.021 500+US$0.015 2500+US$0.011 7500+US$0.009 | 0.1µF | 4V | 0201 [0603 Metric] | ± 10% | X6S | CC Series | 0.6mm | 0.3mm | Wraparound | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.988 50+US$0.642 100+US$0.565 500+US$0.509 1000+US$0.476 | - | - | - | - | - | ACR Series | - | - | - | - | - | - | ||||||
3871657 | Each | 1+US$73.271 5+US$63.007 10+US$54.806 50+US$42.143 100+US$37.440 | 100pF | 100V | Radial Leaded | ± 10% | X7R | SRR Comm Series | 5.08mm | 2.54mm | PC Pin | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.119 100+US$0.073 500+US$0.057 1000+US$0.052 2000+US$0.046 | 0.022µF | 50V | 0603 [1608 Metric] | ± 10% | X7R | CS Series | 1.6mm | 0.85mm | Flexible Termination | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.898 50+US$0.643 250+US$0.561 500+US$0.536 1000+US$0.504 | - | - | - | - | - | SPM-VT-D Series | 5.3mm | 5.1mm | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+US$0.012 | 5.6pF | 25V | 01005 [0402 Metric] | ± 0.25pF | C0G / NP0 | CC Series | 0.4mm | 0.2mm | Wraparound | -55°C | 125°C | - | ||||||
Each | 1+US$206.172 5+US$186.555 10+US$176.264 | - | - | - | - | - | GTX Series | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+US$0.007 | 150pF | 16V | 01005 [0402 Metric] | ± 10% | X7R | CC Series | 0.4mm | 0.2mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+US$0.009 | 1500pF | 10V | 01005 [0402 Metric] | ± 10% | X5R | CC Series | 0.4mm | 0.2mm | Wraparound | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.052 100+US$0.038 500+US$0.032 1000+US$0.028 2000+US$0.024 | 22pF | 100V | 0603 [1608 Metric] | ± 5% | C0G / NP0 | AC Series | 1.6mm | 0.85mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+US$0.019 | 22pF | 25V | 01005 [0402 Metric] | ± 5% | C0G / NP0 | CC Series | 0.4mm | 0.2mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.685 50+US$0.326 250+US$0.293 500+US$0.221 1500+US$0.206 | 2.2µF | 50V | 0805 [2012 Metric] | ± 10% | X5R | AC Series | 2.01mm | 1.25mm | Wraparound | -55°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+US$0.021 | 47pF | 16V | 01005 [0402 Metric] | ± 5% | C0G / NP0 | CC Series | 0.4mm | 0.2mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.836 10+US$1.568 50+US$1.367 100+US$1.320 200+US$1.272 More Pricing... | 150pF | 10V | 2917 [7343 Metric] | ± 10% | - | TANTAMOUNT 293D Series | 7.3mm | 4.3mm | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$11.591 10+US$9.635 20+US$8.991 | - | - | - | - | - | PEP Series | 3.06mm | 1.6mm | - | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.050 100+US$0.035 500+US$0.031 2500+US$0.023 5000+US$0.020 | 1.8pF | 50V | 0402 [1005 Metric] | ± 0.1pF | C0G / NP0 | HiQ CQ Series | 1.02mm | 0.5mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.446 50+US$0.300 250+US$0.186 500+US$0.163 1000+US$0.142 | 0.033µF | 630V | 1206 [3216 Metric] | ± 10% | X7R | CS Series | 3.2mm | 1.6mm | Flexible Termination | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+US$0.017 | 1.2pF | 16V | 01005 [0402 Metric] | ± 0.25pF | C0G / NP0 | CC Series | 0.4mm | 0.2mm | Wraparound | -55°C | 125°C | - | ||||||












