Passive Components :
432,493 Products FoundAll Filters
Expand Filters
Manufacturer
(75979)
(56344)
(26517)
(28164)
(3922)
(25)
(1)
(3)
(1695)
Packaging
(1)
(18)
(715)
(36)
(126905)
(618)
(671)
(13)
(933)
Resistors - Fixed Value (216,092)
Capacitors (152,579)
Inductors (40,586)
EMI / RFI Suppression (16,881)
Rheostats (443)
Filters (176)
Thermistors (26)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$0.241 50+US$0.135 100+US$0.107 250+US$0.087 500+US$0.079 More Pricing... | 0.18ohm | MC KNP Series | 3W | ± 5% | Axial Leaded | - | Wirewound | ± 400ppm/°C | Flame Proof | 5.5mm | 16mm | - | - | - | AEC-Q200 | ||||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+US$5.400 10+US$3.323 50+US$2.399 100+US$2.238 200+US$2.077 More Pricing... | - | P231 Series | 250mW | ± 20% | - | - | Conductive Plastic | - | - | - | 31.5mm | - | -20°C | 70°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.176 100+US$0.155 500+US$0.126 1000+US$0.107 2500+US$0.099 More Pricing... | 150ohm | CRCW-IF e3 Series | 125mW | ± 5% | 0805 [2012 Metric] | 150V | Thick Film | ± 200ppm/K | Pulse Proof | - | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+US$17.018 3+US$13.521 5+US$12.368 10+US$11.202 20+US$10.037 More Pricing... | - | 248 Series | 500mW | ± 20% | - | - | Conductive Plastic | ± 1000ppm/°C | - | - | 33.23mm | 12.7mm | -55°C | 125°C | - | ||||||
Each | 1+US$3.337 10+US$2.372 50+US$1.822 100+US$1.621 200+US$1.461 More Pricing... | - | 031 AS Series | - | - | - | - | - | - | - | 8mm | 18mm | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.257 100+US$0.173 500+US$0.134 1000+US$0.109 2000+US$0.099 | 5.1Mohm | MP PWR Series | 1.5W | ± 1% | 2512 [6432 Metric] | 500V | Thick Film | ± 100ppm/°C | Pulse Withstanding | - | 6.35mm | 3.1mm | -55°C | 155°C | - | ||||||
Each | 1+US$3.404 10+US$2.452 25+US$2.278 50+US$1.930 100+US$1.715 More Pricing... | - | MC HPR Series | - | - | - | - | - | - | - | 25mm | - | - | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.083 100+US$0.062 500+US$0.053 1000+US$0.049 2500+US$0.046 More Pricing... | 330ohm | CRCW-HP e3 Series | 500mW | ± 1% | 0805 [2012 Metric] | 150V | Thick Film | ± 100ppm/K | Pulse Proof, High Power | - | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.038 100+US$0.025 500+US$0.019 1000+US$0.015 2500+US$0.014 More Pricing... | 10Mohm | MP MR Series | 250mW | ± 1% | 1206 [3216 Metric] | 200V | Thick Film | ± 100ppm/°C | Sulfur Resistant | - | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | Pricing is unavailable. Please contact customer services. | - | EPL3015 Series | - | - | - | - | - | - | - | - | 3mm | 3mm | - | - | - | ||||||
Each | 1+US$0.281 50+US$0.158 100+US$0.125 250+US$0.101 500+US$0.092 More Pricing... | 0.1ohm | MC KNP Series | 2W | ± 5% | Axial Leaded | - | Wirewound | ± 400ppm/°C | Flame Proof | 5.5mm | 16mm | - | - | - | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.642 50+US$0.494 250+US$0.399 500+US$0.387 1000+US$0.346 | 1ohm | CRCW e3 Series | 1W | ± 1% | 2512 [6432 Metric] | 500V | Thick Film | ± 100ppm/K | General Purpose | - | 6.3mm | 3.15mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+US$0.446 50+US$0.251 100+US$0.197 250+US$0.161 500+US$0.146 More Pricing... | 1.2Mohm | MGRF Series | 1W | ± 5% | Axial Leaded | 3.5kV | Metal Film | ± 200ppm/°C | General Purpose | 5.2mm | 13mm | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.285 100+US$0.209 500+US$0.172 1000+US$0.151 2500+US$0.138 | 0.05ohm | ERJ-3BW Series | 330mW | ± 1% | 0603 [1608 Metric] | - | Thick Film | ± 150ppm/°C | - | - | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+US$0.677 10+US$0.490 50+US$0.431 100+US$0.359 200+US$0.316 More Pricing... | - | VY1 Series | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | - | ||||||
Each | 5+US$0.131 50+US$0.072 250+US$0.063 500+US$0.052 1000+US$0.047 More Pricing... | - | MCRD20 Series | - | - | - | - | - | - | - | - | 5mm | 3mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.007 100+US$0.004 500+US$0.003 1000+US$0.003 2500+US$0.002 | 80.6kohm | MP WR Series | 100mW | ± 1% | 0603 [1608 Metric] | 75V | Thick Film | ± 100ppm/°C | General Purpose | - | 1.6mm | 0.8mm | -55°C | 155°C | - | ||||||
Each | 10+US$0.398 100+US$0.346 500+US$0.297 | - | B32620 Series | - | - | - | - | - | - | - | - | 10mm | 5mm | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.024 100+US$0.021 500+US$0.015 1000+US$0.012 2000+US$0.012 | - | MC NP0 Series | - | - | - | - | - | - | - | - | 1.6mm | 0.85mm | -55°C | 125°C | - | ||||||
Each | 1+US$0.595 10+US$0.371 50+US$0.322 100+US$0.285 200+US$0.256 More Pricing... | 22ohm | PR03 Series | 3W | ± 5% | Axial Leaded | 750V | Metal Film | ± 250ppm/K | High Power | 5.2mm | 19.5mm | - | - | - | - | ||||||
Each | 5+US$0.193 50+US$0.107 250+US$0.093 500+US$0.076 1000+US$0.069 More Pricing... | - | MCRD20 Series | - | - | - | - | - | - | - | - | 5mm | 3mm | -55°C | 125°C | - | ||||||
Each | 5+US$0.120 50+US$0.067 250+US$0.058 500+US$0.047 1000+US$0.043 More Pricing... | - | MCRD21 Series | - | - | - | - | - | - | - | - | 5mm | 3.5mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.640 10+US$1.796 25+US$1.595 50+US$1.394 100+US$1.026 More Pricing... | - | 150 CRZ Series | - | - | - | - | - | - | - | 10mm | - | - | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.490 100+US$0.328 500+US$0.255 1000+US$0.208 | 2.2Mohm | MP HVR Series | 1W | ± 5% | 2512 [6432 Metric] | 3kV | Thick Film | ± 200ppm/°C | High Voltage | - | 6.35mm | 3.1mm | -55°C | 155°C | - | ||||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+US$0.750 10+US$0.552 50+US$0.503 100+US$0.419 200+US$0.405 More Pricing... | - | PT-15 Series | 250mW | ± 20% | - | - | - | ± 300ppm/°C | - | - | 15mm | 6mm | -25°C | 70°C | - | |||||




















