RF & Wireless :
4,627 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(92)
(1)
(3)
(6)
(1035)
(2)
(9)
(19)
Packaging
(2134)
(10)
(3)
(2091)
(401)
(1740)
(8)
(40)
(1)
RF & Wireless ICs (2,521)
RF Signal Conditioning (935)
Wireless Modules (570)
Antennas (277)
RF Over Fibre (RFoF) (18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Frequency Min | Frequency Max | Supply Voltage Min | RFID IC Type | Supply Voltage Max | Programmable Memory | IC Case / Package | RF IC Case Style | No. of Pins | Interfaces | Standards | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.305 10+US$1.715 50+US$1.568 100+US$1.407 250+US$1.321 More Pricing... | 13.553MHz | 13.567MHz | 1.62V | Read, Write | 5.5V | 2KB | XQFN | XQFN | 16Pins | I2C | ISO/IEC 15693 | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.343 100+US$0.280 500+US$0.241 1000+US$0.216 2000+US$0.202 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | MEM Series | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.272 10+US$0.218 100+US$0.178 500+US$0.142 1000+US$0.115 | - | - | - | - | - | - | - | - | 4Pins | - | - | DEA Series | -40°C | 85°C | ||||||
Each | 1+US$0.665 50+US$0.469 100+US$0.406 250+US$0.394 500+US$0.382 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | EMIFIL DSS1 Series | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.402 10+US$0.326 25+US$0.281 50+US$0.280 100+US$0.279 More Pricing... | - | - | - | - | - | - | - | - | 3Pins | - | - | DEA Series | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.263 100+US$0.170 500+US$0.127 1000+US$0.126 2000+US$0.126 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | YFF-AC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.661 50+US$0.465 250+US$0.403 500+US$0.379 1000+US$0.358 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | EMIFIL NFE61PT Series | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.114 100+US$0.094 500+US$0.081 1000+US$0.067 2000+US$0.063 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | NFM Series | -40°C | 85°C | ||||||
KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 5+US$0.568 50+US$0.488 250+US$0.418 500+US$0.362 1500+US$0.339 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
JOHANSON TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 1+US$0.935 10+US$0.622 25+US$0.539 50+US$0.490 100+US$0.442 More Pricing... | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.096 100+US$0.084 500+US$0.079 1000+US$0.074 2000+US$0.071 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | NFM Series | -55°C | 125°C | ||||||
Each | 1+US$1.380 25+US$1.353 100+US$1.325 250+US$1.297 | 300MHz | 450MHz | 3V | - | 3.6V | - | QSOP | QSOP | 16Pins | - | - | - | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.846 50+US$0.401 250+US$0.362 500+US$0.277 1000+US$0.272 | - | - | - | - | - | - | - | - | - | - | - | YFF-HC Series | -55°C | 125°C | ||||||
3124285 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+US$7.169 10+US$5.775 25+US$5.347 50+US$5.105 100+US$4.864 More Pricing... | 2.394GHz | 2.507GHz | 1.8V | - | 3.8V | - | VQFN | VQFN | 28Pins | - | - | - | -40°C | 125°C | |||||
SILICON LABS | Each | 1+US$15.276 10+US$13.427 25+US$12.556 50+US$11.846 100+US$11.135 | 905MHz | 930MHz | 1.8V | - | 3.8V | - | LGA | LGA | 64Pins | - | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.787 10+US$2.050 25+US$1.849 100+US$1.702 250+US$1.595 More Pricing... | 1.575GHz | 1.61GHz | 1.6V | - | 3.3V | - | WLP | WLP | 6Pins | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.426 10+US$0.297 100+US$0.230 500+US$0.204 1000+US$0.194 More Pricing... | - | 80MHz | - | - | 12V | - | - | SOIC | 14Pins | - | - | - | -40°C | 125°C | ||||||
Each | 1+US$10.358 5+US$9.675 10+US$8.991 50+US$7.973 100+US$7.852 More Pricing... | - | - | - | - | - | - | - | - | - | I2C, SPI, UART, USART | - | Blue Gecko Bluetooth Series | - | - | ||||||
3009103 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+US$6.445 10+US$4.945 25+US$4.569 50+US$4.368 100+US$4.154 More Pricing... | 2.402GHz | 2.48GHz | 2V | - | 3.6V | - | VQFN | VQFN | 40Pins | - | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.298 10+US$0.984 50+US$0.890 100+US$0.722 250+US$0.678 More Pricing... | 1.55GHz | 1.615GHz | 1.5V | - | 3.3V | - | TSNP | TSNP | 7Pins | - | - | - | -40°C | 85°C | ||||||
3009102 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+US$3.712 10+US$3.203 25+US$2.988 50+US$2.841 100+US$2.680 More Pricing... | 2.4GHz | 2.4835GHz | 1.8V | - | 3.6V | - | VQFN | VQFN | 20Pins | - | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.353 25+US$1.333 100+US$1.313 2500+US$1.293 | 300MHz | 450MHz | 3V | - | 3.6V | - | QSOP | QSOP | 16Pins | - | - | - | -40°C | 105°C | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+US$1.248 10+US$1.056 50+US$0.988 100+US$0.930 250+US$0.892 More Pricing... | 13.553MHz | 13.567MHz | 1.8V | Read, Write | 5.5V | 16Kbit | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | -40°C | 105°C | |||||
PHOENIX CONTACT | Each | 1+US$593.057 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$5.427 10+US$4.127 25+US$3.806 50+US$3.631 100+US$3.457 More Pricing... | 300MHz | 928MHz | 4.5V | - | 5.5V | - | TSSOP | TSSOP | 28Pins | - | - | - | -40°C | 105°C | ||||||






















