RF & Wireless :
4,662 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(95)
(1)
(3)
(6)
(1036)
(2)
(9)
(19)
Packaging
(2144)
(10)
(3)
(2116)
(401)
(1739)
(8)
(40)
(1)
RF & Wireless ICs (2,538)
RF Signal Conditioning (940)
Wireless Modules (571)
Antennas (287)
RF Over Fibre (RFoF) (18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | RF Primary Function | Frequency Min | Frequency Max | Supply Voltage Min | RF / IF Modulation | Data Rate | Supply Voltage Max | IC Case / Package | Transmitting Current | RF IC Case Style | No. of Pins | Frequency Response RF Min | Frequency Response RF Max | Output Power (dBm) | Operating Temperature Min | Sensitivity dBm | Operating Temperature Max | Product Range | RF Transmitter Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$0.548 25+US$0.537 100+US$0.527 250+US$0.515 | Transmitter | 300MHz | 450MHz | 1.8V | ASK, FSK | 50Kbps | 3.6V | MSOP | 12.5mA | MSOP | 10Pins | 300MHz | 450MHz | 10dBm | -40°C | - | 125°C | - | Remote Keyless Entry Systems (RKE), Tire Pressure Monitoring Systems (TPMS) | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.645 10+US$2.975 50+US$2.586 200+US$2.425 500+US$2.104 | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | - | -30°C | - | 80°C | - | - | ||||||
LM TECHNOLOGIES | Each | 1+US$22.164 5+US$21.266 10+US$20.167 50+US$19.135 100+US$18.666 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.584 50+US$0.399 250+US$0.352 1000+US$0.308 3000+US$0.302 | - | 868MHz | 927MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$23.504 5+US$23.195 10+US$22.887 50+US$22.244 100+US$21.788 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$9.487 25+US$9.300 100+US$9.112 250+US$8.924 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RN4871 Series | - | ||||||
Each | 1+US$7.692 25+US$7.491 100+US$7.276 250+US$7.075 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BM71 Series | - | ||||||
Each | 1+US$13.547 25+US$13.279 100+US$13.011 250+US$12.730 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.363 10+US$2.533 25+US$2.265 50+US$2.184 100+US$2.090 More Pricing... | Transceiver | 860MHz | 940MHz | 1.8V | ASK, 2FSK, 2GFSK, 4FSK, 4GFSK, OOK | 500Kbps | 3.6V | QFN | 27mA | QFN | 24Pins | 860MHz | 940MHz | 16dBm | -40°C | -130dBm | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.421 50+US$0.272 250+US$0.205 1000+US$0.185 3000+US$0.181 | - | 2.4GHz | 2.5GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$12.623 10+US$10.331 25+US$9.688 50+US$9.300 100+US$8.898 More Pricing... | - | - | 13.56MHz | 2.7V | - | - | 5.5V | HVQFN | - | HVQFN | 40Pins | - | - | - | -30°C | - | 85°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+US$0.401 10+US$0.324 100+US$0.265 500+US$0.229 1000+US$0.216 | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | - | -40°C | - | 105°C | - | - | |||||
Each | 1+US$7.745 25+US$7.718 100+US$7.705 250+US$7.678 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RN4870/71 | - | ||||||
DIGI INTERNATIONAL | Each | 1+US$47.838 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XBee 3 PRO Series | - | |||||
Each | 1+US$24.401 5+US$22.606 10+US$20.810 50+US$18.077 100+US$17.862 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | 85°C | Airvu Series | - | ||||||
DIGI INTERNATIONAL | Each | 1+US$24.616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XBee 3 Series | - | |||||
Each | 1+US$0.426 10+US$0.348 25+US$0.304 50+US$0.280 100+US$0.259 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | 85°C | EMIFIL DSS1 Series | - | ||||||
Each | 1+US$69.734 5+US$65.459 10+US$61.171 50+US$59.952 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Proteus-II Series | - | ||||||
DIGI INTERNATIONAL | Each | 1+US$45.587 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XBee 3 PRO Series | - | |||||
DIGI INTERNATIONAL | Each | 1+US$24.616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XBee 3 Series | - | |||||
Each | 1+US$0.665 50+US$0.469 100+US$0.406 250+US$0.394 500+US$0.382 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | 85°C | EMIFIL DSS1 Series | - | ||||||
Each | 1+US$12.395 25+US$12.154 100+US$11.899 250+US$11.658 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$0.665 50+US$0.469 100+US$0.406 250+US$0.394 500+US$0.382 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | 85°C | EMIFIL DSS1 Series | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+US$10.666 5+US$9.501 10+US$8.335 50+US$7.759 100+US$7.102 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+US$10.425 5+US$9.916 10+US$9.407 50+US$8.750 100+US$8.040 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||




















