RF Signal Conditioning :
934 Products FoundAll Filters
Expand Filters
Manufacturer
(63)
(1)
(6)
(3)
(19)
(2)
(41)
(25)
(1)
Packaging
(157)
(8)
(747)
(46)
(592)
Feedthrough Capacitors (436)
RF Filters (204)
Balun Transformers (111)
SAW Filters (95)
RF Multiplexers (88)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Filter Applications | Capacitance | Voltage Rating | Filter Type | Current Rating | Capacitor Case Style | Capacitor Mounting | Filter Terminals | Capacitance Tolerance | Filter Mounting | Filter Input Terminals | Operating Temperature Min | Filter Output Terminals | Operating Temperature Max | DC Resistance Max | Insulation Resistance | Dielectric Characteristic | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$32.026 10+US$26.197 20+US$24.013 | General Purpose | 5000pF | 350V | EMI, RFI | 10A | - | Through Hole | Axial Leaded | - | Chassis Mount | Wire Leaded | -55°C | Wire Leaded | 85°C | - | - | - | FLTM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.124 100+US$0.108 500+US$0.102 1000+US$0.096 2000+US$0.085 More Pricing... | - | 0.022µF | 50V | - | 2A | 0805 [2012 Metric] | Surface Mount | - | ± 20% | - | - | -55°C | - | 125°C | 0.3ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.089 100+US$0.077 500+US$0.072 1000+US$0.068 2000+US$0.061 More Pricing... | - | 1µF | 16V | - | 4A | 0805 [2012 Metric] | Surface Mount | - | ± 20% | - | - | -40°C | - | 85°C | 0.02ohm | 0.5Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.094 100+US$0.081 500+US$0.077 1000+US$0.071 2000+US$0.064 More Pricing... | - | 2.2µF | 6.3V | - | 4A | 0805 [2012 Metric] | Surface Mount | - | ± 20% | - | - | -40°C | - | 85°C | 0.02ohm | 0.2Gohm | - | NFM Series | ||||||
Each | 1+US$15.048 10+US$12.891 25+US$11.779 50+US$11.497 100+US$10.720 More Pricing... | - | 0.01µF | 50V | - | 10A | - | Screw Mount | - | -20%, +80% | - | - | -55°C | - | 125°C | - | 10Gohm | - | - | ||||||
Each | 1+US$14.392 5+US$12.583 10+US$11.336 20+US$11.256 40+US$11.162 More Pricing... | - | 0.01µF | 500V | - | 20A | Axial | Screw Mount | - | -20%, +80% | - | - | -55°C | - | 125°C | - | 10Gohm | X5W | - | ||||||
Each | 1+US$18.010 10+US$17.005 25+US$15.986 50+US$14.244 100+US$12.851 More Pricing... | - | 1000pF | 200V | - | 10A | - | Screw Mount | - | GMV | - | - | -55°C | - | 125°C | - | 10Gohm | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.224 100+US$0.194 500+US$0.184 1000+US$0.172 2000+US$0.155 More Pricing... | - | 0.022µF | 50V | - | 2A | 1206 [3216 Metric] | Surface Mount | - | ± 20% | - | - | -55°C | - | 125°C | 0.05ohm | 1Gohm | - | NFM Series | ||||||
JOHANSON TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 1+US$1.240 10+US$0.854 25+US$0.669 50+US$0.655 100+US$0.641 More Pricing... | - | - | - | Low Pass | - | - | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.063 100+US$0.054 500+US$0.051 1000+US$0.048 2000+US$0.044 More Pricing... | - | 1µF | 6.3V | - | 2A | 0603 [1608 Metric] | Surface Mount | - | ± 20% | - | - | -55°C | - | 105°C | 0.03ohm | 0.5Gohm | - | NFM Series | ||||||
Each | 1+US$14.887 5+US$14.258 10+US$13.628 20+US$12.797 40+US$11.966 More Pricing... | - | 1000pF | 500V | - | 20A | - | Screw Mount | - | 0%, +100% | - | - | -55°C | - | 85°C | - | 10Gohm | X5U | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.221 100+US$0.192 500+US$0.180 1000+US$0.170 2000+US$0.153 More Pricing... | - | 0.022µF | 50V | - | 300mA | 1206 [3216 Metric] | Surface Mount | - | -20%, +50% | - | - | -55°C | - | 125°C | 0.3ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.077 100+US$0.067 500+US$0.063 1000+US$0.059 2000+US$0.052 More Pricing... | - | 0.1µF | 25V | - | 2A | 0805 [2012 Metric] | Surface Mount | - | ± 20% | - | - | -55°C | - | 125°C | 0.03ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.245 100+US$0.213 500+US$0.200 1000+US$0.188 2000+US$0.170 More Pricing... | - | 0.022µF | 100V | - | 300mA | 1806 [4516 Metric] | Surface Mount | - | -20%, +50% | - | - | -55°C | - | 125°C | 0.3ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.091 100+US$0.079 500+US$0.075 1000+US$0.069 2000+US$0.061 More Pricing... | - | 0.47µF | 16V | - | 2A | 0805 [2012 Metric] | Surface Mount | - | ± 20% | - | - | -55°C | - | 125°C | 0.03ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+US$0.395 100+US$0.343 500+US$0.323 1000+US$0.304 2000+US$0.291 More Pricing... | - | 1.5µF | 25V | - | 6A | 1806 [4516 Metric] | Surface Mount | - | ± 20% | - | - | -55°C | - | 85°C | 9000µohm | 0.3Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.645 10+US$2.975 50+US$2.586 200+US$2.425 500+US$2.104 | - | - | - | - | - | - | - | - | - | - | - | -30°C | - | 80°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.584 50+US$0.399 250+US$0.352 1000+US$0.308 3000+US$0.302 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.421 50+US$0.272 250+US$0.205 1000+US$0.185 3000+US$0.181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+US$0.401 10+US$0.324 100+US$0.265 500+US$0.229 1000+US$0.216 | - | - | - | Low Pass | - | - | - | - | - | - | - | -40°C | - | 105°C | - | - | - | - | |||||
Each | 1+US$0.665 50+US$0.469 100+US$0.406 250+US$0.394 500+US$0.382 More Pricing... | - | 1000pF | 100V | - | 6A | Radial | Through Hole | - | ± 10% | - | - | -40°C | - | 85°C | - | 1Gohm | - | EMIFIL DSS1 Series | ||||||
Each | 1+US$0.665 50+US$0.469 100+US$0.406 250+US$0.394 500+US$0.382 More Pricing... | - | 0.01µF | 100V | - | 6A | Radial | Through Hole | - | ± 10% | - | - | -40°C | - | 85°C | - | 1Gohm | - | EMIFIL DSS1 Series | ||||||
Each | 1+US$0.411 10+US$0.330 25+US$0.299 50+US$0.276 100+US$0.257 More Pricing... | - | 0.01µF | 100V | - | 6A | Radial | Through Hole | - | ± 10% | - | - | -40°C | - | 85°C | - | 1Gohm | - | EMIFIL DSS1 Series | ||||||
Each | 1+US$24.401 5+US$22.606 10+US$20.810 50+US$18.077 100+US$17.862 | - | - | - | Band Pass | - | - | - | - | - | - | - | -40°C | - | 85°C | - | - | - | Airvu Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$1.021 50+US$0.493 250+US$0.449 500+US$0.350 1000+US$0.334 More Pricing... | - | 1µF | 100V | - | 6A | 1206 [3216 Metric] | Surface Mount | - | ± 20% | - | - | -55°C | - | 125°C | 5000µohm | - | - | YFF-AH Series | ||||||















