Zigbee & Mesh Modules :
164 Products FoundAll Filters
Expand Filters
Manufacturer
(70)
(2)
(4)
(3)
(2)
(2)
(2)
(1)
(74)
Interfaces
(7)
(16)
(18)
(17)
(1)
(37)
(4)
(1)
Supply Voltage Range
(13)
(39)
(3)
(2)
(2)
(1)
(18)
(15)
Operating Temperature Range
(2)
(5)
(8)
(15)
(2)
(57)
(18)
Product Range
(15)
(1)
(1)
(1)
(1)
(4)
(10)
(2)
Zigbee Protocol
(1)
Packaging
(107)
(36)
(21)
(34)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Zigbee Protocol | Zigbee Protocol | Interfaces | Supply Voltage Range | Operating Temperature Range | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIGI INTERNATIONAL | Each | 1+US$30.994 | - | IEEE 802.15.4 | SPI, UART | 2.1V to 3.6V | -40 °C to 85 °C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$16.107 5+US$14.552 10+US$12.998 50+US$12.475 100+US$11.939 More Pricing... | - | IEEE 802.15.4, Bluetooth v5.1 | I2C, SPI, UART, USART | 1.71 V to 3.8 V | -40 °C to 125 °C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$51.965 5+US$45.466 10+US$37.681 50+US$33.768 100+US$31.182 | - | IEEE 802.15.4, Bluetooth 5.0 LE | I2C, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko MGM12P Series | ||||||
DIGI INTERNATIONAL | Each | 1+US$24.375 | - | Zigbee 3.0 | I2C, SPI, UART | 2.1 V to 3.6 V | -40 °C to 85 °C | XBee 3 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$16.536 5+US$14.981 10+US$13.413 50+US$13.360 100+US$12.274 More Pricing... | - | IEEE 802.15.4, Bluetooth v5.1 | I2C, SPI, UART, USART | 1.71 V to 3.8 V | -40 °C to 125 °C | Wireless Gecko MGM210P Series | ||||||
SILICON LABS | Each (Supplied on Cut Tape) Cut Tape | 1+US$20.073 5+US$17.996 10+US$15.919 50+US$14.861 100+US$14.566 More Pricing... | - | IEEE 802.15.4 | I2C, SPI, UART | 1.85 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko Series | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$23.115 | - | - | - | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$9.956 | - | - | - | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$4.931 | - | - | - | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$9.286 | - | - | - | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$24.267 | - | - | - | - | - | - | |||||
DIGI INTERNATIONAL | Each | 1+US$24.375 | - | Zigbee 3.0 | I2C, SPI, UART | 2.1 V to 3.6 V | -40 °C to 85 °C | XBee 3 Series | |||||
SILICON LABS | Each (Supplied on Cut Tape) Cut Tape | 1+US$29.708 5+US$26.921 10+US$24.133 50+US$23.182 100+US$22.217 More Pricing... | - | IEEE 802.15.4, Bluetooth 5.0 LE | I2C, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko MGM13P Series | |||||
DIGI INTERNATIONAL | Each | 1+US$49.017 | - | IEEE 802.11b/g/n | SPI, UART | 3.14 V to 3.46 V | -30 °C to 85 °C | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$17.380 | - | - | - | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$17.567 | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$49.714 5+US$43.496 10+US$36.033 50+US$32.307 100+US$29.828 | - | IEEE 802.15.4, Bluetooth 5.0 LE | I2C, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko MGM12P Series | ||||||
SILICON LABS | Each (Supplied on Cut Tape) Cut Tape | 1+US$23.249 5+US$21.346 10+US$19.430 50+US$19.068 100+US$18.036 More Pricing... | - | IEEE 802.15.4, Bluetooth 5.0 LE | I2C, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko MGM13P Series | |||||
Each | 1+US$28.234 5+US$26.478 10+US$24.629 50+US$23.839 100+US$22.190 More Pricing... | - | IEEE 802.11b/g | I2C, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko MGM13S Series | ||||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$8.643 | - | - | - | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$23.115 | - | - | - | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$8.187 | - | - | - | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$18.706 | - | - | - | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$20.998 | - | - | - | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$24.991 | - | - | - | - | - | - | |||||









