Single MOSFETs :
18,132 Products FoundFind a huge range of Single MOSFETs at Farnell Israel. We stock a large selection of Single MOSFETs, including new and most popular products from the world's top manufacturers including: Infineon, Vishay, Onsemi, Stmicroelectronics & Rohm
Find a huge range of Single MOSFETs at Farnell Israel. We stock a large selection of Single MOSFETs, including new and most popular products from the world's top manufacturers including: Infineon, Vishay, Onsemi, Stmicroelectronics & Rohm
View
Buyer
Engineer
Manufacturer
Channel Type
Power Load Switch Type
Transistor Polarity
MOSFET Module Configuration
No. of Channels
Drain Source Voltage Vds N Channel
Drain Source Voltage Vds
Continuous Drain Current Id
Input Voltage
Drain Source Voltage Vds P Channel
Driver Configuration
Output Current
Current Limit
Power Switch Type
Drain Source On State Resistance
Continuous Drain Current Id N Channel
On Resistance Rds(on)
Transistor Case Style
Driver Case Style
Continuous Drain Current Id P Channel
On State Resistance
IC Case / Package
Transistor Mounting
Drain Source On State Resistance N Channel
Rds(on) Test Voltage
IC Mounting
Drain Source On State Resistance P Channel
Gate Source Threshold Voltage Max
Thermal Protection
Power Dissipation
Power Dissipation Pd
No. of Outputs
No. of Pins
Power Dissipation N Channel
Operating Temperature Max
Power Dissipation P Channel
Operating Temperature Min
Product Range
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$1.903 10+US$1.036 100+US$0.835 500+US$0.570 1000+US$0.496 More Pricing... | P Channel | - | - | - | - | - | 400V | 1.8A | - | - | - | - | - | - | 7ohm | - | - | TO-252 (DPAK) | - | - | - | - | Surface Mount | - | 10V | - | - | 4V | - | 50W | - | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each | 1+US$1.956 10+US$1.001 100+US$0.858 500+US$0.694 1000+US$0.650 More Pricing... | P Channel | - | - | - | - | - | 100V | 23A | - | - | - | - | - | - | 0.117ohm | - | - | TO-220AB | - | - | - | - | Through Hole | - | 10V | - | - | 4V | - | 140W | - | - | 3Pins | - | 175°C | - | - | HEXFET Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.642 50+US$0.379 100+US$0.257 500+US$0.196 1500+US$0.176 | P Channel | - | - | - | - | - | 30V | 2A | - | - | - | - | - | - | 0.08ohm | - | - | SOT-23 | - | - | - | - | Surface Mount | - | 10V | - | - | 1.9V | - | 500mW | - | - | 3Pins | - | 150°C | - | - | PowerTrench® MOSFET | - | ||||||
Each | 1+US$2.238 10+US$1.016 100+US$0.645 500+US$0.531 1000+US$0.461 More Pricing... | N Channel | - | - | - | - | - | 400V | 1.7A | - | - | - | - | - | - | 3.6ohm | - | - | TO-252 (DPAK) | - | - | - | - | Surface Mount | - | 10V | - | - | 4V | - | 25W | - | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$5.534 10+US$3.672 50+US$3.149 100+US$2.613 250+US$2.559 | P Channel | - | - | - | - | - | 60V | 110A | - | - | - | - | - | - | 6900µohm | - | - | TO-263 (D2PAK) | - | - | - | - | Surface Mount | - | 10V | - | - | 3V | - | 3.75W | - | - | 3Pins | - | 175°C | - | - | - | - | ||||||
Each | 1+US$1.621 10+US$0.760 100+US$0.675 500+US$0.529 1000+US$0.480 More Pricing... | N Channel | - | - | - | - | - | 100V | 9.7A | - | - | - | - | - | - | 0.2ohm | - | - | TO-220AB | - | - | - | - | Through Hole | - | 10V | - | - | 4V | - | 47W | - | - | 3Pins | - | 175°C | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+US$3.015 10+US$1.675 100+US$1.514 500+US$1.139 1000+US$0.962 More Pricing... | N Channel | - | - | - | - | - | 600V | 6A | - | - | - | - | - | - | 1.2ohm | - | - | TO-220FP | - | - | - | - | Through Hole | - | 10V | - | - | 3.75V | - | 32W | - | - | 3Pins | - | 150°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.742 50+US$0.460 100+US$0.243 500+US$0.208 1500+US$0.188 | P Channel | - | - | - | - | - | 30V | 1.3A | - | - | - | - | - | - | 0.18ohm | - | - | SuperSOT | - | - | - | - | Surface Mount | - | 10V | - | - | 2V | - | 500mW | - | - | 3Pins | - | 150°C | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+US$5.856 10+US$4.127 100+US$3.296 500+US$2.827 1000+US$2.586 | N Channel | - | - | - | - | - | 80V | 18A | - | - | - | - | - | - | 0.028ohm | - | - | TO-220 | - | - | - | - | Through Hole | - | 10V | - | - | 3V | - | 125W | - | - | 3Pins | - | 150°C | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+US$1.595 50+US$1.016 250+US$0.678 1000+US$0.486 2000+US$0.444 | N Channel | - | - | - | - | - | 60V | 4A | - | - | - | - | - | - | 0.1ohm | - | - | SOT-223 | - | - | - | - | Surface Mount | - | 10V | - | - | 2.8V | - | 3.3W | - | - | 4Pins | - | 150°C | - | - | - | - | |||||
Each | 1+US$2.077 10+US$0.890 100+US$0.659 500+US$0.559 1000+US$0.489 More Pricing... | N Channel | - | - | - | - | - | 60V | 8.4A | - | - | - | - | - | - | 0.2ohm | - | - | TO-251AA | - | - | - | - | Through Hole | - | 10V | - | - | 4V | - | 30W | - | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each | 1+US$3.685 10+US$2.372 100+US$1.474 500+US$1.155 1000+US$1.067 More Pricing... | N Channel | - | - | - | - | - | 100V | 31A | - | - | - | - | - | - | 0.031ohm | - | - | TO-263 (D2PAK) | - | - | - | - | Surface Mount | - | 5V | - | - | 1.7V | - | 96W | - | - | 3Pins | - | 175°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$2.613 50+US$1.943 100+US$1.461 500+US$1.088 1500+US$1.017 | N Channel | - | - | - | - | - | 150V | 3A | - | - | - | - | - | - | 0.085ohm | - | - | SOIC | - | - | - | - | Surface Mount | - | 10V | - | - | 2V | - | 1.9W | - | - | 8Pins | - | 150°C | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+US$8.991 5+US$6.338 10+US$5.507 50+US$4.663 100+US$4.275 More Pricing... | N Channel | - | - | - | - | - | 1.5kV | 4A | - | - | - | - | - | - | 7ohm | - | - | TO-220 | - | - | - | - | Through Hole | - | 30V | - | - | 4V | - | 160W | - | - | 3Pins | - | 150°C | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+US$1.380 50+US$0.868 100+US$0.649 500+US$0.519 1000+US$0.476 | P Channel | - | - | - | - | - | 60V | 10A | - | - | - | - | - | - | 0.16ohm | - | - | TO-252 (DPAK) | - | - | - | - | Surface Mount | - | 10V | - | - | 4V | - | 35W | - | - | 3Pins | - | 175°C | - | - | DeepGATE STripFET VI | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$3.095 50+US$2.117 250+US$1.729 1000+US$1.501 3000+US$1.407 | N Channel | - | - | - | - | - | 150V | 76A | - | - | - | - | - | - | 0.011ohm | - | - | TDSON | - | - | - | - | Surface Mount | - | 10V | - | - | 3.8V | - | 125W | - | - | 8Pins | - | 150°C | - | - | OptiMOS 5 | - | ||||||
Each | 1+US$3.739 10+US$2.131 100+US$1.715 500+US$1.394 1000+US$1.210 | N Channel | - | - | - | - | - | 600V | 23.8A | - | - | - | - | - | - | 0.144ohm | - | - | TO-220 | - | - | - | - | Through Hole | - | 10V | - | - | 4V | - | 176W | - | - | 3Pins | - | 150°C | - | - | CoolMOS P6 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$1.167 50+US$0.732 100+US$0.478 500+US$0.342 1500+US$0.310 | P Channel | - | - | - | - | - | 12V | 8A | - | - | - | - | - | - | 0.022ohm | - | - | TSOP | - | - | - | - | Surface Mount | - | 4.5V | - | - | 1V | - | 4.2W | - | - | 6Pins | - | 150°C | - | - | TrenchFET | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$2.265 50+US$1.595 250+US$1.097 1000+US$0.825 2000+US$0.809 | N Channel | - | - | - | - | - | 60V | 12A | - | - | - | - | - | - | 9400µohm | - | - | SOIC | - | - | - | - | Surface Mount | - | 10V | - | - | 4.9V | - | 2.5W | - | - | 8Pins | - | 150°C | - | - | HEXFET | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$1.501 50+US$1.111 100+US$0.788 500+US$0.572 1000+US$0.523 | P Channel | - | - | - | - | - | 60V | 4.6A | - | - | - | - | - | - | 0.067ohm | - | - | SOIC | - | - | - | - | Surface Mount | - | 10V | - | - | 2V | - | 3.75W | - | - | 8Pins | - | 175°C | - | - | TrenchFET | AEC-Q101 | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+US$1.514 50+US$1.036 250+US$0.671 1000+US$0.485 2000+US$0.389 | N Channel | - | - | - | - | - | 800V | 250mA | - | - | - | - | - | - | 16ohm | - | - | SOT-223 | - | - | - | - | Surface Mount | - | 30V | - | - | 3.75V | - | 2.5W | - | - | 4Pins | - | 150°C | - | - | - | - | |||||
Each | 1+US$2.318 10+US$1.118 100+US$0.789 500+US$0.594 1000+US$0.543 More Pricing... | N Channel | - | - | - | - | - | 30V | 71A | - | - | - | - | - | - | 5500µohm | - | - | SC-100 | - | - | - | - | Surface Mount | - | 10V | - | - | 1.48V | - | 58W | - | - | 4Pins | - | 175°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+US$1.006 50+US$0.627 100+US$0.410 500+US$0.351 1500+US$0.292 | P Channel | - | - | - | - | - | 20V | 5.5A | - | - | - | - | - | - | 0.035ohm | - | - | SuperSOT | - | - | - | - | Surface Mount | - | 4.5V | - | - | 900mV | - | 1.6W | - | - | 6Pins | - | 150°C | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+US$2.291 10+US$1.474 100+US$1.056 500+US$0.972 1000+US$0.953 More Pricing... | N Channel | - | - | - | - | - | 600V | 6A | - | - | - | - | - | - | 1.2ohm | - | - | TO-220 | - | - | - | - | Through Hole | - | 10V | - | - | 3.75V | - | 110W | - | - | 3Pins | - | 150°C | - | - | - | - | |||||
Each | 1+US$1.258 10+US$0.787 100+US$0.519 500+US$0.402 1000+US$0.334 More Pricing... | N Channel | - | - | - | - | - | 40V | 85A | - | - | - | - | - | - | 5000µohm | - | - | PG-TDSON | - | - | - | - | Surface Mount | - | 10V | - | - | 1.2V | - | 57W | - | - | 8Pins | - | 150°C | - | - | - | - | ||||||
















